All Punjab lottery results can be found in the table below. All the winning numbers are announced for each tier for every lottery in Punjab in an easy-to-read table so you don’t have to filter through printouts to try and find our ticket. You can easily find all the results for every Dear Weekly and Dear Monthly draw in Punjab here in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2540 | ₹10,000/- |
2nd Prize | Ending With: 7249 | ₹2,000/- |
3rd Prize | Ending With: 1100, 1193, 3511, 3984, 4450, 4646, 4880, 5237, 6057, 8394 | ₹500/- |
4th Prize | Ending With: 0754, 1159, 1217, 3009, 3376, 3712, 4794, 5574, 5807, 6538 | ₹200/- |
5th Prize | Ending With: 0004, 0019, 0029, 0031, 0107, 0260, 0336, 0339, 0352, 0355, 0358, 0362, 0428, 0500, 0533, 0590, 0613, 0623, 0652, 0687, 0691, 0737, 0827, 0890, 1153, 1162, 1182, 1303, 1398, 1401, 1461, 1471, 1643, 1726, 1750, 1792, 1826, 1862, 1874, 1901, 1904, 2221, 2308, 2316, 2365, 2384, 2400, 2412, 2488, 2557, 2573, 2614, 2636, 2674, 2725, 2759, 2773, 2781, 2841, 2920, 2991, 2997, 3018, 3111, 3176, 3273, 3281, 3304, 3408, 3422, 3491, 3555, 3563, 3643, 3847, 3895, 3912, 3950, 3998, 4005, 4011, 4086, 4121, 4154, 4292, 4305, 4336, 4355, 4373, 4382, 4384, 4426, 4455, 4504, 4597, 4605, 4636, 4676, 4706, 4719, 4800, 4912, 4918, 4919, 4977, 4998, 5113, 5116, 5137, 5283, 5297, 5318, 5322, 5336, 5376, 5409, 5433, 5448, 5449, 5498, 5523, 5568, 5833, 5880, 5893, 6028, 6071, 6114, 6121, 6170, 6224, 6307, 6334, 6378, 6475, 6487, 6536, 6580, 6615, 6622, 6624, 6627, 6697, 6710, 6810, 6906, 7003, 7026, 7042, 7153, 7187, 7240, 7266, 7338, 7352, 7413, 7414, 7434, 7439, 7476, 7509, 7595, 7604, 7691, 7968, 7985, 8002, 8025, 8129, 8172, 8199, 8300, 8314, 8356, 8512, 8543, 8568, 8570, 8684, 8705, 8722, 8756, 8932, 8956, 9186, 9243, 9318, 9348, 9364, 9368, 9406, 9441, 9442, 9527, 9539, 9606, 9728, 9929, 9942, 9950 | ₹100/- |
Notes: Dear 10 Silver Wednesday Weekly Lottery Scheme |
Previous Punjab Lottery Results
Here you will find past results from every draw in Punjab from the last 30 days so you can check your ticket easily. We have all the winning numbers for each tier from every Dear Lottery in a format that is easy to read online. The top results from Bumper Lotteries in Punjab are also mentioned in the table below, and more details of each of these can be found in the menu.
Did you win a Punjab lottery prize? Find out here in the table below to see if you can claim a prize today!
31st December 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6262 | ₹10,000/- |
2nd Prize | Ending With: 0224 | ₹2,000/- |
3rd Prize | Ending With: 0896, 3904, 3959, 4265, 4625, 5163, 5368, 5872, 8939, 9888 | ₹500/- |
4th Prize | Ending With: 1554, 1577, 2917, 4753, 5391, 6499, 7222, 8923, 9000, 9788 | ₹200/- |
5th Prize | Ending With: 0004, 0006, 0034, 0038, 0112, 0138, 0180, 0217, 0257, 0369, 0399, 0421, 0457, 0508, 0580, 0610, 0749, 0772, 0789, 0818, 0832, 0836, 0882, 0915, 0942, 0965, 0978, 1131, 1240, 1299, 1308, 1319, 1336, 1338, 1441, 1552, 1800, 1803, 1816, 1860, 1910, 1963, 2008, 2053, 2054, 2068, 2215, 2239, 2267, 2347, 2402, 2468, 2563, 2610, 2611, 2622, 2718, 2736, 2759, 2863, 2914, 2970, 3020, 3205, 3208, 3244, 3304, 3311, 3371, 3475, 3484, 3554, 3560, 3647, 3762, 3770, 3840, 3927, 3950, 3992, 4035, 4166, 4238, 4357, 4363, 4397, 4415, 4548, 4562, 4756, 4827, 4902, 4950, 5007, 5109, 5128, 5141, 5143, 5150, 5174, 5274, 5320, 5387, 5452, 5515, 5550, 5560, 5686, 5740, 5743, 5776, 5784, 5788, 5906, 5922, 5925, 5945, 6000, 6022, 6028, 6029, 6069, 6080, 6132, 6135, 6278, 6346, 6356, 6380, 6452, 6454, 6506, 6563, 6564, 6626, 6664, 6736, 6738, 6804, 6950, 6961, 6967, 6988, 7101, 7423, 7459, 7495, 7499, 7585, 7588, 7671, 7773, 7855, 7904, 7943, 8057, 8071, 8120, 8136, 8176, 8236, 8253, 8257, 8280, 8311, 8326, 8356, 8437, 8444, 8465, 8504, 8544, 8546, 8572, 8618, 8620, 8682, 8775, 9032, 9045, 9092, 9111, 9123, 9153, 9282, 9319, 9377, 9381, 9405, 9508, 9548, 9619, 9623, 9729, 9730, 9751, 9786, 9939, 9947, 9981 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
30th December 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7496 | ₹10,000/- |
2nd Prize | Ending With: 8545 | ₹2,000/- |
3rd Prize | Ending With: 0249, 1120, 2889, 3074, 3563, 4305, 5367, 6064, 8041, 8972 | ₹500/- |
4th Prize | Ending With: 0103, 0234, 0734, 0764, 1783, 2674, 7003, 9349, 9572, 9657 | ₹200/- |
5th Prize | Ending With: 0015, 0030, 0034, 0073, 0154, 0191, 0259, 0269, 0288, 0329, 0450, 0472, 0531, 0548, 0673, 0700, 0730, 0745, 0885, 0960, 1199, 1230, 1251, 1268, 1320, 1340, 1357, 1366, 1371, 1384, 1404, 1464, 1521, 1553, 1638, 1651, 1670, 1904, 1912, 1924, 1929, 1940, 1952, 1989, 1995, 2002, 2027, 2156, 2282, 2294, 2317, 2360, 2379, 2410, 2422, 2471, 2488, 2503, 2516, 2578, 2596, 2606, 2717, 2890, 2959, 2977, 3020, 3184, 3227, 3276, 3277, 3340, 3428, 3443, 3460, 3520, 3629, 3637, 3665, 3790, 3800, 3821, 3841, 3860, 3889, 3906, 3933, 3993, 4084, 4093, 4146, 4226, 4622, 4671, 4710, 4725, 4735, 4790, 4840, 4851, 4947, 5003, 5012, 5013, 5030, 5133, 5137, 5154, 5229, 5464, 5487, 5493, 5591, 5594, 5661, 5761, 5779, 5896, 5970, 6003, 6026, 6074, 6096, 6180, 6181, 6189, 6302, 6330, 6334, 6341, 6357, 6512, 6543, 6557, 6581, 6652, 6697, 6757, 6772, 6802, 6841, 6921, 6930, 6962, 7046, 7054, 7104, 7119, 7292, 7345, 7402, 7455, 7535, 7602, 7697, 7895, 7933, 7939, 7959, 8001, 8050, 8116, 8182, 8255, 8320, 8384, 8442, 8462, 8471, 8498, 8540, 8554, 8593, 8615, 8682, 8710, 8756, 8788, 8812, 8851, 8878, 9008, 9082, 9116, 9181, 9223, 9330, 9359, 9378, 9428, 9529, 9687, 9709, 9776, 9828, 9830, 9931, 9947, 9978, 9991 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
29th December 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1337 | ₹10,000/- |
2nd Prize | Ending With: 9847 | ₹2,000/- |
3rd Prize | Ending With: 2070, 3279, 4435, 6092, 6438, 6552, 7138, 8077, 9222, 9685 | ₹500/- |
4th Prize | Ending With: 0699, 0764, 1999, 4356, 4810, 5009, 6365, 6587, 6993, 7066 | ₹200/- |
5th Prize | Ending With: 0011, 0032, 0036, 0040, 0116, 0160, 0262, 0318, 0338, 0340, 0385, 0395, 0513, 0577, 0623, 0688, 0721, 0722, 0725, 0816, 0825, 0955, 1146, 1150, 1165, 1224, 1282, 1313, 1386, 1409, 1456, 1527, 1554, 1598, 1639, 1670, 1706, 1709, 1718, 1749, 1759, 1815, 1839, 1902, 1989, 2001, 2003, 2120, 2267, 2356, 2374, 2556, 2567, 2609, 2675, 2752, 2768, 2782, 2834, 2843, 2845, 2859, 2941, 2975, 2990, 3002, 3030, 3071, 3084, 3104, 3191, 3218, 3267, 3287, 3298, 3312, 3324, 3327, 3377, 3394, 3485, 3487, 3533, 3569, 3767, 3822, 3890, 4030, 4050, 4085, 4091, 4102, 4154, 4196, 4343, 4407, 4561, 4574, 4620, 4626, 4832, 5049, 5051, 5191, 5206, 5228, 5308, 5431, 5450, 5582, 5632, 5655, 5668, 5675, 5698, 5705, 5818, 5833, 5840, 5855, 5875, 6010, 6043, 6074, 6180, 6279, 6321, 6479, 6487, 6494, 6503, 6516, 6553, 6559, 6560, 6562, 6570, 6607, 6672, 6709, 6728, 6787, 6953, 7142, 7168, 7240, 7361, 7424, 7430, 7431, 7495, 7610, 7667, 7688, 7701, 7845, 8093, 8097, 8179, 8202, 8263, 8334, 8378, 8429, 8452, 8460, 8517, 8554, 8647, 8672, 8710, 8819, 8831, 8942, 8991, 8993, 9075, 9082, 9101, 9126, 9149, 9183, 9205, 9300, 9386, 9437, 9485, 9536, 9544, 9553, 9570, 9574, 9591, 9738, 9746, 9747, 9846, 9883, 9933, 9937 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
28th December 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4085 | ₹10,000/- |
2nd Prize | Ending With: 9222 | ₹2,000/- |
3rd Prize | Ending With: 0158, 0271, 0379, 2016, 2063, 3696, 4679, 4986, 5831, 7512 | ₹500/- |
4th Prize | Ending With: 0836, 2075, 3568, 4369, 6668, 6843, 7495, 8295, 9210, 9216 | ₹200/- |
5th Prize | Ending With: 0038, 0127, 0205, 0222, 0230, 0244, 0288, 0327, 0428, 0506, 0521, 0542, 0610, 0632, 0644, 0660, 0735, 0761, 0877, 0897, 0901, 0929, 1021, 1026, 1200, 1226, 1267, 1289, 1301, 1327, 1329, 1366, 1398, 1482, 1560, 1580, 1595, 1641, 1691, 1697, 1729, 1741, 1818, 1901, 1923, 1963, 1966, 2107, 2284, 2309, 2354, 2414, 2415, 2416, 2443, 2517, 2520, 2589, 2684, 2714, 2799, 3151, 3156, 3180, 3241, 3272, 3308, 3313, 3377, 3381, 3575, 3622, 3748, 3750, 3794, 3996, 4020, 4066, 4103, 4427, 4435, 4473, 4517, 4571, 4693, 4730, 4834, 5000, 5065, 5086, 5120, 5319, 5340, 5351, 5504, 5671, 5772, 5884, 5923, 5937, 5938, 5960, 5962, 6036, 6163, 6173, 6205, 6257, 6283, 6335, 6354, 6374, 6382, 6408, 6424, 6451, 6453, 6462, 6471, 6507, 6523, 6553, 6555, 6605, 6670, 6674, 6702, 6809, 6862, 6884, 6907, 6950, 6962, 6986, 7040, 7068, 7118, 7198, 7287, 7294, 7298, 7318, 7376, 7433, 7434, 7527, 7546, 7568, 7572, 7583, 7630, 7631, 7649, 7699, 7802, 7832, 7869, 7881, 7918, 7968, 7974, 8011, 8014, 8207, 8230, 8335, 8438, 8464, 8478, 8490, 8531, 8572, 8594, 8612, 8623, 8700, 8729, 8773, 8802, 8804, 8939, 8983, 9041, 9086, 9182, 9214, 9303, 9383, 9463, 9628, 9662, 9715, 9741, 9767, 9819, 9823, 9830, 9837, 9961, 9974 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
27th December 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2216 | ₹10,000/- |
2nd Prize | Ending With: 7005 | ₹2,000/- |
3rd Prize | Ending With: 1589, 1996, 3520, 5074, 5186, 6295, 7476, 8369, 9574, 9787 | ₹500/- |
4th Prize | 0586, 0867, 0935, 1640, 3378, 5099, 5121, 6439, 9504, 9917 | ₹200/- |
5th Prize | Ending With: 0089, 0235, 0336, 0387, 0441, 0464, 0482, 0507, 0521, 0527, 0534, 0636, 0695, 0738, 0760, 0780, 0872, 0882, 0971, 1118, 1145, 1171, 1221, 1294, 1313, 1335, 1440, 1504, 1516, 1561, 1718, 1852, 1888, 1899, 1921, 1931, 1936, 1981, 2024, 2088, 2114, 2148, 2361, 2470, 2554, 2719, 2721, 2807, 2833, 2909, 2911, 2917, 2953, 2965, 3071, 3095, 3112, 3146, 3167, 3176, 3201, 3219, 3242, 3354, 3389, 3409, 3427, 3438, 3462, 3596, 3647, 3674, 3675, 3854, 3884, 3888, 3973, 3998, 4029, 4060, 4068, 4111, 4133, 4208, 4234, 4245, 4461, 4492, 4518, 4531, 4632, 4719, 4729, 4778, 4796, 4820, 4845, 4856, 4878, 4898, 4954, 4980, 5065, 5100, 5145, 5237, 5281, 5385, 5399, 5443, 5448, 5470, 5518, 5564, 5624, 5626, 5757, 5786, 5878, 5936, 6099, 6127, 6292, 6338, 6369, 6382, 6390, 6415, 6433, 6503, 6553, 6574, 6579, 6583, 6721, 6764, 6828, 6842, 6967, 7132, 7195, 7257, 7543, 7591, 7599, 7677, 7708, 7736, 7738, 7791, 7909, 7938, 7943, 7960, 8020, 8079, 8088, 8128, 8140, 8189, 8235, 8252, 8318, 8341, 8347, 8403, 8556, 8608, 8637, 8699, 8700, 8773, 8831, 8881, 8901, 8997, 9010, 9020, 9122, 9228, 9301, 9306, 9320, 9393, 9407, 9450, 9462, 9472, 9524, 9527, 9648, 9655, 9686, 9720, 9770, 9810, 9828, 9949, 9966, 9989 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
26th December 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 9514 | ₹10,000/- |
2nd Prize | Ending With: 8994 | ₹2,000/- |
3rd Prize | Ending With: 1321, 2814, 3545, 4901, 5565, 6887, 6981, 7169, 7601, 8967 | ₹500/- |
4th Prize | Ending With: 1845, 1933, 2556, 2870, 3408, 4093, 5131, 6920, 7452, 7892 | ₹200/- |
5th Prize | Ending With: 0084, 0109, 0254, 0356, 0381, 0407, 0572, 0665, 0703, 0734, 0858, 0881, 0884, 0916, 0927, 0939, 0945, 0951, 0975, 0998, 1004, 1049, 1374, 1420, 1504, 1590, 1756, 1761, 1815, 1861, 1864, 1868, 1906, 1910, 1941, 1942, 1977, 2062, 2098, 2130, 2162, 2200, 2294, 2304, 2391, 2407, 2438, 2468, 2569, 2597, 2648, 2681, 2819, 2858, 2887, 2923, 3072, 3085, 3198, 3277, 3285, 3310, 3358, 3387, 3461, 3527, 3609, 3616, 3635, 3640, 3678, 3732, 3747, 3774, 3797, 3920, 4077, 4104, 4177, 4243, 4307, 4400, 4406, 4446, 4471, 4505, 4516, 4580, 4638, 4699, 4746, 4758, 4835, 4869, 4883, 4932, 4961, 5006, 5061, 5078, 5097, 5130, 5176, 5244, 5273, 5334, 5395, 5405, 5470, 5521, 5571, 5594, 5694, 5740, 5784, 5806, 5816, 5867, 5974, 5976, 5995, 6025, 6039, 6051, 6052, 6074, 6132, 6185, 6206, 6216, 6238, 6244, 6263, 6287, 6385, 6400, 6667, 6707, 6723, 6808, 6809, 6819, 6821, 6990, 6999, 7048, 7062, 7123, 7130, 7163, 7197, 7269, 7324, 7342, 7408, 7410, 7577, 7614, 7624, 7626, 7660, 7685, 7915, 7965, 8173, 8308, 8379, 8380, 8449, 8453, 8471, 8564, 8613, 8733, 8749, 8761, 8838, 8868, 8869, 8877, 8906, 8918, 9051, 9102, 9201, 9263, 9268, 9405, 9408, 9472, 9509, 9591, 9766, 9775, 9790, 9800, 9825, 9923, 9959, 9970 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
25th December 2024 – Dear 10 Silver Wednesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5315 | ₹10,000/- |
2nd Prize | Ending With: 4228 | ₹2,000/- |
3rd Prize | Ending With: 0212, 1864, 2553, 3059, 3061, 3724, 6813, 6929, 7157, 7254 | ₹500/- |
4th Prize | Ending With: 1112, 1115, 4903, 5329, 5508, 5652, 5845, 6043, 7237, 9235 | ₹200/- |
5th Prize | Ending With: 0151, 0176, 0248, 0328, 0396, 0397, 0464, 0549, 0566, 0587, 0603, 0779, 0849, 0916, 0970, 0984, 0986, 1047, 1059, 1119, 1148, 1206, 1290, 1293, 1294, 1327, 1330, 1334, 1400, 1426, 1443, 1444, 1541, 1547, 1585, 1592, 1669, 1737, 1754, 1782, 1799, 1865, 1898, 1967, 1970, 1975, 2043, 2109, 2193, 2244, 2315, 2325, 2327, 2419, 2486, 2529, 2599, 2690, 2742, 2791, 2823, 2879, 2999, 3001, 3064, 3139, 3252, 3290, 3366, 3397, 3516, 3537, 3543, 3569, 3600, 3670, 3677, 3686, 3692, 3766, 3795, 3816, 3828, 3835, 3927, 3942, 3992, 4003, 4089, 4193, 4214, 4243, 4387, 4391, 4395, 4406, 4436, 4449, 4464, 4490, 4547, 4674, 4846, 4913, 4976, 4988, 5011, 5033, 5122, 5286, 5301, 5312, 5352, 5378, 5426, 5441, 5461, 5519, 5527, 5599, 5609, 5732, 5735, 5777, 5826, 5868, 5873, 5921, 5945, 5949, 5980, 6001, 6025, 6071, 6073, 6083, 6103, 6189, 6259, 6333, 6344, 6425, 6492, 6529, 6565, 6600, 6713, 6816, 6953, 6966, 7019, 7052, 7079, 7262, 7291, 7439, 7673, 7700, 7832, 7898, 7929, 7935, 7960, 7978, 8018, 8111, 8177, 8189, 8226, 8277, 8287, 8385, 8418, 8479, 8511, 8568, 8589, 8688, 8738, 8954, 8983, 8986, 9018, 9070, 9134, 9137, 9227, 9330, 9488, 9522, 9595, 9614, 9684, 9700, 9728, 9745, 9814, 9904, 9940, 9980 | ₹100/- |
Notes: Dear 10 Silver Wednesday Weekly Lottery Scheme |
24th December 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8448 | ₹10,000/- |
2nd Prize | Ending With: 8484 | ₹2,000/- |
3rd Prize | Ending With: 0563, 0607, 1674, 2167, 5396, 5497, 6341, 6610, 6634, 8657 | ₹500/- |
4th Prize | Ending With: 0207, 1112, 2898, 3177, 5058, 6455, 6688, 7248, 8047, 9133 | ₹200/- |
5th Prize | Ending With: 0003, 0045, 0081, 0139, 0202, 0208, 0219, 0264, 0360, 0406, 0499, 0519, 0533, 0667, 0743, 0745, 0748, 0788, 0829, 0954, 1028, 1063, 1089, 1226, 1281, 1283, 1390, 1427, 1432, 1501, 1516, 1523, 1532, 1575, 1588, 1594, 1641, 1704, 1721, 1770, 1894, 1908, 1972, 1995, 2034, 2057, 2086, 2125, 2308, 2358, 2377, 2520, 2521, 2522, 2524, 2540, 2549, 2584, 2597, 2613, 2634, 2669, 2675, 2709, 2892, 2899, 2979, 3034, 3036, 3362, 3485, 3494, 3550, 3635, 3636, 3639, 3676, 3708, 3794, 3831, 3842, 3880, 3901, 3908, 3955, 3963, 4020, 4109, 4163, 4216, 4254, 4345, 4353, 4372, 4606, 4669, 4704, 4853, 4864, 4996, 5000, 5018, 5290, 5317, 5332, 5343, 5404, 5543, 5607, 5659, 5725, 5937, 5968, 5984, 6002, 6160, 6349, 6368, 6386, 6478, 6484, 6526, 6548, 6627, 6629, 6637, 6647, 6657, 6698, 6702, 6747, 6762, 6769, 6771, 6792, 6840, 6970, 6991, 7063, 7121, 7172, 7190, 7211, 7216, 7233, 7497, 7519, 7622, 7668, 7711, 7714, 7724, 7750, 7784, 7838, 7910, 7954, 7987, 8103, 8122, 8167, 8211, 8336, 8342, 8366, 8440, 8526, 8654, 8676, 8687, 8726, 8761, 8775, 8805, 8896, 8946, 8949, 9011, 9057, 9089, 9231, 9240, 9254, 9268, 9278, 9297, 9409, 9431, 9442, 9549, 9551, 9709, 9754, 9768, 9845, 9855, 9909, 9957, 9966, 9973 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
24th December 2024 – Dear 20 Monthly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 52405, A | ₹5 Lakh |
2nd Prize | Ending With: 2605, 2636, 5071, 6377, 6704 | ₹2,000/- |
3rd Prize | Ending With: 3457, 3533, 4332, 9016, 9377 | ₹1,000/- |
4th Prize | Ending With: 0243, 0328, 3370, 6519, 9327 | ₹500/- |
5th Prize | Ending With: 0248, 2439, 6112, 6817, 7149 | ₹200/- |
6th Prize | Ending With: 0006, 0064, 0113, 0158, 0261, 0272, 0389, 0426, 0446, 0517, 0560, 0562, 0565, 0624, 0864, 0876, 0889, 0918, 0981, 1002, 1094, 1122, 1152, 1270, 1394, 1574, 1752, 1758, 1784, 1798, 1799, 1818, 1852, 1855, 1919, 1996, 2013, 2141, 2175, 2181, 2195, 2213, 2313, 2444, 2445, 2451, 2489, 2716, 2739, 2759, 2782, 2835, 2874, 2930, 3008, 3023, 3031, 3042, 3121, 3155, 3227, 3306, 3324, 3333, 3356, 3361, 3366, 3417, 3545, 3551, 3702, 3782, 3784, 3852, 3913, 3954, 3990, 4109, 4123, 4172, 4180, 4324, 4337, 4358, 4367, 4488, 4504, 4529, 4535, 4554, 4639, 4734, 4772, 4850, 4920, 4963, 5004, 5093, 5099, 5126, 5237, 5371, 5415, 5443, 5546, 5560, 5567, 5681, 5811, 5867, 5875, 5949, 6003, 6046, 6053, 6058, 6067, 6084, 6111, 6236, 6308, 6336, 6435, 6461, 6564, 6580, 6581, 6684, 6751, 6762, 6770, 6800, 6809, 6839, 6854, 6890, 6980, 7016, 7039, 7092, 7194, 7228, 7244, 7255, 7368, 7447, 7465, 7518, 7645, 7733, 7766, 7778, 7798, 7812, 7899, 7972, 7975, 8036, 8037, 8195, 8234, 8323, 8340, 8565, 8577, 8585, 8679, 8751, 8762, 8788, 8791, 8816, 8823, 8922, 8941, 8954, 9024, 9090, 9202, 9218, 9260, 9316, 9350, 9389, 9408, 9451, 9479, 9504, 9509, 9546, 9576, 9587, 9673, 9695, 9878, 9916, 9957, 9976, 9977, 9980 | ₹100/- |
Notes: Dear 20 Monthly |
23rd December 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6247 | ₹10,000/- |
2nd Prize | Ending With: 4528 | ₹2,000/- |
3rd Prize | Ending With: 0956, 1161, 2386, 3297, 4237, 5083, 5581, 6357, 6732, 9562 | ₹500/- |
4th Prize | Ending With: 0782, 1073, 1079, 1248, 3973, 4515, 4926, 7318, 8757, 9325 | ₹200/- |
5th Prize | Ending With: 0034, 0038, 0064, 0111, 0135, 0156, 0188, 0294, 0363, 0394, 0442, 0488, 0527, 0601, 0605, 0705, 0706, 0710, 0726, 0800, 0879, 0908, 0926, 0960, 0974, 1068, 1106, 1107, 1137, 1174, 1208, 1209, 1269, 1272, 1326, 1399, 1416, 1442, 1490, 1524, 1618, 1651, 1709, 1720, 1733, 1745, 1774, 1831, 1865, 1933, 2075, 2078, 2115, 2135, 2175, 2227, 2259, 2375, 2378, 2388, 2401, 2633, 2671, 2685, 2703, 2744, 2764, 2766, 2769, 2820, 2834, 2861, 2932, 2940, 3051, 3076, 3147, 3177, 3230, 3345, 3422, 3596, 3598, 3658, 3800, 3807, 3988, 4000, 4036, 4054, 4092, 4141, 4403, 4412, 4547, 4640, 4649, 4801, 4803, 4894, 5104, 5142, 5167, 5235, 5261, 5262, 5266, 5451, 5493, 5676, 5705, 5742, 5744, 6045, 6069, 6119, 6211, 6265, 6283, 6313, 6329, 6347, 6434, 6462, 6469, 6508, 6509, 6520, 6544, 6590, 6643, 6694, 6715, 6765, 6766, 6786, 6832, 6917, 6930, 6998, 7056, 7102, 7137, 7139, 7169, 7173, 7224, 7236, 7341, 7412, 7473, 7511, 7596, 7693, 7787, 7794, 7824, 8069, 8079, 8169, 8204, 8244, 8266, 8296, 8301, 8447, 8514, 8520, 8623, 8629, 8654, 8744, 8753, 8788, 8869, 9020, 9027, 9038, 9139, 9164, 9238, 9306, 9399, 9424, 9504, 9540, 9546, 9547, 9586, 9747, 9762, 9769, 9790, 9798, 9852, 9862, 9874, 9877, 9929, 9999 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
22nd December 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 3794 | ₹10,000/- |
2nd Prize | Ending With: 9309 | ₹2,000/- |
3rd Prize | Ending With: 0943, 1806, 4116, 4611, 4944, 6266, 6561, 7944, 8489, 9323 | ₹500/- |
4th Prize | Ending With: 0948, 1418, 4229, 5091, 5152, 6673, 6888, 6993, 9316, 9392 | ₹200/- |
5th Prize | Ending With: 0014, 0028, 0045, 0097, 0117, 0158, 0460, 0483, 0518, 0562, 0632, 0688, 0689, 0783, 0826, 0939, 0990, 1037, 1067, 1120, 1127, 1219, 1239, 1240, 1288, 1372, 1417, 1424, 1432, 1433, 1543, 1551, 1579, 1639, 1671, 1720, 1721, 1770, 1780, 1818, 1830, 1918, 1956, 1979, 1993, 2052, 2111, 2126, 2129, 2155, 2179, 2208, 2225, 2399, 2423, 2501, 2538, 2686, 2707, 2766, 2801, 2806, 2843, 2945, 2972, 3018, 3339, 3346, 3370, 3394, 3500, 3536, 3601, 3747, 3793, 3847, 3967, 4103, 4106, 4158, 4171, 4176, 4217, 4258, 4266, 4267, 4298, 4320, 4395, 4398, 4462, 4557, 4559, 4580, 4587, 4607, 4659, 4697, 4784, 4863, 4947, 4958, 5007, 5037, 5047, 5049, 5103, 5171, 5176, 5186, 5671, 5714, 5787, 5805, 5826, 5828, 5872, 6013, 6027, 6105, 6123, 6210, 6260, 6261, 6286, 6441, 6454, 6464, 6468, 6484, 6487, 6608, 6618, 6715, 6770, 6791, 6799, 6843, 6870, 6898, 6921, 6986, 6992, 7103, 7116, 7145, 7198, 7210, 7247, 7270, 7285, 7358, 7377, 7444, 7449, 7454, 7509, 7532, 7558, 7573, 7589, 7672, 7715, 7717, 7746, 7799, 7850, 7932, 8066, 8091, 8181, 8213, 8216, 8218, 8270, 8318, 8511, 8563, 8632, 8725, 8802, 8880, 8977, 9008, 9125, 9158, 9171, 9174, 9217, 9274, 9350, 9361, 9425, 9559, 9597, 9674, 9773, 9788, 9804, 9814 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
21st December 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1670 | ₹10,000/- |
2nd Prize | Ending With: 8687 | ₹2,000/- |
3rd Prize | Ending With: 2511, 2875, 3699, 3914, 4802, 5234, 5522, 5768, 6255, 8190 | ₹500/- |
4th Prize | Ending With: 1089, 2047, 2592, 4281, 4584, 5368, 7558, 8172, 8277, 8428 | ₹200/- |
