All Punjab lottery results can be found in the table below. All the winning numbers are announced for each tier for every lottery in Punjab in an easy-to-read table so you don’t have to filter through printouts to try and find our ticket. You can easily find all the results for every Dear Weekly and Dear Monthly draw in Punjab here in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4101 | ₹10,000/- |
2nd Prize | Ending With: 4207 | ₹2,000/- |
3rd Prize | Ending With: 1065, 1653, 2917, 4344, 4450, 5067, 5276, 6960, 9098, 9160 | ₹500/- |
4th Prize | Ending With: 2769, 2885, 3301, 4337, 5439, 7398, 7579, 8366, 9699, 9831 | ₹200/- |
5th Prize | Ending With: 0123, 0140, 0266, 0278, 0310, 0355, 0363, 0444, 0497, 0536, 0538, 0547, 0589, 0609, 0633, 0654, 0658, 0703, 0788, 0802, 0828, 0838, 0844, 0926, 0933, 1017, 1070, 1086, 1112, 1113, 1171, 1315, 1378, 1388, 1428, 1487, 1551, 1610, 1681, 1807, 1840, 1915, 2005, 2024, 2095, 2104, 2121, 2220, 2253, 2265, 2359, 2470, 2483, 2519, 2562, 2627, 2711, 2733, 2754, 2785, 2790, 2809, 2957, 2964, 2971, 2978, 3025, 3042, 3058, 3077, 3170, 3196, 3206, 3280, 3288, 3310, 3358, 3503, 3511, 3563, 3598, 3630, 3636, 3777, 3880, 3915, 3935, 4001, 4011, 4060, 4131, 4173, 4204, 4258, 4296, 4401, 4697, 4703, 4861, 4968, 4981, 4982, 5010, 5025, 5038, 5086, 5296, 5339, 5464, 5501, 5525, 5566, 5568, 5686, 5698, 5705, 5756, 5771, 5809, 5840, 5860, 5978, 6018, 6039, 6060, 6078, 6122, 6296, 6348, 6377, 6401, 6506, 6578, 6621, 6642, 6683, 6710, 6748, 6869, 6970, 7093, 7104, 7156, 7172, 7227, 7265, 7266, 7268, 7304, 7324, 7337, 7362, 7367, 7418, 7427, 7486, 7576, 7707, 7713, 7877, 7888, 7954, 7957, 8015, 8068, 8153, 8254, 8280, 8292, 8377, 8387, 8412, 8427, 8469, 8569, 8606, 8641, 8695, 8700, 8756, 8792, 8842, 8849, 9084, 9164, 9229, 9265, 9268, 9306, 9341, 9383, 9429, 9479, 9538, 9660, 9775, 9803, 9924, 9942, 9966 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
Previous Punjab Lottery Results
Here you will find past results from every draw in Punjab from the last 30 days so you can check your ticket easily. We have all the winning numbers for each tier from every Dear Lottery in a format that is easy to read online. The top results from Bumper Lotteries in Punjab are also mentioned in the table below, and more details of each of these can be found in the menu.
Did you win a Punjab lottery prize? Find out here in the table below to see if you can claim a prize today!
24th September 2024 – Dear 20 Monthly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 47198, B | ₹5 Lakh |
2nd Prize | Ending With: 1456, 2247, 3258, 5608, 9961 | ₹2,000/- |
3rd Prize | Ending With: 2531, 2620, 3591, 7965, 9338 | ₹1,000/- |
4th Prize | Ending With: 0954, 1327, 3278, 3654, 5445 | ₹500/- |
5th Prize | Ending With: 3037, 5373, 6483, 9479, 9730 | ₹200/- |
6th Prize | Ending With: 0051, 0116, 0142, 0175, 0208, 0212, 0226, 0268, 0301, 0369, 0481, 0500, 0547, 0607, 0629, 0709, 0787, 0812, 0929, 0966, 0974, 0992, 1077, 1083, 1086, 1128, 1173, 1391, 1402, 1469, 1665, 1799, 1807, 1870, 1871, 1894, 2045, 2062, 2068, 2238, 2258, 2310, 2339, 2365, 2384, 2412, 2428, 2553, 2583, 2584, 2676, 2681, 2743, 2850, 2880, 2938, 2952, 3030, 3080, 3085, 3095, 3115, 3197, 3389, 3422, 3527, 3562, 3563, 3579, 3610, 3613, 3636, 3708, 3761, 3767, 3836, 3856, 3927, 3952, 3961, 3976, 4097, 4215, 4227, 4280, 4324, 4338, 4637, 4682, 4806, 4890, 4939, 4970, 4988, 4998, 5018, 5051, 5225, 5322, 5363, 5369, 5385, 5386, 5394, 5396, 5502, 5557, 5676, 5689, 5801, 5812, 5896, 5898, 5966, 6035, 6051, 6082, 6169, 6186, 6224, 6227, 6252, 6294, 6346, 6365, 6440, 6481, 6546, 6557, 6603, 6688, 6755, 6890, 6949, 7079, 7080, 7114, 7140, 7189, 7199, 7201, 7286, 7336, 7368, 7413, 7520, 7548, 7619, 7684, 7763, 7775, 7776, 7860, 7877, 7881, 7907, 7926, 8029, 8048, 8109, 8156, 8165, 8255, 8295, 8307, 8367, 8379, 8387, 8443, 8459, 8668, 8827, 8839, 8865, 8953, 9018, 9029, 9131, 9138, 9215, 9218, 9229, 9251, 9274, 9305, 9382, 9416, 9450, 9544, 9562, 9583, 9588, 9771, 9786, 9791, 9826, 9896, 9897, 9901, 9906 | ₹100/- |
Notes: Dear 20 Monthly Lottery Scheme |
23rd September 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4161 | ₹10,000/- |
2nd Prize | Ending With: 4025 | ₹2,000/- |
3rd Prize | Ending With: 3114, 4503, 4773, 5104, 5389, 5691, 6714, 7239, 8969, 9532 | ₹500/- |
4th Prize | Ending With: 0537, 1178, 2508, 4253, 4366, 5609, 5874, 6732, 8667, 8949 | ₹200/- |
5th Prize | Ending With: 0024, 0026, 0144, 0184, 0311, 0362, 0364, 0419, 0573, 0575, 0624, 0648, 0696, 0709, 0808, 0840, 0882, 0947, 1029, 1044, 1129, 1148, 1215, 1243, 1368, 1394, 1400, 1401, 1439, 1464, 1490, 1499, 1610, 1613, 1646, 1670, 1792, 1797, 1886, 1916, 1946, 1991, 2011, 2049, 2053, 2278, 2290, 2327, 2351, 2425, 2518, 2526, 2551, 2612, 2702, 2718, 2959, 2963, 2991, 3004, 3011, 3041, 3067, 3121, 3175, 3203, 3264, 3380, 3433, 3487, 3533, 3588, 3743, 3754, 3762, 3767, 3776, 3798, 3809, 3847, 3876, 3881, 3999, 4011, 4039, 4047, 4103, 4135, 4175, 4301, 4410, 4413, 4562, 4596, 4747, 4780, 4820, 4941, 5039, 5064, 5130, 5138, 5162, 5232, 5235, 5272, 5396, 5439, 5479, 5505, 5522, 5531, 5590, 5707, 5714, 5767, 5790, 5828, 5879, 5895, 5940, 5949, 5963, 5982, 6017, 6096, 6164, 6192, 6200, 6322, 6358, 6428, 6451, 6539, 6560, 6586, 6604, 6639, 6668, 6681, 6746, 6800, 6816, 6879, 6884, 6907, 7032, 7059, 7095, 7155, 7213, 7257, 7395, 7404, 7434, 7460, 7475, 7477, 7489, 7610, 7626, 7762, 7806, 7940, 7949, 7984, 8057, 8102, 8186, 8321, 8380, 8402, 8419, 8464, 8522, 8523, 8527, 8528, 8563, 8666, 8675, 8758, 8805, 8807, 8875, 9108, 9131, 9215, 9239, 9330, 9361, 9597, 9606, 9611, 9839, 9842, 9893, 9894, 9916, 9937 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
22nd September 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8145 | ₹10,000/- |
2nd Prize | Ending With: 4952 | ₹2,000/- |
3rd Prize | Ending With: 0214, 0843, 1932, 3182, 3454, 5793, 6075, 8018, 9356, 9737 | ₹500/- |
4th Prize | Ending With: 1360, 1433, 1555, 2069, 6187, 6250, 6554, 7075, 8749, 9589 | ₹200/- |
5th Prize | Ending With: 0090, 0126, 0195, 0225, 0229, 0250, 0279, 0394, 0418, 0477, 0562, 0585, 0620, 0734, 0888, 0889, 1032, 1078, 1094, 1153, 1230, 1273, 1314, 1396, 1398, 1520, 1699, 1714, 1785, 1815, 1834, 1874, 1884, 1921, 2014, 2039, 2146, 2391, 2433, 2454, 2464, 2505, 2511, 2669, 2670, 2689, 2840, 2885, 3024, 3053, 3138, 3148, 3152, 3168, 3179, 3202, 3262, 3274, 3276, 3278, 3288, 3350, 3416, 3438, 3442, 3584, 3683, 3694, 3696, 3729, 3731, 3806, 3850, 3920, 3955, 4082, 4215, 4297, 4330, 4459, 4466, 4491, 4500, 4702, 4761, 4820, 4915, 4955, 5058, 5107, 5187, 5207, 5217, 5225, 5226, 5310, 5341, 5357, 5399, 5427, 5476, 5507, 5514, 5580, 5629, 5689, 5722, 5768, 5780, 5797, 5817, 5848, 5864, 5865, 5935, 5966, 5969, 6000, 6030, 6054, 6108, 6121, 6168, 6220, 6261, 6288, 6293, 6319, 6596, 6620, 6632, 6669, 6727, 6739, 6805, 6806, 6811, 6877, 6906, 6961, 6972, 7007, 7108, 7125, 7132, 7167, 7188, 7218, 7219, 7299, 7354, 7371, 7412, 7425, 7456, 7579, 7581, 7591, 7665, 7668, 7753, 7768, 7786, 7906, 7923, 7929, 7962, 8025, 8027, 8028, 8185, 8245, 8315, 8394, 8526, 8640, 8672, 8686, 8861, 8873, 8882, 9055, 9081, 9084, 9108, 9122, 9165, 9173, 9259, 9304, 9362, 9480, 9572, 9640, 9663, 9671, 9684, 9862, 9934, 9939 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
21st September 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6800 | ₹10,000/- |
2nd Prize | Ending With: 6176 | ₹2,000/- |
3rd Prize | Ending With: 0251, 0790, 2039, 2993, 3391, 4356, 5153, 7952, 8527, 9197 | ₹500/- |
4th Prize | Ending With: 0414, 3014, 3573, 3897, 4104, 4834, 7285, 7985, 8747, 9533 | ₹200/- |
5th Prize | Ending With: 0011, 0021, 0039, 0163, 0171, 0194, 0227, 0273, 0343, 0398, 0400, 0402, 0420, 0445, 0460, 0500, 0546, 0561, 0593, 0736, 0742, 0806, 0812, 0814, 0816, 0833, 0943, 0972, 1125, 1194, 1200, 1361, 1362, 1449, 1457, 1481, 1554, 1629, 1707, 1774, 1801, 1816, 1898, 1973, 2003, 2066, 2068, 2118, 2157, 2213, 2302, 2373, 2389, 2401, 2453, 2492, 2538, 2571, 2671, 2685, 2851, 2900, 2917, 3001, 3011, 3040, 3142, 3178, 3189, 3291, 3305, 3324, 3361, 3378, 3431, 3464, 3609, 3784, 3846, 3853, 3855, 3857, 3934, 3950, 4010, 4031, 4172, 4230, 4239, 4263, 4266, 4292, 4381, 4384, 4416, 4510, 4555, 4556, 4618, 4646, 4686, 4736, 4756, 4762, 4764, 4766, 4816, 4818, 4827, 4860, 5041, 5130, 5139, 5147, 5230, 5270, 5311, 5346, 5354, 5366, 5382, 5522, 5535, 5604, 5626, 5657, 5675, 5748, 5846, 5848, 6063, 6144, 6217, 6257, 6371, 6423, 6517, 6534, 6580, 6653, 6698, 6710, 6748, 6790, 6815, 6852, 6857, 6895, 6956, 7008, 7071, 7080, 7150, 7174, 7185, 7264, 7275, 7303, 7388, 7428, 7431, 7529, 7557, 7720, 7725, 7814, 7877, 7915, 8001, 8015, 8025, 8076, 8196, 8199, 8230, 8251, 8323, 8374, 8546, 8550, 8573, 8589, 8600, 8695, 8784, 8796, 8817, 8904, 9206, 9212, 9273, 9292, 9419, 9679, 9731, 9744, 9826, 9848, 9861, 9864 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
20th September 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 3756 | ₹10,000/- |
2nd Prize | Ending With: 3998 | ₹2,000/- |
3rd Prize | Ending With: 1240, 2040, 4345, 4613, 5451, 6332, 6355, 7512, 8335, 9358 | ₹500/- |
4th Prize | Ending With: 2876, 3666, 3751, 4213, 5979, 6792, 7137, 7489, 7585, 7728 | ₹200/- |
5th Prize | Ending With: 0066, 0118, 0134, 0142, 0167, 0182, 0317, 0382, 0399, 0402, 0429, 0475, 0516, 0548, 0575, 0582, 0641, 0681, 0770, 0858, 0866, 0884, 0989, 1002, 1064, 1081, 1105, 1203, 1252, 1338, 1526, 1619, 1670, 1748, 1753, 1796, 1802, 1820, 1966, 1989, 2062, 2127, 2154, 2245, 2250, 2264, 2290, 2302, 2460, 2516, 2559, 2589, 2632, 2878, 2906, 2919, 3011, 3080, 3096, 3277, 3351, 3404, 3479, 3490, 3507, 3525, 3532, 3572, 3610, 3674, 3688, 3783, 3815, 3816, 3842, 3878, 3897, 3960, 3963, 3986, 3989, 4017, 4080, 4135, 4138, 4195, 4229, 4250, 4315, 4340, 4351, 4355, 4360, 4379, 4412, 4520, 4534, 4575, 4637, 4684, 4711, 4753, 4827, 4912, 4964, 5040, 5179, 5196, 5220, 5292, 5295, 5380, 5382, 5383, 5434, 5480, 5570, 5684, 5707, 5820, 5933, 5948, 5969, 5981, 6086, 6126, 6131, 6152, 6204, 6265, 6290, 6340, 6417, 6561, 6573, 6683, 6726, 6741, 6757, 6782, 6809, 6894, 6995, 7004, 7007, 7011, 7085, 7087, 7128, 7134, 7276, 7318, 7341, 7443, 7457, 7476, 7625, 7653, 7654, 7785, 7790, 7811, 7990, 8009, 8017, 8066, 8280, 8310, 8359, 8402, 8440, 8474, 8485, 8487, 8579, 8611, 8698, 8745, 8883, 8903, 8986, 9082, 9125, 9127, 9147, 9208, 9239, 9260, 9427, 9446, 9512, 9565, 9576, 9707, 9733, 9786, 9862, 9906, 9925, 9942 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
19th September 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2917 | ₹10,000/- |
2nd Prize | Ending With: 6993 | ₹2,000/- |
3rd Prize | Ending With: 0439, 1336, 1445, 2886, 4164, 5240, 5880, 7203, 9514, 9792 | ₹500/- |
4th Prize | Ending With: 0055, 0686, 1316, 1947, 7436, 7772, 8310, 8950, 9725, 9891 | ₹200/- |
5th Prize | Ending With: 0062, 0067, 0107, 0124, 0156, 0173, 0210, 0246, 0277, 0300, 0306, 0418, 0545, 0560, 0566, 0586, 0595, 0623, 0654, 0723, 0729, 0736, 0839, 0973, 0986, 1033, 1120, 1180, 1234, 1272, 1273, 1285, 1405, 1420, 1527, 1544, 1592, 1613, 1620, 1640, 1717, 1758, 1849, 1855, 1931, 1957, 2006, 2012, 2038, 2072, 2118, 2132, 2182, 2282, 2309, 2529, 2597, 2613, 2622, 2650, 2786, 2843, 2860, 2872, 2935, 2998, 3029, 3038, 3138, 3146, 3356, 3410, 3448, 3455, 3555, 3631, 3636, 3752, 3753, 3768, 3787, 3940, 4007, 4184, 4207, 4274, 4276, 4298, 4399, 4451, 4470, 4497, 4767, 4804, 4839, 4886, 4907, 4938, 4944, 4979, 5022, 5076, 5092, 5097, 5123, 5129, 5256, 5332, 5356, 5363, 5389, 5434, 5449, 5466, 5472, 5488, 5493, 5527, 5637, 5689, 5744, 5811, 5825, 5879, 5947, 5959, 5972, 6036, 6049, 6116, 6130, 6254, 6256, 6284, 6338, 6412, 6441, 6474, 6579, 6620, 6677, 6727, 6766, 6906, 6935, 7027, 7028, 7040, 7163, 7500, 7501, 7613, 7627, 7631, 7649, 7806, 7881, 8110, 8194, 8278, 8279, 8281, 8399, 8445, 8511, 8535, 8550, 8618, 8685, 8761, 8766, 8800, 8804, 8810, 8813, 8893, 8910, 8915, 8975, 9018, 9032, 9092, 9111, 9112, 9167, 9266, 9316, 9326, 9367, 9395, 9397, 9415, 9435, 9483, 9574, 9697, 9704, 9832, 9950, 9986 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
18th September 2024 – Dear 10 Silver Wednesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0572 | ₹10,000/- |
2nd Prize | Ending With: 6892 | ₹2,000/- |
3rd Prize | Ending With: 0252, 0697, 0875, 2248, 3968, 4837, 5463, 6331, 8217, 9155 | ₹500/- |
4th Prize | Ending With: 2173, 3822, 4367, 7598, 7847, 8714, 9058, 9073, 9214, 9775 | ₹200/- |
5th Prize | Ending With: 0005, 0021, 0050, 0116, 0157, 0166, 0205, 0225, 0263, 0267, 0300, 0541, 0555, 0600, 0635, 0646, 0693, 0739, 0782, 0804, 0808, 0839, 0922, 0929, 0967, 1094, 1204, 1263, 1370, 1389, 1450, 1519, 1706, 1718, 1739, 1800, 1819, 1861, 1881, 2097, 2145, 2189, 2270, 2335, 2389, 2426, 2462, 2490, 2505, 2642, 2691, 2757, 2770, 2926, 2932, 2946, 3017, 3028, 3034, 3046, 3059, 3067, 3211, 3219, 3234, 3351, 3354, 3364, 3368, 3397, 3431, 3446, 3509, 3601, 3608, 3621, 3770, 3831, 3843, 3845, 3895, 3924, 3929, 3935, 3951, 3963, 3979, 4029, 4111, 4203, 4215, 4221, 4228, 4271, 4287, 4352, 4402, 4430, 4506, 4574, 4592, 4874, 4909, 4933, 4997, 5114, 5132, 5174, 5200, 5293, 5390, 5400, 5420, 5444, 5520, 5526, 5536, 5537, 5547, 5561, 5562, 5655, 5679, 5702, 5710, 5739, 5740, 5764, 5781, 5962, 6017, 6147, 6200, 6240, 6267, 6280, 6314, 6378, 6412, 6462, 6615, 6727, 6954, 6960, 6983, 6996, 7175, 7201, 7223, 7272, 7314, 7389, 7453, 7461, 7518, 7528, 7535, 7552, 7664, 7748, 7775, 7776, 7850, 7901, 7964, 7989, 8044, 8045, 8061, 8120, 8177, 8204, 8369, 8401, 8424, 8476, 8490, 8513, 8529, 8667, 8691, 8713, 8760, 8777, 8884, 8912, 8949, 8981, 9083, 9176, 9338, 9455, 9479, 9515, 9618, 9639, 9714, 9746, 9789, 9894 | ₹100/- |
Notes: Dear 10 Silver Wednesday Weekly Lottery Scheme |
17th September 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0749 | ₹10,000/- |
2nd Prize | Ending With: 7279 | ₹2,000/- |
3rd Prize | Ending With: 0105, 0952, 1632, 2004, 2459, 3546, 3605, 5877, 6199, 9813 | ₹500/- |
4th Prize | Ending With: 0540, 0666, 1584, 2143, 3449, 4508, 5104, 7143, 7561, 8589 | ₹200/- |
5th Prize | Ending With: 0063, 0071, 0090, 0097, 0138, 0146, 0148, 0184, 0243, 0267, 0410, 0556, 0595, 0638, 0639, 0648, 0757, 0905, 0934, 0938, 0962, 0984, 1114, 1178, 1267, 1290, 1334, 1361, 1368, 1378, 1538, 1546, 1554, 1667, 1689, 1712, 1753, 1820, 1923, 1933, 2024, 2156, 2365, 2444, 2483, 2576, 2621, 2628, 2785, 2815, 2834, 2860, 2887, 2950, 2981, 2992, 3061, 3081, 3115, 3145, 3171, 3209, 3211, 3223, 3355, 3366, 3380, 3419, 3609, 3666, 3688, 3739, 3783, 3866, 3886, 3896, 4020, 4203, 4240, 4330, 4408, 4469, 4478, 4558, 4583, 4651, 4758, 4760, 4795, 4797, 4860, 4928, 4977, 5063, 5065, 5072, 5179, 5221, 5267, 5281, 5340, 5387, 5426, 5445, 5452, 5575, 5593, 5600, 5603, 5619, 5675, 5765, 5812, 5846, 6008, 6107, 6124, 6172, 6180, 6216, 6276, 6380, 6399, 6406, 6451, 6519, 6598, 6635, 6642, 6661, 6693, 6702, 6746, 6760, 6775, 6834, 6997, 7198, 7226, 7250, 7251, 7262, 7380, 7425, 7438, 7455, 7460, 7489, 7507, 7527, 7595, 7599, 7657, 7740, 7743, 7828, 7895, 7935, 7962, 7964, 7966, 7979, 8043, 8050, 8141, 8188, 8269, 8489, 8492, 8504, 8569, 8593, 8702, 8772, 8773, 8834, 8845, 8884, 8985, 9037, 9140, 9204, 9222, 9243, 9298, 9387, 9472, 9554, 9570, 9599, 9653, 9783, 9785, 9806, 9810, 9823, 9901, 9919, 9937, 9984 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
17th September 2024 – Dear 50 Monthly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 14732, B | ₹7 Lakh |
2nd Prize | Ending With: 1262, 3027, 3252, 7095, 7363 | ₹5,000/- |
3rd Prize | Ending With: 0427, 3092, 3925, 5979, 8777 | ₹3,000/- |
4th Prize | Ending With: 1376, 1626, 3394, 4153, 6682 | ₹1,000/- |
5th Prize | Ending With: 0579, 1672, 3748, 7009, 8812 | ₹500/- |
6th Prize | Ending With: 0013, 0082, 0086, 0109, 0148, 0179, 0217, 0273, 0320, 0354, 0382, 0439, 0479, 0481, 0496, 0541, 0542, 0553, 0624, 0670, 0693, 0695, 0737, 0882, 0904, 0993, 1029, 1030, 1067, 1111, 1272, 1336, 1439, 1456, 1488, 1491, 1512, 1639, 1693, 1764, 1836, 1838, 1860, 1872, 1889, 1897, 1902, 1936, 1961, 1965, 2021, 2116, 2170, 2182, 2321, 2336, 2353, 2360, 2415, 2424, 2486, 2556, 2558, 2569, 2608, 2725, 2850, 2871, 2930, 2997, 3004, 3014, 3025, 3030, 3168, 3256, 3304, 3346, 3359, 3423, 3542, 3548, 3574, 3575, 3770, 3784, 3811, 3851, 3991, 4155, 4159, 4170, 4259, 4301, 4368, 4384, 4492, 4499, 4505, 4512, 4513, 4547, 4582, 4681, 4742, 4802, 4807, 4877, 4944, 4992, 5003, 5011, 5030, 5074, 5157, 5173, 5232, 5274, 5366, 5392, 5418, 5466, 5556, 5603, 5667, 5792, 5796, 5954, 5978, 6002, 6043, 6059, 6275, 6409, 6441, 6659, 6670, 6695, 6713, 6745, 6751, 6824, 6857, 6880, 6891, 6910, 6911, 6976, 7069, 7075, 7220, 7339, 7366, 7389, 7420, 7510, 7512, 7528, 7595, 7619, 7663, 7669, 7700, 7826, 7852, 7857, 7875, 7883, 7936, 8039, 8066, 8142, 8169, 8280, 8301, 8337, 8342, 8345, 8399, 8462, 8612, 8689, 8738, 8763, 8771, 8822, 8902, 8920, 9209, 9228, 9268, 9276, 9328, 9489, 9791, 9864, 9870, 9871, 9886, 9923 | ₹200/- |
Notes: Dear 50 Monthly Lottery Scheme |
16th September 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1044 | ₹10,000/- |
2nd Prize | Ending With: 0636 | ₹2,000/- |
3rd Prize | Ending With: 0635, 0884, 1600, 1696, 1743, 2716, 5167, 5911, 6911, 7439 | ₹500/- |
4th Prize | Ending With: 0302, 0465, 2173, 4128, 4549, 4675, 6099, 6806, 7182, 8519 | ₹200/- |
5th Prize | Ending With: 0033, 0038, 0066, 0073, 0179, 0233, 0283, 0290, 0297, 0306, 0310, 0320, 0342, 0372, 0453, 0502, 0510, 0512, 0565, 0580, 0639, 0654, 0671, 0748, 0769, 0830, 0837, 0872, 0907, 1040, 1059, 1064, 1085, 1121, 1153, 1156, 1210, 1254, 1262, 1422, 1473, 1518, 1633, 1713, 1735, 1778, 1807, 1810, 1880, 1891, 2072, 2127, 2361, 2377, 2419, 2525, 2533, 2620, 2658, 2734, 2763, 2775, 2805, 2825, 2831, 2839, 2888, 2948, 3004, 3061, 3069, 3192, 3299, 3319, 3430, 3472, 3489, 3493, 3536, 3542, 3686, 3724, 3761, 3775, 3797, 3801, 3830, 3839, 3875, 3934, 3937, 4209, 4355, 4410, 4413, 4437, 4530, 4547, 4632, 4642, 4825, 4834, 5068, 5085, 5205, 5341, 5373, 5383, 5528, 5537, 5546, 5551, 5706, 5733, 5884, 5907, 5947, 5982, 5985, 5997, 6005, 6156, 6175, 6180, 6212, 6223, 6230, 6260, 6266, 6277, 6372, 6398, 6429, 6530, 6555, 6568, 6630, 6632, 6645, 6658, 6685, 6714, 6842, 6972, 6985, 7020, 7032, 7186, 7338, 7385, 7432, 7440, 7442, 7462, 7516, 7522, 7571, 7649, 7660, 7674, 7693, 7712, 7714, 7739, 7763, 7899, 7994, 8024, 8053, 8155, 8167, 8179, 8201, 8254, 8274, 8385, 8404, 8440, 8549, 8591, 8841, 9024, 9051, 9147, 9179, 9218, 9302, 9360, 9434, 9440, 9528, 9613, 9614, 9714, 9818, 9828, 9877, 9948, 9964, 9966 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
15th September 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7454 | ₹10,000/- |
2nd Prize | Ending With: 3822 | ₹2,000/- |
3rd Prize | Ending With: 0117, 0970, 3037, 5533, 6445, 7039, 7497, 7975, 8668, 8675 | ₹500/- |
4th Prize | Ending With: 0204, 0221, 2240, 4147, 6073, 6689, 7941, 7957, 9416, 9528 | ₹200/- |
5th Prize | Ending With: 0009, 0136, 0152, 0167, 0200, 0266, 0295, 0301, 0308, 0313, 0339, 0392, 0445, 0500, 0524, 0541, 0677, 0762, 0837, 0842, 0913, 0973, 1002, 1081, 1092, 1096, 1101, 1179, 1234, 1354, 1383, 1387, 1392, 1405, 1441, 1532, 1572, 1580, 1592, 1609, 1645, 1657, 1666, 1731, 1738, 1798, 1953, 1990, 1995, 2038, 2128, 2139, 2185, 2198, 2214, 2237, 2300, 2310, 2316, 2444, 2606, 2737, 2806, 2816, 2842, 2960, 3069, 3136, 3160, 3186, 3306, 3360, 3485, 3530, 3628, 3641, 3659, 3806, 3860, 3876, 3882, 3903, 3916, 3967, 4036, 4113, 4140, 4168, 4258, 4275, 4291, 4317, 4411, 4455, 4487, 4491, 4541, 4546, 4547, 4582, 4686, 4709, 4710, 4715, 4732, 4757, 4800, 4878, 5000, 5076, 5143, 5163, 5171, 5196, 5280, 5387, 5454, 5474, 5478, 5495, 5587, 5642, 5733, 5764, 6033, 6069, 6097, 6126, 6239, 6311, 6332, 6337, 6381, 6408, 6414, 6504, 6561, 6565, 6579, 6593, 6604, 6605, 6707, 6778, 6835, 6852, 6899, 7006, 7087, 7107, 7144, 7193, 7274, 7415, 7517, 7534, 7572, 7640, 7671, 7723, 7833, 7835, 7891, 7976, 7990, 8012, 8209, 8488, 8493, 8553, 8580, 8599, 8737, 8754, 8768, 8843, 8881, 8898, 8909, 8931, 8954, 9043, 9047, 9087, 9095, 9122, 9237, 9320, 9413, 9524, 9537, 9555, 9563, 9576, 9600, 9651, 9760, 9788, 9789, 9991 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
14th September 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7516 | ₹10,000/- |
2nd Prize | Ending With: 1475 | ₹2,000/- |
3rd Prize | Ending With: 0139, 1326, 2434, 5246, 5967, 6305, 7948, 8781, 8804, 9199 | ₹500/- |
4th Prize | Ending With: 0042, 2065, 3072, 6261, 7449, 7823, 8652, 8825, 8963, 9208 | ₹200/- |
