All Punjab lottery results can be found in the table below. All the winning numbers are announced for each tier for every lottery in Punjab in an easy-to-read table so you don’t have to filter through printouts to try and find our ticket. You can easily find all the results for every Dear Weekly and Dear Monthly draw in Punjab here in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8325 | ₹10,000/- |
2nd Prize | Ending With: 5872 | ₹2,000/- |
3rd Prize | Ending With: 0435, 2289, 2587, 3654, 4567, 5131, 6403, 6849, 7236, 8666 | ₹500/- |
4th Prize | Ending With: 0789, 0802, 1604, 1724, 2224, 3375, 6407, 6517, 7524, 8127 | ₹200/- |
5th Prize | Ending With: 0045, 0133, 0148, 0150, 0160, 0231, 0263, 0278, 0375, 0397, 0406, 0425, 0476, 0536, 0617, 0675, 0694, 0713, 0772, 0826, 0873, 0917, 0933, 1020, 1062, 1105, 1118, 1128, 1169, 1292, 1354, 1365, 1417, 1466, 1587, 1590, 1705, 1718, 1720, 1732, 1795, 1814, 1892, 1935, 1952, 1989, 1992, 2008, 2015, 2116, 2120, 2229, 2254, 2317, 2326, 2415, 2476, 2514, 2529, 2568, 2635, 2705, 2816, 2866, 2921, 2924, 3004, 3012, 3051, 3159, 3275, 3288, 3508, 3519, 3530, 3545, 3547, 3555, 3638, 3641, 3680, 3726, 3727, 3754, 3788, 3831, 3864, 4056, 4101, 4124, 4265, 4372, 4398, 4425, 4524, 4574, 4599, 4614, 4694, 4702, 4710, 4771, 4774, 4788, 4793, 4884, 4996, 4997, 5024, 5098, 5228, 5353, 5396, 5470, 5528, 5575, 5578, 5671, 5676, 5807, 5877, 6019, 6020, 6094, 6265, 6268, 6380, 6486, 6539, 6563, 6566, 6591, 6621, 6740, 6742, 6828, 6909, 6921, 6953, 6988, 7129, 7195, 7328, 7338, 7421, 7430, 7501, 7526, 7548, 7579, 7622, 7671, 7682, 7705, 7763, 7782, 8028, 8106, 8241, 8310, 8340, 8341, 8375, 8381, 8446, 8462, 8488, 8517, 8539, 8572, 8589, 8681, 8807, 8813, 8816, 8818, 8917, 9014, 9193, 9230, 9264, 9310, 9374, 9377, 9401, 9423, 9427, 9434, 9545, 9559, 9576, 9615, 9659, 9663, 9702, 9715, 9845, 9871, 9931, 9966 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
Previous Punjab Lottery Results
Here you will find past results from every draw in Punjab from the last 30 days so you can check your ticket easily. We have all the winning numbers for each tier from every Dear Lottery in a format that is easy to read online. The top results from Bumper Lotteries in Punjab are also mentioned in the table below, and more details of each of these can be found in the menu.
Did you win a Punjab lottery prize? Find out here in the table below to see if you can claim a prize today!
26th November 2024 – Dear 20 Monthly 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 69511, A | ₹5 Lakh |
2nd Prize | Ending With: 0858, 2414, 4670, 7749, 8283 | ₹2,000/- |
3rd Prize | Ending With: 1656, 2587, 3786, 5208, 7661 | ₹1,000/- |
4th Prize | Ending With: 0228, 0645, 2813, 5695, 6309 | ₹500/- |
5th Prize | Ending With: 0345, 1225, 5294, 7019, 8984 | ₹200/- |
6th Prize | Ending With: 0058, 0108, 0170, 0193, 0221, 0268, 0273, 0382, 0444, 0445, 0496, 0506, 0512, 0525, 0566, 0579, 0606, 0616, 0647, 0717, 0743, 0798, 0801, 0882, 0916, 0932, 0955, 0981, 1007, 1033, 1064, 1105, 1196, 1429, 1555, 1590, 1601, 1605, 1670, 1671, 1725, 1729, 1837, 1864, 1883, 1911, 1915, 2140, 2148, 2164, 2189, 2243, 2331, 2377, 2383, 2475, 2482, 2508, 2509, 2556, 2568, 2761, 2804, 2820, 2914, 3089, 3122, 3276, 3288, 3404, 3417, 3422, 3433, 3526, 3626, 3736, 3839, 3864, 3943, 3987, 4002, 4019, 4053, 4098, 4284, 4285, 4289, 4322, 4549, 4585, 4623, 4667, 4675, 4698, 4748, 4857, 4859, 4884, 4903, 4936, 4956, 5026, 5030, 5157, 5159, 5245, 5247, 5310, 5386, 5615, 5646, 5676, 5802, 5856, 5881, 5925, 6070, 6114, 6132, 6152, 6173, 6188, 6311, 6317, 6368, 6377, 6411, 6426, 6434, 6437, 6505, 6552, 6567, 6634, 6670, 6674, 6699, 6704, 6745, 6813, 6842, 6919, 6996, 7106, 7156, 7190, 7209, 7237, 7261, 7366, 7385, 7440, 7480, 7485, 7504, 7545, 7564, 7669, 7719, 7818, 7876, 7903, 7920, 8013, 8226, 8329, 8405, 8444, 8478, 8513, 8583, 8613, 8623, 8724, 8743, 8867, 8996, 9038, 9093, 9207, 9234, 9270, 9291, 9393, 9447, 9475, 9485, 9506, 9590, 9619, 9640, 9695, 9724, 9739, 9740, 9745, 9765, 9799, 9819, 9881 | ₹100/- |
Notes: Dear 20 Monthly Lottery Scheme 2024 |
25th November 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5300 | ₹10,000/- |
2nd Prize | Ending With: 1274 | ₹2,000/- |
3rd Prize | Ending With: 1846, 3318, 4555, 4841, 5296, 5995, 6097, 7287, 9196, 9991 | ₹500/- |
4th Prize | Ending With: 0005, 0088, 2417, 3744, 3762, 4149, 6666, 6681, 7306, 7596 | ₹200/- |
5th Prize | Ending With: 0093, 0136, 0177, 0187, 0191, 0222, 0281, 0376, 0417, 0451, 0457, 0477, 0485, 0633, 0650, 0715, 0795, 0811, 0981, 0983, 0989, 0999, 1025, 1028, 1122, 1179, 1189, 1226, 1281, 1286, 1366, 1414, 1435, 1517, 1519, 1528, 1732, 1822, 1851, 1861, 1909, 1926, 2073, 2077, 2096, 2106, 2125, 2260, 2312, 2428, 2525, 2672, 2676, 2811, 2861, 3029, 3035, 3045, 3142, 3173, 3210, 3215, 3486, 3527, 3574, 3613, 3675, 3706, 3712, 3780, 3784, 3807, 3816, 3833, 3862, 3956, 3972, 3996, 4009, 4030, 4131, 4230, 4268, 4325, 4370, 4394, 4439, 4485, 4538, 4567, 4691, 4717, 4760, 4810, 4926, 4983, 5003, 5059, 5096, 5202, 5299, 5339, 5371, 5379, 5423, 5472, 5599, 5635, 5705, 5732, 5864, 5875, 5920, 5958, 5997, 6042, 6189, 6260, 6388, 6403, 6411, 6419, 6583, 6688, 6707, 6723, 6776, 6795, 6829, 6871, 6985, 7081, 7121, 7126, 7159, 7166, 7170, 7187, 7216, 7217, 7254, 7269, 7284, 7331, 7343, 7352, 7379, 7406, 7410, 7436, 7457, 7460, 7484, 7513, 7514, 7517, 7562, 7583, 7606, 7634, 7684, 7723, 7793, 7837, 7856, 7899, 7952, 8014, 8073, 8137, 8217, 8226, 8234, 8309, 8433, 8464, 8522, 8551, 8592, 8607, 8749, 8968, 9124, 9126, 9274, 9387, 9459, 9535, 9537, 9559, 9563, 9602, 9630, 9674, 9706, 9840, 9852, 9930, 9969, 9998 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
24th November 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8825 | ₹10,000/- |
2nd Prize | Ending With: 1227 | ₹2,000/- |
3rd Prize | Ending With: 0133, 1027, 1587, 2422, 2898, 2971, 6124, 6272, 7498, 9707 | ₹500/- |
4th Prize | Ending With: 0227, 0850, 4705, 7582, 7903, 8094, 8157, 9290, 9571, 9987 | ₹200/- |
5th Prize | Ending With: 0056, 0122, 0129, 0155, 0157, 0229, 0336, 0342, 0350, 0376, 0488, 0528, 0598, 0599, 0631, 0674, 0692, 0821, 0831, 0887, 0893, 0930, 0937, 0983, 1036, 1040, 1090, 1117, 1126, 1134, 1236, 1279, 1433, 1495, 1498, 1511, 1718, 1798, 1830, 1874, 2076, 2096, 2118, 2153, 2173, 2248, 2259, 2309, 2313, 2359, 2413, 2417, 2611, 2632, 2648, 2663, 2706, 2720, 2732, 2739, 2785, 2837, 2902, 2943, 3128, 3143, 3196, 3218, 3270, 3292, 3319, 3353, 3355, 3418, 3449, 3476, 3492, 3516, 3575, 3598, 3697, 3717, 3745, 3888, 4060, 4066, 4197, 4207, 4236, 4306, 4325, 4336, 4344, 4524, 4531, 4580, 4606, 4649, 4683, 4775, 4859, 4860, 4876, 4902, 4928, 4967, 5033, 5061, 5093, 5153, 5288, 5331, 5440, 5479, 5566, 5574, 5578, 5604, 5619, 5627, 5670, 5684, 5795, 6001, 6105, 6129, 6139, 6205, 6240, 6257, 6261, 6458, 6465, 6489, 6510, 6564, 6622, 6683, 6701, 6786, 6877, 6930, 6966, 7094, 7239, 7362, 7397, 7409, 7412, 7471, 7495, 7540, 7578, 7662, 7814, 7840, 7883, 7963, 8051, 8076, 8095, 8130, 8136, 8231, 8246, 8276, 8301, 8362, 8420, 8456, 8471, 8514, 8537, 8552, 8589, 8595, 8614, 8646, 8648, 8679, 8804, 8933, 9035, 9109, 9143, 9199, 9270, 9331, 9368, 9466, 9481, 9506, 9515, 9709, 9764, 9770, 9929, 9932, 9952, 9983 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
23rd November 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7370 | ₹10,000/- |
2nd Prize | Ending With: 8034 | ₹2,000/- |
3rd Prize | Ending With: 0296, 0554, 2719, 3909, 4094, 4241, 4568, 6913, 8515, 9365 | ₹500/- |
4th Prize | Ending With: 0612, 1294, 2176, 2470, 2523, 3323, 3442, 3683, 5219, 7546 | ₹200/- |
5th Prize | Ending With: 0033, 0050, 0056, 0099, 0228, 0240, 0264, 0357, 0392, 0401, 0429, 0486, 0525, 0533, 0641, 0688, 0695, 0710, 0715, 0731, 0790, 0803, 0819, 0917, 0928, 1001, 1003, 1031, 1046, 1063, 1070, 1173, 1180, 1204, 1231, 1262, 1399, 1444, 1485, 1494, 1495, 1523, 1524, 1557, 1623, 1672, 1806, 1839, 1873, 1896, 1907, 1951, 2004, 2059, 2076, 2172, 2228, 2246, 2261, 2333, 2402, 2405, 2445, 2479, 2532, 2564, 2569, 2592, 2699, 2744, 2882, 3144, 3160, 3167, 3381, 3407, 3445, 3645, 3660, 3766, 3790, 3845, 3877, 3900, 3953, 4010, 4176, 4203, 4205, 4244, 4310, 4361, 4492, 4493, 4542, 4739, 4783, 4831, 4836, 4867, 4901, 4930, 4931, 5055, 5168, 5181, 5204, 5279, 5353, 5377, 5387, 5409, 5436, 5440, 5468, 5575, 5723, 5839, 5894, 5902, 5904, 5958, 5959, 5989, 6030, 6101, 6142, 6158, 6192, 6254, 6292, 6293, 6297, 6495, 6572, 6616, 6629, 6639, 6732, 6741, 6778, 6837, 6867, 6908, 6963, 6964, 7016, 7072, 7118, 7192, 7204, 7231, 7332, 7376, 7541, 7571, 7605, 7706, 7837, 7896, 7949, 8106, 8149, 8153, 8236, 8336, 8348, 8421, 8464, 8496, 8531, 8544, 8574, 8587, 8599, 8610, 8721, 8757, 8887, 8916, 8988, 9005, 9045, 9054, 9082, 9141, 9154, 9241, 9258, 9268, 9304, 9313, 9461, 9637, 9715, 9741, 9742, 9752, 9832, 9926 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
22nd November 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5125 | ₹10,000/- |
2nd Prize | Ending With: 7276 | ₹2,000/- |
3rd Prize | Ending With: 1607, 2041, 2819, 4887, 5267, 5414, 5977, 6263, 6498, 8636 | ₹500/- |
4th Prize | Ending With: 2150, 2953, 3677, 4599, 4853, 5802, 5989, 7372, 8894, 9608 | ₹200/- |
5th Prize | Ending With: 0000, 0012, 0097, 0128, 0154, 0165, 0204, 0310, 0365, 0417, 0420, 0453, 0477, 0504, 0518, 0542, 0589, 0623, 0651, 0730, 0741, 0803, 0901, 0929, 0948, 1002, 1013, 1090, 1156, 1234, 1368, 1402, 1527, 1529, 1604, 1616, 1617, 1699, 1709, 1736, 1758, 1768, 1774, 1857, 1944, 1956, 1968, 1974, 2299, 2419, 2493, 2567, 2594, 2685, 2758, 2803, 2995, 3117, 3169, 3198, 3255, 3281, 3305, 3392, 3438, 3518, 3520, 3610, 3683, 3688, 3704, 3720, 3745, 3773, 3793, 3884, 3910, 3916, 3928, 3984, 4009, 4024, 4025, 4186, 4201, 4330, 4497, 4533, 4580, 4595, 4678, 4793, 4832, 4950, 4972, 5035, 5065, 5081, 5142, 5206, 5314, 5430, 5448, 5470, 5475, 5588, 5630, 5713, 5878, 6006, 6022, 6051, 6052, 6075, 6171, 6262, 6343, 6362, 6419, 6443, 6468, 6511, 6542, 6557, 6592, 6679, 6688, 6705, 6801, 6840, 6986, 7029, 7060, 7067, 7136, 7159, 7292, 7296, 7299, 7362, 7477, 7503, 7540, 7541, 7545, 7593, 7672, 7790, 7845, 7853, 7878, 7942, 7970, 7975, 7976, 7998, 8016, 8071, 8130, 8181, 8189, 8212, 8224, 8261, 8301, 8388, 8415, 8428, 8455, 8564, 8690, 8734, 8774, 8782, 8804, 8872, 8964, 8979, 8991, 9037, 9078, 9122, 9167, 9194, 9262, 9290, 9329, 9372, 9399, 9452, 9504, 9557, 9633, 9689, 9707, 9715, 9818, 9894, 9936, 9992 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
21st November 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5078 | ₹10,000/- |
2nd Prize | Ending With: 3418 | ₹2,000/- |
3rd Prize | Ending With: 0046, 0508, 0685, 0690, 1522, 2133, 2481, 3071, 5339, 5821 | ₹500/- |
4th Prize | Ending With: 1076, 1786, 2593, 2770, 5076, 5132, 5671, 5950, 7425, 7489 | ₹200/- |
5th Prize | Ending With: 0003, 0060, 0141, 0170, 0284, 0404, 0497, 0498, 0581, 0696, 0699, 0706, 0745, 0754, 0774, 0788, 0841, 0850, 0877, 0917, 0941, 0962, 1051, 1095, 1138, 1142, 1199, 1236, 1287, 1294, 1322, 1358, 1427, 1507, 1569, 1683, 1684, 1689, 1730, 1742, 1743, 1760, 1782, 1789, 1807, 1862, 1871, 1888, 1929, 2080, 2144, 2244, 2286, 2309, 2536, 2605, 2624, 2747, 2816, 2920, 2972, 2988, 3012, 3053, 3093, 3191, 3299, 3355, 3419, 3426, 3471, 3475, 3665, 3682, 3733, 3744, 3795, 3816, 3826, 3907, 3914, 4102, 4105, 4127, 4135, 4224, 4512, 4530, 4640, 4664, 4738, 4751, 4797, 4857, 4865, 4969, 4993, 5190, 5194, 5349, 5351, 5383, 5606, 5632, 5641, 5668, 5775, 5871, 5888, 5890, 6004, 6007, 6096, 6100, 6171, 6275, 6277, 6282, 6363, 6453, 6464, 6488, 6542, 6551, 6561, 6601, 6670, 6701, 6725, 6727, 6732, 6739, 6767, 6770, 6859, 6879, 6971, 6975, 7058, 7090, 7163, 7186, 7207, 7234, 7279, 7338, 7363, 7393, 7405, 7412, 7420, 7490, 7497, 7625, 7667, 7696, 7746, 7763, 7765, 7849, 7897, 7902, 7906, 7922, 7959, 8063, 8112, 8129, 8160, 8209, 8236, 8243, 8282, 8353, 8357, 8372, 8375, 8421, 8439, 8495, 8617, 8717, 8746, 8815, 8851, 8860, 9134, 9135, 9171, 9236, 9280, 9537, 9576, 9583, 9588, 9753, 9799, 9911, 9964, 9990 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
20th November 2024 – Dear 10 Silver Wednesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 9007 | ₹10,000/- |
2nd Prize | Ending With: 4428 | ₹2,000/- |
3rd Prize | Ending With: 2972, 3075, 4954, 5975, 6190, 6586, 7215, 8002, 8105, 8595 | ₹500/- |
4th Prize | Ending With: 1150, 1741, 3036, 3265, 3352, 4584, 6648, 7104, 8383, 9471 | ₹200/- |
5th Prize | Ending With: 0001, 0034, 0094, 0130, 0133, 0136, 0194, 0342, 0377, 0457, 0485, 0501, 0545, 0584, 0696, 0700, 0863, 0894, 0897, 0902, 1039, 1095, 1106, 1112, 1188, 1246, 1298, 1398, 1439, 1533, 1617, 1670, 1767, 1788, 1796, 1813, 1834, 1851, 1859, 1943, 2139, 2167, 2191, 2278, 2451, 2538, 2600, 2672, 2685, 2732, 2737, 2745, 2809, 2894, 2942, 2982, 3033, 3087, 3096, 3108, 3127, 3133, 3139, 3156, 3382, 3483, 3501, 3507, 3510, 3551, 3584, 3606, 3621, 3625, 3662, 3664, 3669, 3670, 3752, 3811, 3836, 3897, 3986, 4017, 4095, 4106, 4163, 4164, 4204, 4283, 4308, 4327, 4405, 4488, 4558, 4655, 4718, 4877, 4952, 4979, 4995, 5001, 5033, 5097, 5111, 5149, 5185, 5284, 5309, 5324, 5332, 5373, 5383, 5418, 5447, 5452, 5474, 5559, 5598, 5693, 5703, 5721, 5747, 5787, 5844, 5887, 5903, 5966, 5980, 6110, 6153, 6170, 6174, 6241, 6277, 6309, 6438, 6487, 6488, 6595, 6658, 6660, 6747, 6778, 6800, 6846, 6904, 6937, 6961, 7020, 7040, 7083, 7147, 7195, 7250, 7267, 7468, 7484, 7579, 7583, 7704, 7726, 7858, 7860, 7908, 7921, 7930, 7943, 7976, 7986, 8010, 8147, 8279, 8280, 8290, 8305, 8380, 8635, 8711, 8784, 8863, 8888, 9062, 9127, 9131, 9275, 9288, 9305, 9329, 9419, 9467, 9484, 9535, 9570, 9585, 9594, 9656, 9666, 9754, 9784 | ₹100/- |
Notes: Dear 10 Silver Wednesday Weekly Lottery Scheme |
19th November 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2885 | ₹10,000/- |
2nd Prize | Ending With: 6260 | ₹2,000/- |
3rd Prize | Ending With: 0560, 1962, 4075, 4183, 4408, 6960, 7039, 7892, 8175, 9742 | ₹500/- |
4th Prize | Ending With: 1262, 2895, 3398, 4902, 6231, 6309, 7206, 7465, 8142, 8449 | ₹200/- |
5th Prize | Ending With: 0012, 0023, 0113, 0172, 0227, 0252, 0454, 0562, 0830, 0837, 0924, 0932, 0934, 1010, 1031, 1094, 1151, 1193, 1203, 1211, 1242, 1254, 1269, 1282, 1305, 1313, 1319, 1329, 1357, 1389, 1403, 1408, 1436, 1491, 1518, 1534, 1563, 1688, 1701, 1709, 1779, 1796, 1990, 2009, 2074, 2127, 2231, 2334, 2362, 2366, 2368, 2369, 2410, 2417, 2473, 2516, 2576, 2589, 2599, 2620, 2653, 2674, 2764, 2789, 2836, 2970, 2971, 3162, 3232, 3319, 3363, 3400, 3402, 3598, 3609, 3634, 3660, 3669, 3792, 3872, 3908, 3910, 3922, 3993, 4034, 4058, 4070, 4094, 4162, 4234, 4259, 4378, 4473, 4549, 4557, 4564, 4571, 4649, 4672, 4697, 4736, 4753, 4785, 4832, 4871, 4885, 4920, 4921, 5010, 5021, 5127, 5152, 5186, 5224, 5302, 5350, 5374, 5403, 5431, 5540, 5596, 5904, 5946, 5949, 5984, 6007, 6044, 6112, 6129, 6172, 6190, 6198, 6212, 6239, 6302, 6332, 6360, 6392, 6402, 6439, 6491, 6539, 6910, 6914, 7123, 7140, 7141, 7158, 7288, 7321, 7341, 7367, 7417, 7439, 7445, 7462, 7514, 7524, 7582, 7622, 7713, 7782, 7943, 7953, 7959, 8063, 8115, 8355, 8472, 8492, 8505, 8594, 8691, 8722, 8733, 8761, 8766, 8831, 8837, 8900, 8902, 8919, 9072, 9116, 9155, 9210, 9230, 9299, 9325, 9611, 9660, 9675, 9678, 9694, 9725, 9776, 9938, 9960, 9975, 9991 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
19th November 2024 – Dear 50 Monthly 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 27720, D | ₹7 Lakh |
2nd Prize | Ending With: 5590, 6492, 7374, 7625, 8907 | ₹5,000/- |
3rd Prize | Ending With: 0979, 1684, 2760, 6164, 9335 | ₹3,000/- |
4th Prize | Ending With: 2778, 2979, 5495, 6848, 8943 | ₹1,000/- |
5th Prize | Ending With: 0325, 2389, 5518, 6383, 9475 | ₹500/- |
6th Prize | Ending With: 0003, 0066, 0161, 0236, 0257, 0299, 0328, 0337, 0354, 0501, 0519, 0526, 0665, 0673, 0767, 0778, 0779, 0845, 0849, 0850, 0972, 1147, 1154, 1194, 1246, 1283, 1347, 1397, 1422, 1446, 1469, 1657, 1662, 1703, 1707, 1729, 1740, 1769, 1781, 1800, 1851, 1852, 1884, 1946, 1983, 2000, 2004, 2022, 2125, 2202, 2230, 2237, 2241, 2274, 2276, 2314, 2359, 2449, 2453, 2514, 2572, 2584, 2620, 2624, 2854, 2872, 3024, 3039, 3111, 3120, 3128, 3136, 3180, 3188, 3213, 3245, 3254, 3267, 3268, 3303, 3309, 3335, 3390, 3404, 3466, 3480, 3504, 3530, 3563, 3577, 3591, 3747, 3755, 3847, 3939, 3943, 3961, 4004, 4069, 4116, 4138, 4360, 4432, 4448, 4478, 4480, 4563, 4779, 4837, 4852, 4879, 5015, 5028, 5092, 5128, 5137, 5138, 5294, 5316, 5329, 5397, 5405, 5437, 5489, 5496, 5549, 5566, 5570, 5694, 5741, 5889, 5969, 6027, 6096, 6215, 6238, 6281, 6459, 6491, 6509, 6555, 6612, 6663, 6678, 6716, 6720, 6760, 6776, 6822, 6926, 6993, 7100, 7136, 7186, 7204, 7238, 7336, 7382, 7412, 7440, 7449, 7450, 7486, 7489, 7546, 7648, 7660, 7792, 7913, 7974, 7996, 8001, 8051, 8088, 8249, 8306, 8384, 8423, 8456, 8635, 8712, 8716, 8811, 8858, 8875, 8895, 8925, 9012, 9069, 9072, 9082, 9089, 9093, 9432, 9500, 9551, 9619, 9770, 9965, 9980 | ₹200/- |
Notes: Dear 50 Monthly Lottery Scheme 2024 |
18th November 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2439 | ₹10,000/- |
2nd Prize | Ending With: 5478 | ₹2,000/- |
3rd Prize | Ending With: 0211, 1000, 2023, 2421, 6787, 7383, 7425, 7485, 7771, 8458 | ₹500/- |
4th Prize | Ending With: 0970, 1304, 2649, 2962, 3085, 6842, 8448, 8573, 9635, 9815 | ₹200/- |
5th Prize | Ending With: 0032, 0077, 0105, 0127, 0230, 0248, 0260, 0273, 0306, 0379, 0408, 0434, 0513, 0685, 0707, 0721, 0725, 0726, 0799, 0850, 0876, 0883, 0931, 1044, 1200, 1303, 1420, 1424, 1452, 1484, 1541, 1627, 1628, 1657, 1758, 1817, 1824, 1835, 1837, 1913, 1946, 1949, 1985, 2000, 2072, 2139, 2185, 2228, 2254, 2272, 2300, 2324, 2369, 2423, 2432, 2575, 2605, 2629, 2706, 2727, 2729, 2732, 2744, 2858, 2870, 3022, 3024, 3032, 3038, 3078, 3243, 3294, 3508, 3549, 3572, 3618, 3746, 3768, 3859, 3874, 3914, 3943, 3964, 3991, 4020, 4071, 4134, 4176, 4225, 4261, 4297, 4366, 4424, 4519, 4573, 4673, 4721, 4831, 4879, 4907, 4953, 5004, 5034, 5044, 5117, 5123, 5138, 5185, 5200, 5335, 5454, 5471, 5569, 5597, 5602, 5678, 5722, 5756, 5818, 5926, 6021, 6051, 6053, 6062, 6085, 6159, 6202, 6236, 6301, 6315, 6355, 6505, 6522, 6580, 6587, 6592, 6685, 6815, 6889, 6963, 6970, 6984, 6987, 7044, 7048, 7084, 7106, 7282, 7297, 7309, 7472, 7556, 7608, 7670, 7743, 7770, 7844, 7987, 8122, 8175, 8218, 8254, 8294, 8328, 8411, 8421, 8473, 8491, 8534, 8542, 8583, 8647, 8698, 8739, 8775, 8783, 8785, 8802, 8908, 8996, 9055, 9079, 9129, 9268, 9361, 9377, 9506, 9507, 9508, 9527, 9601, 9619, 9629, 9701, 9797, 9802, 9847, 9870, 9913, 9920 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
17th November 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1344 | ₹10,000/- |
2nd Prize | Ending With: 1270 | ₹2,000/- |
3rd Prize | Ending With: 2592, 3685, 4074, 4091, 5250, 7084, 7460, 7704, 9247, 9554 | ₹500/- |
4th Prize | Ending With: 0864, 1375, 1436, 1856, 2167, 2623, 4036, 4164, 5752, 6977 | ₹200/- |
5th Prize | Ending With: 0027, 0039, 0111, 0141, 0182, 0184, 0199, 0223, 0260, 0289, 0435, 0507, 0571, 0696, 0704, 0790, 0896, 0955, 0974, 0983, 0995, 1129, 1140, 1152, 1157, 1161, 1172, 1175, 1193, 1319, 1363, 1463, 1472, 1490, 1507, 1520, 1539, 1540, 1625, 1800, 1837, 1848, 1969, 2211, 2311, 2317, 2320, 2374, 2411, 2488, 2568, 2794, 2803, 2868, 2918, 2933, 2962, 2963, 2984, 2998, 2999, 3034, 3036, 3083, 3174, 3206, 3238, 3255, 3285, 3311, 3322, 3406, 3434, 3454, 3467, 3476, 3520, 3586, 3624, 3753, 3818, 3851, 3875, 3889, 3949, 3974, 4003, 4111, 4150, 4256, 4314, 4331, 4355, 4415, 4425, 4452, 4513, 4535, 4566, 4572, 4593, 4661, 4678, 4858, 4911, 5006, 5019, 5079, 5170, 5193, 5220, 5259, 5264, 5292, 5375, 5417, 5493, 5512, 5539, 5564, 5569, 5622, 5784, 5904, 5948, 5953, 6074, 6135, 6172, 6183, 6199, 6203, 6255, 6357, 6363, 6464, 6468, 6545, 6606, 6625, 6676, 6700, 6918, 6959, 6964, 7017, 7105, 7119, 7256, 7292, 7296, 7307, 7359, 7507, 7531, 7564, 7696, 7705, 7709, 7795, 7814, 7831, 7836, 7909, 7922, 8007, 8090, 8114, 8145, 8176, 8223, 8230, 8237, 8270, 8409, 8572, 8799, 8824, 8879, 8920, 8921, 8949, 8968, 8981, 9086, 9100, 9135, 9161, 9315, 9359, 9360, 9373, 9433, 9564, 9663, 9867, 9885, 9916, 9917, 9928 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
16th November 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1776 | ₹10,000/- |
2nd Prize | Ending With: 9549 | ₹2,000/- |
3rd Prize | Ending With: 1034, 2113, 2739, 3552, 4190, 4882, 4965, 8281, 8362, 9858 | ₹500/- |
4th Prize | 0284, 0328, 2146, 2777, 5464, 6287, 6418, 6873, 7016, 8263 | ₹200/- |
