Kolkata FF Today Result – January 10, 2025

Kolkaa FF Today Result – January
10, 2025

Date Day 1st 2nd 3rd 4th 5th 6th 7th 8th
10/01 Fri 357-5 148-3 233-8 145-0 577-9 578-0 268-6 457-6

Kolkata FF Today Result – January 10, 2025

Date Baji Tips Result
10-01-2025 1st Baji 357 5
10-01-2025 2st Baji 148 3
10-01-2025 3st Baji 233 8
10-01-2025 4th Baji 145 0
10-01-2025 5th Baji 577 9
10-01-2025 6th Baji 578 0
10-01-2025 7th Baji 268 6
10-01-2025 8th Baji 457 6

Kolkata FF Today Result – January 10, 2025

Kolkata FF Bazi No.

Time 10:28 AM 11:58 AM 01:28 PM 02:58 PM 04:28 PM 05:58 PM 07:28 PM 08:28 PM
Kolkata FF No. 357 148 233 145 577 578 268 457
Kolkata FF 5 3 8 0 9 0 6 6

Kolkata Fatafat Tips Today – January 09, 2025

Date Baji Tips Result
09-01-2025 1st Baji 127 0
09-01-2025 2st Baji 578 0
09-01-2025 3st Baji 348 5
09-01-2025 4th Baji 126 9
09-01-2025 5th Baji 457 6
09-01-2025 6th Baji 234 9
09-01-2025 7th Baji 135 9
09-01-2025 8th Baji 778 2
      • 5th Baji Tips:4, 1, 7, 2, 8

Historical Results

Date 1st Baji 2nd Baji 3rd Baji 4th Baji 5th Baji 6th Baji 7th Baji 8th Baji
09/01/2025 127-0 578-0 348-5 126-9 457-6 234-9 135-9 778-2
08/01/2025 190-0 799-5 348-5 270-9 338-4 138-2 267-5 899-6
07/01/2025 568-9 247-3 138-2 450-9 340-7 155-1 458-7 346-3
06/01/2025 590-4 157-3 460-0 139-3 389-0 240-6 889-5 478-9
05/01/2025 170-8 227-1 167-4 446-4
04/01/2025 568-9 569-0 458-7 156-2 337-3 245-1 246-2 146-1
03/01/2025 146-1 368-7 670-3 468-8 336-2 680-4 790-6 233-8
02/01/2025 290-1 449-7 358-6 450-9 166-3 135-9 479-0 578-0
01/01/2025 355-3 340-7 228-2 570-2 150-6 146-1 890-7 368-7
31/12/2024 668-0 156-2 578-0 340-7 477-8 679-2 160-7 359-7
30/12/2024 580-3 890-7 256-3 140-5 149-4 258-5 230-5 689-3
29/12/2024 236-1 140-5 570-2 366-5
28/12/2024 267-5 128-1 388-9 269-7 680-4 190-0 257-4 568-9
27/12/2024 689-3 257-4 468-8 135-9 379-9 448-6 136-0 789-4
26/12/2024 670-3 588-1 279-8 458-7 158-4 680-4 779-3 246-2
25/12/2024 478-9 660-2 460-0 147-2 128-1 235-0 245-1 800-8
24/12/2024 370-0 138-2 447-5 680-4 148-3 450-9 348-5 180-9
23/12/2024 345-2 266-4 189-8 160-7 669-1 146-1 678-1 789-4
22/12/2024 126-9 356-4 449-7 490-3
21/12/2024 139-3 789-4 160-7 689-3 459-8 234-9 357-5 688-2
20/12/2024 237-2 126-9 567-8 236-1 490-3 778-2 568-9 357-5
19/12/2024 168-5 235-0 556-6 145-0 256-3 457-6 569-0 477-8
18/12/2024 147-2 146-1 480-2 699-4 370-0 245-1 256-3 450-9
17/12/2024 117-9 257-4 259-6 570-2 479-0 370-0 136-0 667-9
16/12/2024 248-4 136-0 680-4 450-9 558-8 590-4 700-7 356-4
15/12/2024 122-5 468-8 230-5 268-6
14/12/2024 560-1 679-2 369-8 177-9 247-3 136-0 690-5 356-4
13/12/2024 249-5 257-4 488-0 580-3 130-4 899-6 259-6 168-5
12/12/2024 590-4 238-3 490-3 268-6 778-2 467-7 170-8 119-1
11/12/2024 680-4 250-7 356-4 150-6 237-2 677-0 123-6 779-3
10/12/2024 259-6 890-9 450-7 224-8 689-3 167-4 399-1 580-3
09/12/2024 355-3 234-9 114-6 358-6 568-9 789-9 289-4 155-1
08/12/2024 145-0 567-8 330-6 123-6
07/12/2024 259-6 460-0 115-7 368-7 667-9 230-5 257-4 136-0
06/12/2024 258-5 479-0 378-8 356-4 145-0 557-7 789-4 368-7
05/12/2024 126-9 259-6 679-2 457-6 220-4 558-8 179-7 139-3
04/12/2024 567-8 123-6 889-5 247-3 479-0 588-1 140-5 458-7
03/12/2024 358-6 189-8 157-3 268-6 589-2 226-0 136-0 355-1
02/12/2024 399-1 156-2 289-9 167-4 279-8 447-5 568-9 126-9
01/12/2024 479-0 355-3 249-5 799-5
30/11/2024 279-8 560-1 488-0 467-7 146-1 148-3 377-7 468-8
29/11/2024 266-4 150-6 390-2 158-4 690-5 680-4 348-5 445-3
28/11/2024 146-1 477-8 190-0 145-0 688-2 168-5 345-2 467-7
27/11/2024 258-5 120-3 448-6 128-1 348-5 230-5 367-6 689-3
26/11/2024 145-0 140-5 480-2 367-6 249-5 788-3 246-2 555-5
25/11/2024 112-4 249-5 129-2 178-6 358-6 690-5 258-5 389-0
24/11/2024 499-2 179-7 359-7 360-9
23/11/2024 166-3 450-9 680-4 569-0 260-8 389-0 238-3 468-8
22/11/2024 460-0 358-6 456-5 567-8 238-3 359-7 278-7 270-9
21/11/2024 679-2 790-6 237-2 467-7 199-9 147-2 590-4 226-0
20/11/2024 479-0 236-1 460-3 178-6 388-9 134-8 890-7 688-2
19/11/2024 157-3 346-3 460-0 570-2 667-9 390-2 188-7 450-9
18/11/2024 140-5 237-2 248-4 460-0 558-8 340-7 128-1 168-6
17/11/2024 158-4 147-2 589-2 357-5
16/11/2024 589-2 370-0 455-4 290-1 267-5 358-6 166-3 256-3
15/11/2024 270-9 236-1 889-5 380-1 890-7 368-7 120-3 779-3
14/11/2024 390-2 256-3 800-8 340-7 126-9 279-8 257-4 600-6
13/11/2024 580-3 378-8 667-9 357-5 678-1 138-2 236-1 458-7
12/11/2024 258-5 457-6 158-4 146-1 348-5 790-6 780-5 228-2
11/11/2024 680-4 357-5 180-9 478-9 668-0 148-3 450-9 779-3
10/11/2024 156-2 468-8 678-1 110-2
09/11/2024 378-8 569-0 277-6 368-7 357-5 125-8 279-8 136-0
08/11/2024 289-9 990-8 140-5 478-9 179-7 690-5 336-2 567-8
07/11/2024 378-8 260-8 688-2 490-3 157-3 470-1 236-1 369-8
06/11/2024 690-5 557-7 466-6 230-5 270-9 458-7 250-7 180-9
05/11/2024 260-8 690-5 345-2 188-7 145-0 247-3 568-9 335-1
04/11/2024 249-5 160-7 334-0 346-3 790-6 459-8 580-3 456-5
03/11/2024
02/11/2024
01/11/2024
31/10/2024
30/10/2024
29/10/2024
28/10/2024 678 – 1 488 – 0 450 – 9 890 – 7 579 – 1 289 – 9 355 – 3 790 – 6
27/10/2024 140 – 5 359 – 7 256 – 3 160 – 7
26/10/2024 290 – 1 150 – 6 168 – 5 367 – 6 468 – 8 378 – 8 349 – 6 148 – 3
25/10/2024 180 – 9 467 – 7 790 – 6 688 – 0 147 – 2 128 – 1 347 – 4 557 – 7
24/10/2024 250 – 7 348 – 5 178 – 6 457 – 6 690 – 5 468 – 8 157 – 3 224 – 8
23/10/2024 445 – 3 679 – 2 349 – 6 890 – 7 356 – 4 268 – 6 260 – 8 188 – 7
22/10/2024 467 – 7 589 – 2 790 – 6 669 – 1 355 – 3 270 – 9 680 – 4 235 – 0
21/10/2024 689 – 3 280 – 0 234 – 9 370 – 0 466 – 6 180 – 9 799 – 5 236 – 1
20/10/2024 250 – 7 245 – 1 129 – 2 788 – 3
19/10/2024 479 – 0 469 – 9 340 – 7 560 – 1 259 – 6 139 – 3 128 – 1 455 – 4
18/10/2024 245 – 1 178 – 6 390 – 2 558 – 8 560 – 1 279 – 8 378 – 8 667 – 9
17/10/2024 377 – 7 189 – 8 257 – 4 149 – 4 367 – 6 790 – 6 259 – 6 568 – 9
16/10/2024 278 – 7 138 – 2 145 – 0 470 – 1 570 – 2 389 – 0 678 – 1 230 – 5
15/10/2024 679 – 2 138 – 2 350 – 8 779 – 3 256 – 3 458 – 7 139 – 3 447 – 5
14/10/2024 189 – 8 490 – 3 580 – 3 339 – 5 278 – 7 248 – 4 400 – 4 157 – 3
13/10/2024
12/10/2024
11/10/2024
10/10/2024 360 – 9 459 – 8 279 – 8 340 – 7 114 – 6 478 – 9 126 – 9 366 – 5
09/10/2024 269 – 7 349 – 6 167 – 4 688 – 2 568 – 9 770 – 4 247 – 3 245 – 1
08/10/2024 167 – 4 334 – 0 269 – 8 588 – 1 128 – 1 256 – 3 240 – 6 590 – 4
07/10/2024 236 – 1 145 – 8 400 – 4 146 – 1 590 – 4 690 – 5 158 – 4 348 – 5
06/10/2024 667 – 9 145 – 0 379 – 9 189 – 8
05/10/2024 354 – 6 145 – 0 445 – 3 280 – 0 450 – 9 245 – 1 146 – 1 380 – 1
04/10/2024 168 – 5 470 – 1 599 – 3 270 – 9 360 – 9 477 – 8 289 – 9 369 – 8
03/10/2024 240 – 6 560 – 1 128 – 1 230 – 5 566 – 7 289 – 9 467 – 7 470 – 1
02/10/2024 236 – 1 366 – 5 229 – 3 237 – 2 128 – 7 370 – 0 347 – 4 157 – 3
01/10/2024 158 – 4 367 – 6 224 – 8 568 – 9 149 – 4 479 – 0 590 – 4 880 – 6
30/09/2024 670 – 3 289 – 9 345 – 2 557 – 7 279 – 8 269 – 7 127 – 0 489 – 1
29/09/2024 149 – 4 346 – 3 478 – 9 668 – 0
28/09/2024 790 – 6 235 – 0 156 – 2 349 – 6 449 – 7 670 – 3 249 – 4 577 – 9
27/09/2024 126 – 9 347 – 4 690 – 5 248 – 4 350 – 8 149 – 4 568 – 9 237 – 2
26/09/2024 179 – 7 568 – 9 455 – 4 137 – 1 234 – 9 348 – 5 356 – 4 457 – 6
25/09/2024 136 – 0 680 – 4 123 – 6 300 – 3 345 – 2 890 – 7 466 – 6 280 – 0
24/09/2024 345 – 2 589 – 2 780 – 5 289 – 9 670 – 3 110 – 2 490 – 3  458 – 7
23/09/2024 346-3 147 – 2 246 – 2 168 – 5 700 – 7 134 – 8 379 – 9 259 – 6
22/09/2024 670 – 3 368 – 7 148 – 3 230 – 5
21/09/2024 234 – 9 490 – 3 125 – 8 330 – 6 380 – 1 259 – 6 699 – 1 124- 7
20/09/2024 280 – 0 138 – 2 360 – 9 478 – 9 390 – 2 128 – 1 770 – 4 140 – 5
19/09/2024 490 – 3 570 – 2 790 – 6 138 – 2 399 – 1 240 – 6 700 – 7 128 – 1
18/09/2024 168 – 5 344 – 1 230 – 5 899 – 6 470 – 1 566 – 7 135 – 9 270 – 9
17/09/2024 679 – 2 234 – 9 380 – 1 135 – 9 447 – 5 359 – 7 500 – 5 140 – 5
14/09/2024 780 – 5 167 – 4 277 – 6 579 – 1 357 – 5 249 – 5 560 – 1
12/09/2024 130 – 4 488 – 0 470 – 1 360 – 9 178 – 6 134 – 8 369 – 8 799 – 5
11/09/2024 459 – 8 129 – 2 230 – 5 350 – 8 135 – 9 369 – 8 557 – 7 268 – 6
10/09/2024 348 – 5 239 – 4 136 – 0 558 – 8 279 – 8 159 – 5 468 – 8
09/09/2024 278 – 7 370 – 0 150 – 6 788 – 3
08/09/2024 147 – 2 348 – 5 127 – 0 599 – 3 239 – 4 246 – 2 900 – 9
07/09/2024 267 – 5 460 – 0 134 – 8 370 – 0 688 – 2 246 – 2 190 – 0
06/09/2024 589 – 2 478 – 9 170 – 8 779 – 3 790 – 6 357 – 5 489 – 1
05/09/2024 246 – 2 129 – 2 678 – 1 557 – 7 235 – 0 123 – 6 990 – 8 145 – 0
04/09/2024 346 – 3 135 – 9 347 – 4 278 – 7 180 – 9 680 – 4 233 – 8 455 – 4
03/09/2024 125 – 8 149 – 9 670 – 6 137 – 5 589 – 2 235 – 0 345 – 2
02/09/2024 268 – 6 149 – 4 670 – 3 137 – 1
31/08/2024 134 – 8 790 – 6 299 – 0 379 – 9 170 – 8 370 – 0 140 – 5 369 – 8
30/08/2024 349 – 6 247 – 3 290 – 1 170 – 8 146 – 1 567 – 8 366 – 5 367 – 6
29/08/2024 134 – 8 169 – 6 789 – 4 378 – 8 336 – 2 568 – 9 380 – 1 269 – 9
28/08/2024 350 – 8 690 – 5 459 – 8 367 – 6 123 – 6 678 – 1 569 – 0 899 – 6
27/08/2024 290 – 1 128 – 1 340 – 7 477 – 8 670 – 3 289 – 9 446 – 4 389 – 0
26/08/2024 590 – 4 680 – 4 245 – 1 570 – 2 115 – 7 120 – 3 237 – 2 350 – 8
25/08/2024 150 – 6 559 – 9 236 – 1 237 – 2
24/08/2024 236 – 1 780 – 5 359 – 7 400 – 4 189 – 8 358 – 5 778 – 2 269 – 7
23/08/2024 357 – 5 590 – 4 110 – 2 138 – 2 389 – 0 290 – 1 145 – 0 127 – 0

Common FAQs

1. What is Kolkata FF?

Kolkata FF is a popular lottery-style game played in Kolkata, where
participants guess the winning numbers for different times of the day, known as
“Baji.”

2. How often are the results announced?

The results are announced eight times a day, starting from 10:28 AM to 08:28
PM.

3. How do I check Kolkata FF results?

You can check the Kolkata FF results online on various websites, including
the official Kolkata Fatafat website, or here on this page where results are
updated daily.

4. What are the Baji Tips?

Baji Tips are a set of numbers provided as suggestions to help players make
informed guesses. They are based on patterns and probabilities but are not
guaranteed.

5. How do I participate in Kolkata FF?

Participants can play Kolkata FF by purchasing tickets from authorized
sellers or participating through online platforms.

6. Can I play Kolkata FF online?

Yes, Kolkata FF can be played online through authorized platforms that offer
the game. Ensure the platform is legitimate and trusted.

7. What should I do if I win?

If you win, you’ll need to claim your prize according to the rules provided
by the platform or seller. Prizes can often be claimed directly from the seller
or online.

8. Is Kolkata FF legal?

Kolkata FF operates under specific legal guidelines in Kolkata. It’s
important to verify the legality of the game in your area before participating.


Final Notes:

      • Responsible Play: Always play responsibly and be aware
        of the risks involved in lottery-style games. Set a budget and stick to it.
      • Contact: For further information or assistance, contact
        the official Kolkata FF support or visit their official website.

Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2025/01/09/kolkata-ff-today-result-january-10-2025/

Like (0)
kolkatakolkata
Previous 2025年 1月 8日 pm10:42
Next 2025年 1月 9日

Related Recommendations

Leave a Reply

Your email address will not be published. Required fields are marked *

Contact Us

email:personalmattersukumar@gmail.com