These are the very latest Nagaland Dear Day lottery results, posted at 6pm each day. Please scroll down for yesterday’s result and to find out more about each daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97K 61919 | ₹1 Crore |
Consolation Prize | 61919 | ₹1,000/- |
2nd Prize | 03364, 29840, 33631, 35953, 36121, 61800, 66822, 81543, 89549, 92602 | ₹9,000/- |
3rd Prize | 2885, 3610, 4641, 5324, 6015, 6034, 7448, 7817, 8869, 9460 | ₹450/- |
4th Prize | 1667, 1983, 4288, 4668, 5420, 7041, 7346, 8330, 9206, 9503 | ₹250/- |
5th Prize | 0059, 0133, 0229, 0251, 0629, 0676, 0702, 0915, 1064, 1313, 1354, 1417, 1470, 1541, 1649, 1801, 1864, 1902, 1950, 2178, 2197, 2200, 2206, 2222, 2331, 2391, 2450, 2546, 2636, 2756, 3267, 3379, 3381, 3561, 3569, 3620, 3623, 3643, 3747, 3762, 3944, 4143, 4175, 4257, 4343, 4374, 4452, 4705, 4763, 4893, 4967, 5123, 5156, 5159, 5399, 5531, 5660, 5688, 5802, 5933, 6013, 6126, 6165, 6219, 6327, 6386, 6512, 6564, 6749, 6891, 7047, 7274, 7354, 7365, 7385, 7450, 7487, 7489, 7697, 7882, 8180, 8206, 8664, 8693, 8763, 8878, 8882, 8896, 8907, 8953, 9033, 9097, 9186, 9301, 9461, 9557, 9704, 9758, 9981, be 4767 | ₹120/- |
Notes: DEAR DANCER THURSDAY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw has a different name relating to a celestial object, but they are otherwise the same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
Old Nagaland Dear Day Results
These are the Dear Day results for yesterday and all old results for the last 30 draws.
.expando.active + .expandable {max-height: none;}1st January 2025 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 91K 90554 | ₹1 Crore |
Consolation Prize | 90554 | ₹1,000/- |
2nd Prize | 07154, 22086, 34265, 34561, 52125, 68980, 74116, 91203, 97093, 97355 | ₹9,000/- |
3rd Prize | 0182, 1299, 1621, 3274, 4608, 6195, 8582, 9187, 9455, 9726 | ₹450/- |
4th Prize | 1558, 1948, 3699, 3851, 4375, 4971, 5806, 7133, 7195, 8407 | ₹250/- |
5th Prize | 0018, 0031, 0056, 0161, 0388, 0399, 0734, 0948, 0987, 0994, 1048, 1165, 1233, 1334, 1448, 1629, 1667, 1680, 1774, 1818, 1854, 1914, 1942, 1959, 2032, 2113, 2127, 2276, 2365, 2860, 2911, 2940, 2966, 3020, 3111, 3177, 3298, 3383, 3425, 3837, 4072, 4215, 4274, 4413, 4570, 4751, 4966, 5005, 5103, 5276, 5292, 5398, 5451, 5631, 5704, 5879, 5989, 5993, 6021, 6160, 6252, 6259, 6297, 6358, 6426, 6435, 6579, 6815, 6979, 7009, 7026, 7089, 7438, 7547, 7589, 7627, 7744, 7806, 7905, 7949, 8183, 8311, 8478, 8595, 8770, 8844, 8936, 8962, 9208, 9275, 9415, 9420, 9475, 9519, 9537, 9594, 9620, 9748, 9851, 9928 | ₹120/- |
Notes: DEAR CUPID WEDNESDAY |
31st December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84B 45426 | ₹1 Crore |
Consolation Prize | 45426 | ₹1,000/- |
2nd Prize | 29134, 30699, 31893, 32188, 39540, 40127, 47892, 67449, 76669, 78884 | ₹9,000/- |
3rd Prize | 0022, 0077, 3245, 3509, 3572, 8073, 8129, 9511, 9696, 9920 | ₹450/- |
4th Prize | 0688, 1154, 2496, 3053, 4337, 5551, 6297, 7687, 7891, 9543 | ₹250/- |
5th Prize | 0027, 0030, 0215, 0234, 0438, 0566, 0621, 0662, 0717, 0759, 0778, 1072, 1237, 1333, 1349, 1490, 1548, 1587, 1682, 1694, 1868, 1922, 2184, 2191, 2415, 2506, 2537, 2682, 2700, 2827, 2844, 2880, 2884, 2919, 2927, 2956, 2970, 3092, 3108, 3209, 3233, 3341, 3371, 3406, 3484, 3493, 3607, 3620, 3719, 3897, 3929, 3987, 4013, 4207, 4360, 4417, 4579, 4747, 4854, 4863, 4983, 5214, 5231, 5232, 5254, 5277, 5508, 5531, 5627, 5750, 5898, 5904, 6043, 6187, 6262, 6338, 6378, 6594, 6736, 6761, 6893, 6927, 6952, 7038, 7094, 7232, 7406, 7431, 7477, 7639, 7658, 7880, 7973, 8006, 8516, 8601, 9538, 9586, 9631, be 3732 | ₹120/- |
Notes: DEAR COMET TUESDAY |
30th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88E 12606 | ₹1 Crore |
Consolation Prize | 12606 | ₹1,000/- |
2nd Prize | 11196, 26254, 38430, 38727, 58921, 66265, 71813, 79951, 83475, 97968 | ₹9,000/- |
3rd Prize | 1326, 1601, 2977, 4413, 5283, 5942, 7628, 7855, 7935, 8621 | ₹450/- |
4th Prize | 0102, 3115, 4298, 4305, 4455, 5327, 5545, 5949, 7183, 7330 | ₹250/- |
5th Prize | 0072, 0167, 0170, 0272, 0273, 0283, 0392, 0531, 0568, 0768, 0898, 0952, 0976, 1143, 1235, 1282, 1316, 1335, 1461, 1497, 1544, 1562, 1576, 1702, 1897, 1921, 2146, 2210, 2274, 2384, 2557, 2624, 2638, 2923, 2990, 3005, 3148, 3296, 3360, 3733, 3883, 3943, 3988, 4230, 4340, 4609, 4638, 4659, 4784, 4987, 5133, 5209, 5279, 5346, 5366, 5455, 5612, 5654, 5685, 5748, 5798, 5828, 5890, 5903, 5955, 6179, 6352, 6379, 6514, 6536, 6946, 7445, 7533, 7708, 7711, 7743, 8083, 8095, 8149, 8312, 8495, 8534, 8577, 8689, 8731, 8753, 8798, 9086, 9107, 9210, 9311, 9408, 9610, 9664, 9680, 9755, 9860, 9919, 9986, be 4812 | ₹120/- |
Notes: DEAR BLITZEN MONDAY WEEKLY LOTTERY |
29th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85K 60207 | ₹1 Crore |
Consolation Prize | 60207 | ₹1,000/- |
2nd Prize | 01911, 09114, 17514, 23393, 29786, 57948, 65017, 70946, 90642, 95132 | ₹9,000/- |
3rd Prize | 2698, 2729, 3581, 4033, 4963, 5141, 6440, 6853, 9453, 9673 | ₹450/- |
4th Prize | 1079, 1559, 2292, 3205, 3982, 4969, 5490, 6621, 6830, 9272 | ₹250/- |
5th Prize | 0329, 0382, 0498, 0639, 1106, 1208, 1332, 1462, 1532, 1622, 1738, 1831, 2015, 2110, 2295, 2478, 2489, 2506, 2580, 2711, 2737, 2767, 2772, 2933, 2964, 3020, 3095, 3174, 3311, 3435, 3897, 3980, 4001, 4413, 4750, 4832, 4919, 4967, 5007, 5013, 5153, 5166, 5183, 5209, 5217, 5230, 5254, 5311, 5334, 5364, 5641, 5873, 5917, 6124, 6200, 6204, 6244, 6386, 6470, 6627, 6961, 7056, 7097, 7215, 7243, 7252, 7399, 7405, 7518, 7524, 7763, 7770, 7778, 7842, 7978, 8017, 8083, 8131, 8253, 8357, 8370, 8489, 8666, 8685, 8715, 8746, 8917, 8972, 9065, 9253, 9280, 9335, 9369, 9382, 9424, 9442, 9517, 9518, 9537, 9768 | ₹120/- |
Notes: DEAR VIXEN SUNDAY |
28th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 81B 58498 | ₹1 Crore |
Consolation Prize | 58498 | ₹1,000/- |
2nd Prize | 14344, 24753, 30573, 41323, 56626, 61951, 64650, 70877, 84152, 94124 | ₹9,000/- |
3rd Prize | 0204, 0850, 1991, 2718, 3824, 3859, 4600, 4816, 5757, 7015 | ₹450/- |
4th Prize | 1071, 2561, 3429, 3615, 3952, 4419, 5771, 6080, 8740, 9735 | ₹250/- |
5th Prize | 0031, 0175, 0280, 0319, 0385, 0719, 0743, 0786, 0951, 0988, 1068, 1090, 1137, 1314, 1391, 1442, 1444, 1474, 1660, 1696, 1786, 1846, 1847, 1885, 1970, 1972, 1976, 2052, 2410, 2419, 2612, 2775, 2804, 2865, 2967, 3042, 3087, 3204, 3299, 3425, 3453, 3514, 3604, 4019, 4062, 4075, 4118, 4546, 4611, 4649, 4868, 4932, 4964, 5129, 5355, 5510, 5552, 5768, 5786, 5953, 5971, 6333, 6338, 6353, 6499, 6516, 6838, 6845, 6939, 7039, 7185, 7233, 7407, 7496, 7519, 7578, 7745, 7750, 7755, 7846, 8064, 8146, 8341, 8409, 8539, 8859, 8940, 8960, 9012, 9036, 9149, 9208, 9226, 9315, 9351, 9575, 9630, 9771, 9853, 9957 | ₹120/- |
Notes: DEAR DONNER SATURDAY |
27th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88K 01505 | ₹1 Crore |
Consolation Prize | 01505 | ₹1,000/- |
2nd Prize | 05514, 11995, 28015, 30264, 53287, 71421, 75522, 83590, 84131, 96933 | ₹9,000/- |
3rd Prize | 0313, 1888, 1913, 3151, 5066, 5156, 6197, 6792, 7588, 7768 | ₹450/- |
4th Prize | 0003, 1231, 1863, 1984, 3895, 5043, 7453, 7625, 8182, 9337 | ₹250/- |
5th Prize | 0170, 0306, 0472, 0671, 0715, 0861, 1071, 1116, 1192, 1879, 1974, 1989, 2189, 2257, 2304, 2355, 2414, 2556, 2616, 2793, 2810, 2890, 2934, 2938, 2946, 3046, 3170, 3421, 3628, 3759, 3836, 3866, 3867, 3920, 4328, 4564, 4801, 4872, 4998, 5040, 5203, 5294, 5493, 5654, 5739, 5868, 6016, 6054, 6060, 6310, 6399, 6544, 6665, 6746, 6757, 6774, 6959, 6984, 6987, 7260, 7270, 7405, 7416, 7440, 7465, 7507, 7555, 7642, 7649, 7691, 7793, 7830, 7832, 7898, 8069, 8092, 8221, 8240, 8357, 8758, 8769, 8829, 8930, 9115, 9216, 9234, 9365, 9460, 9505, 9537, 9574, 9610, 9709, 9789, 9862, 9871, 9927, 9946, 9988, be 6284 | ₹120/- |
Notes: DEAR DASHER FRIDAY |
26th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94C 39890 | ₹1 Crore |
Consolation Prize | 39890 | ₹1,000/- |
2nd Prize | 07735, 14238, 21110, 25708, 32094, 59312, 80651, 85984, 92255, 95744 | ₹9,000/- |
3rd Prize | 0435, 1431, 2582, 3449, 3860, 5177, 5539, 5611, 8407, 9218 | ₹450/- |
4th Prize | 0957, 1215, 3013, 3682, 3773, 4111, 7614, 8100, 8548, 9748 | ₹250/- |
5th Prize | 0011, 0080, 0437, 0455, 0568, 0709, 0732, 0940, 0977, 1042, 1069, 1170, 1280, 1336, 1478, 1490, 1633, 1650, 1817, 1846, 1872, 1891, 1906, 2069, 2077, 2129, 2596, 2658, 2802, 2841, 2887, 2913, 2926, 3198, 3258, 3328, 3436, 3761, 3851, 3921, 4498, 4564, 4885, 5039, 5096, 5143, 5317, 5378, 5502, 5617, 5699, 5766, 5770, 5967, 6212, 6366, 6484, 6553, 6607, 7021, 7044, 7078, 7137, 7146, 7377, 7434, 7665, 7688, 7908, 7911, 7949, 7969, 7989, 8141, 8183, 8294, 8302, 8423, 8456, 8484, 8533, 8584, 8607, 8759, 8765, 8845, 8971, 9192, 9298, 9395, 9447, 9480, 9539, 9568, 9766, 9894, 9903, 9953, 9956, be 5542 | ₹120/- |
Notes: DEAR DANCER THURSDAY |
25th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80D 09524 | ₹1 Crore |
Consolation Prize | 09524 | ₹1,000/- |
2nd Prize | 26382, 47694, 53349, 54142, 57431, 63169, 70478, 73449, 84755, 84833 | ₹9,000/- |
3rd Prize | 0090, 0252, 1742, 2307, 3291, 4424, 4719, 5759, 6949, 9296 | ₹450/- |
4th Prize | 1361, 2393, 2436, 3397, 3651, 3781, 4134, 7666, 8980, 9377 | ₹250/- |
5th Prize | 0085, 0251, 0309, 0311, 0333, 0405, 0493, 0567, 0791, 0883, 1032, 1167, 1255, 1285, 1315, 1465, 1470, 1474, 1550, 1586, 1667, 1720, 1935, 1946, 2409, 2543, 2664, 2674, 2751, 2796, 2872, 2891, 2949, 3007, 3022, 3049, 3089, 3197, 3341, 3787, 3792, 3810, 3885, 3914, 4081, 4425, 4451, 4648, 4694, 4841, 4867, 4903, 4924, 5005, 5053, 5087, 5266, 5385, 5430, 5518, 5623, 5934, 5940, 5942, 5994, 6057, 6149, 6210, 6343, 6402, 6603, 6774, 7005, 7163, 7263, 7550, 7558, 7725, 7871, 7954, 7957, 7964, 8018, 8409, 8500, 8629, 8654, 8697, 8811, 8841, 8909, 8911, 8999, 9029, 9087, 9424, 9752, 9799, 9863, 9948 | ₹120/- |
Notes: DEAR CUPID WEDNESDAY |
24th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82G 46764 | ₹1 Crore |
Consolation Prize | 46764 | ₹1,000/- |
2nd Prize | 39421, 48005, 55516, 56764, 57132, 77394, 78959, 80646, 84851, 94229 | ₹9,000/- |
3rd Prize | 0587, 0893, 1024, 4645, 5084, 6735, 7416, 8018, 8287, 8877 | ₹450/- |
4th Prize | 0666, 0713, 0928, 2704, 2817, 5324, 5708, 6057, 7681, 8039 | ₹250/- |
5th Prize | 0022, 0067, 0255, 0364, 0499, 0509, 0604, 0617, 0704, 0727, 0863, 1082, 1185, 1195, 1274, 1295, 1441, 1497, 1521, 1630, 1695, 2057, 2230, 2435, 2594, 2801, 2850, 3015, 3054, 3149, 3158, 3394, 3625, 3670, 3698, 3857, 3871, 3886, 4067, 4593, 4598, 4657, 4776, 5009, 5202, 5243, 5257, 5387, 5452, 5626, 5636, 5881, 5967, 5988, 6046, 6115, 6125, 6130, 6355, 6513, 6754, 7015, 7044, 7265, 7333, 7413, 7448, 7449, 7461, 7632, 7666, 7768, 7776, 7938, 7944, 7962, 8017, 8205, 8266, 8389, 8439, 8588, 8635, 8724, 8736, 8827, 8903, 8932, 8985, 9130, 9185, 9206, 9228, 9324, 9508, 9586, 9761, 9867, 9982, be 5529 | ₹120/- |
Notes: DEAR COMET TUESDAY |
23rd December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87G 08515 | ₹1 Crore |
Consolation Prize | 08515 | ₹1,000/- |
2nd Prize | 11803, 39550, 52654, 55540, 70565, 75324, 87942, 95808, 96304, 97952 | ₹9,000/- |
3rd Prize | 0459, 0461, 0751, 1009, 1936, 4222, 5280, 5375, 7574, 8154 | ₹450/- |
4th Prize | 0725, 0849, 1849, 2861, 6263, 7166, 7980, 8854, 8912, 9521 | ₹250/- |
5th Prize | 0126, 0156, 0175, 0282, 0295, 0354, 0623, 0646, 0710, 0742, 0847, 0963, 0990, 0999, 1021, 1081, 1085, 1144, 1169, 1567, 1622, 1879, 2079, 2220, 2752, 2869, 3043, 3100, 3103, 3147, 3225, 3307, 3366, 3492, 3517, 3533, 3575, 3577, 3895, 3927, 3984, 4106, 4165, 4227, 4428, 4476, 4649, 4693, 4863, 5294, 5378, 5408, 5719, 5937, 6040, 6042, 6182, 6270, 6333, 6384, 6413, 6415, 6440, 6565, 6745, 6894, 6993, 6994, 7148, 7153, 7366, 7378, 7461, 7467, 7623, 7636, 7701, 7726, 7796, 7848, 7933, 8301, 8547, 8633, 8716, 8742, 8766, 8867, 9089, 9102, 9180, 9230, 9345, 9453, 9633, 9839, 9874, 9875, 9971, be 4972 | ₹120/- |
Notes: DEAR BLITZEN MONDAY WEEKLY LOTTERY |
22nd December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97E 24638 | ₹1 Crore |
Consolation Prize | 24638 | ₹1,000/- |
2nd Prize | 01484, 03753, 09893, 14085, 16880, 38099, 53666, 83627, 83742, 89595 | ₹9,000/- |
3rd Prize | 0606, 1288, 4779, 5477, 5727, 6224, 6652, 8545, 8844, 9206 | ₹450/- |
4th Prize | 2104, 2343, 5264, 6488, 6981, 8159, 8733, 9049, 9214, 9736 | ₹250/- |
5th Prize | 0073, 0170, 0333, 0445, 0451, 0495, 0508, 0724, 0878, 0938, 0941, 1083, 1233, 1324, 1376, 1390, 1423, 1436, 1593, 1773, 1781, 1833, 1885, 1955, 1967, 2083, 2089, 2105, 2122, 2309, 2480, 2595, 2952, 2999, 3028, 3077, 3080, 3337, 3723, 3801, 3843, 3941, 4161, 4535, 4641, 4897, 4899, 4982, 5179, 5193, 5287, 5359, 5517, 5822, 5865, 5981, 6052, 6057, 6306, 6331, 6364, 6396, 6536, 6609, 6712, 6926, 6946, 7090, 7107, 7118, 7160, 7724, 7794, 7842, 7865, 7933, 7981, 8318, 8405, 8418, 8455, 8592, 8650, 8702, 8755, 8891, 9000, 9076, 9087, 9289, 9316, 9367, 9426, 9491, 9675, 9762, 9933, 9942, 9962, 9999 | ₹120/- |
Notes: DEAR VIXEN SUNDAY |
21st December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 99G 46449 | ₹1 Crore |
Consolation Prize | 46449 | ₹1,000/- |
2nd Prize | 04859, 14608, 23571, 44112, 60814, 65812, 70309, 81096, 84511, 92323 | ₹9,000/- |
3rd Prize | 0263, 0492, 1078, 1764, 3254, 3896, 5242, 7592, 7881, 8459 | ₹450/- |
4th Prize | 0588, 0834, 3587, 4937, 5028, 5049, 5208, 6043, 7823, 9744 | ₹250/- |
5th Prize | 0004, 0025, 0044, 0160, 0260, 0295, 0343, 0525, 0595, 0701, 0763, 1025, 1128, 1153, 1287, 1303, 1479, 1617, 1674, 1707, 1720, 1873, 1888, 1934, 2046, 2090, 2157, 2324, 2813, 2902, 2943, 3051, 3055, 3089, 3434, 3523, 3568, 3627, 3784, 3795, 3798, 3839, 3930, 4242, 4341, 4426, 4475, 4489, 4630, 4825, 4870, 5039, 5138, 5190, 5703, 5783, 5803, 5836, 5969, 6070, 6165, 6167, 6199, 6215, 6614, 6716, 6785, 6804, 6839, 6939, 6948, 7041, 7057, 7201, 7251, 7325, 7404, 7426, 7431, 7446, 7587, 7895, 7977, 8046, 8064, 8133, 8159, 8326, 8373, 8667, 8771, 8830, 8941, 9048, 9285, 9336, 9415, 9461, 9921, be 4705 | ₹120/- |
Notes: DEAR DONNER SATURDAY WEEKLY LOTTERY |
20th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96A 77439 | ₹1 Crore |
Consolation Prize | 77439 | ₹1,000/- |
2nd Prize | 08205, 24060, 24357, 31427, 60670, 61640, 67156, 80804, 85722, 88724 | ₹9,000/- |
3rd Prize | 0633, 0813, 2328, 3152, 3750, 3854, 4798, 5251, 7643, 8233 | ₹450/- |
4th Prize | 0948, 1611, 2984, 3076, 3376, 4647, 5042, 5415, 5575, 8184 | ₹250/- |
5th Prize | 0034, 0272, 0496, 0958, 1080, 1100, 1160, 1318, 1359, 1380, 1411, 1421, 1566, 1602, 1733, 1734, 1834, 1912, 1979, 2101, 2158, 2199, 2266, 2388, 2421, 2605, 2646, 2860, 2899, 2920, 3073, 3223, 3254, 3309, 3397, 3405, 3424, 3584, 3600, 3713, 3749, 3762, 3881, 3924, 3940, 4016, 4134, 4254, 4294, 4771, 4834, 4903, 4971, 5281, 5475, 5569, 5626, 5928, 5934, 6136, 6178, 6212, 6318, 6566, 6617, 6703, 6753, 6794, 6931, 6974, 7216, 7297, 7320, 7363, 7427, 7618, 7628, 7756, 7759, 7790, 7844, 8359, 8394, 8395, 8451, 8644, 8841, 8990, 9063, 9079, 9085, 9113, 9165, 9239, 9349, 9578, 9674, 9781, 9933, be 4504 | ₹120/- |
Notes: DEAR DASHER FRIDAY |
19th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 92D 22935 | ₹1 Crore |
Consolation Prize | 22935 | ₹1,000/- |
2nd Prize | 02700, 19504, 27502, 33392, 35386, 36141, 62863, 72616, 74780, 91558 | ₹9,000/- |
3rd Prize | 0033, 0619, 4123, 4451, 4542, 4908, 5633, 6456, 8395, 9559 | ₹450/- |
4th Prize | 0012, 2242, 2310, 3862, 4828, 5370, 6607, 7351, 7488, 7799 | ₹250/- |
5th Prize | 0131, 0185, 0529, 0573, 0864, 0872, 0941, 1047, 1104, 1391, 1584, 1585, 1870, 1921, 1948, 1989, 2182, 2232, 2259, 2455, 2576, 2798, 2818, 2849, 2933, 2945, 2968, 3187, 3189, 3251, 3307, 3423, 3590, 3674, 3679, 4216, 4457, 4534, 4686, 4716, 4755, 4786, 4986, 5014, 5194, 5382, 5451, 5483, 5775, 5874, 6092, 6111, 6131, 6156, 6393, 6503, 6543, 6635, 6755, 6908, 7091, 7171, 7271, 7305, 7444, 7510, 7602, 7716, 7931, 7960, 8002, 8091, 8172, 8196, 8333, 8361, 8393, 8618, 8637, 8765, 8767, 8888, 8925, 8934, 9025, 9046, 9073, 9213, 9284, 9322, 9360, 9433, 9562, 9635, 9639, 9826, 9835, 9858, 9917, be 5802 | ₹120/- |
Notes: DEAR DANCER THURSDAY |
18th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96J 47957 | ₹1 Crore |
Consolation Prize | 47957 | ₹1,000/- |
2nd Prize | 02812, 16274, 27961, 28251, 33631, 71410, 74249, 89252, 93116, 99768 | ₹9,000/- |
3rd Prize | 0196, 0281, 1100, 1973, 2186, 3565, 7276, 7988, 9612, 9743 | ₹450/- |
4th Prize | 0873, 1391, 1843, 3296, 4233, 4663, 7643, 7662, 7744, 9610 | ₹250/- |
5th Prize | 0013, 0146, 0279, 0338, 0391, 0458, 0476, 0640, 0832, 0933, 0957, 0987, 1119, 1163, 1226, 1257, 1271, 1393, 1432, 1534, 1636, 1652, 1660, 1666, 1769, 2003, 2568, 2618, 2814, 2908, 3125, 3270, 3331, 3388, 3697, 3722, 3766, 3827, 4017, 4046, 4084, 4161, 4495, 4620, 4622, 4694, 4706, 4776, 4786, 4835, 4853, 5192, 5264, 5274, 5339, 5387, 5432, 5463, 5480, 5533, 5584, 5874, 6064, 6079, 6129, 6182, 6271, 6473, 6633, 6786, 6914, 6916, 6981, 7045, 7062, 7069, 7150, 7162, 7223, 7243, 7386, 7541, 7574, 7874, 8112, 8144, 8525, 8710, 8742, 8875, 9072, 9212, 9219, 9275, 9507, 9514, 9530, 9538, 9727, be 4831 | ₹120/- |
Notes: DEAR CUPID WEDNESDAY |
17th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96G 04343 | ₹1 Crore |
Consolation Prize | 04343 | ₹1,000/- |
2nd Prize | 01093, 04356, 23537, 29758, 40054, 48417, 51219, 62947, 63526, 82313 | ₹9,000/- |
3rd Prize | 0631, 1125, 2757, 2966, 4222, 5532, 6537, 6725, 8350, 9480 | ₹450/- |
4th Prize | 2063, 2317, 5864, 5933, 6959, 7838, 7909, 9096, 9299, 9815 | ₹250/- |
5th Prize | 0213, 0295, 0297, 0419, 0439, 0553, 0934, 0941, 0981, 1033, 1194, 1339, 1459, 1797, 1880, 1976, 2070, 2291, 2479, 2685, 2705, 2778, 2797, 2817, 2818, 2954, 3007, 3009, 3091, 3182, 3219, 3295, 3437, 3548, 3549, 3924, 4280, 4485, 4560, 4838, 4929, 4951, 5071, 5244, 5321, 5352, 5385, 5426, 5489, 5642, 5670, 5682, 5862, 5986, 5994, 6369, 6375, 6404, 6538, 6656, 6661, 6955, 7006, 7194, 7236, 7256, 7300, 7425, 7482, 7506, 7577, 7629, 7641, 7681, 7726, 7771, 7928, 7992, 8132, 8187, 8268, 8307, 8674, 8693, 8731, 8839, 8881, 8883, 8914, 8925, 9037, 9192, 9198, 9283, 9596, 9718, 9762, 9768, 9819, be 5623 | ₹120/- |
Notes: DEAR COMET TUESDAY |
16th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 99D 93403 | ₹1 Crore |
Consolation Prize | 93403 | ₹1,000/- |
2nd Prize | 07695, 20407, 29227, 34328, 75893, 76988, 77535, 78518, 84999, 97186 | ₹9,000/- |
3rd Prize | 0556, 1552, 1641, 2704, 2720, 2794, 5210, 6190, 7320, 9053 | ₹450/- |
4th Prize | 1203, 1901, 2201, 2842, 5414, 6714, 7945, 8151, 8967, 9196 | ₹250/- |
5th Prize | 0083, 0092, 0262, 0325, 0350, 0536, 0586, 0695, 1050, 1091, 1092, 1134, 1252, 1406, 1508, 1525, 1601, 1672, 1747, 2020, 2404, 2503, 2572, 2718, 2862, 3002, 3087, 3190, 3236, 3379, 3390, 3465, 3555, 3595, 3631, 3662, 3693, 3707, 3728, 3812, 3828, 3972, 4071, 4187, 4327, 4426, 4564, 4580, 4588, 4778, 4870, 4891, 4898, 4928, 5011, 5274, 5300, 5413, 5451, 5536, 5562, 5659, 5789, 5901, 5911, 5923, 5998, 6146, 6227, 6363, 6713, 6826, 6836, 7083, 7486, 7508, 7543, 7552, 7662, 7683, 7769, 7831, 8064, 8170, 8546, 8656, 8801, 8829, 8856, 8973, 9109, 9152, 9241, 9382, 9454, 9645, 9673, 9952, 9981, 9998 | ₹120/- |
Notes: DEAR BLITZEN MONDAY |
15th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94H 13076 | ₹1 Crore |
Consolation Prize | 13076 | ₹1,000/- |
2nd Prize | 07517, 16817, 20516, 58230, 73459, 77541, 81670, 81735, 89794, 96957 | ₹9,000/- |
3rd Prize | 0577, 1738, 4836, 5060, 5372, 5820, 6844, 7700, 8987, 9578 | ₹450/- |
4th Prize | 0443, 0700, 1401, 2575, 3715, 4430, 5821, 5874, 7404, 9106 | ₹250/- |
5th Prize | 0000, 0068, 0162, 0675, 0706, 0748, 0786, 0919, 0921, 1009, 1094, 1125, 1128, 1329, 1663, 1710, 1728, 1883, 2147, 2161, 2291, 2326, 2350, 2354, 2372, 2655, 2685, 2895, 2932, 3008, 3208, 3367, 3751, 4189, 4259, 4392, 4395, 4445, 4467, 4513, 4753, 4774, 4913, 5036, 5070, 5091, 5206, 5223, 5320, 5432, 5506, 5553, 5619, 5665, 5896, 5980, 6012, 6053, 6112, 6241, 6285, 6341, 6342, 6353, 6595, 6634, 6738, 6783, 6832, 6899, 6973, 7111, 7164, 7459, 7489, 7492, 7599, 7673, 7699, 7809, 7840, 7870, 7931, 7938, 8004, 8010, 8059, 8327, 8568, 8644, 8662, 9002, 9049, 9068, 9116, 9351, 9473, 9494, 9693, be 5391 | ₹120/- |
Notes: DEAR VIXEN SUNDAY |
14th December 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 89E 29435 | ₹1 Crore |
Consolation Prize | 29435 | ₹1,000/- |
2nd Prize | 02133, 18108, 24666, 24900, 36239, 38871, 52412, 68526, 68917, 73330 | ₹9,000/- |
3rd Prize | 0623, 0843, 3053, 3533, 4299, 4872, 5498, 6529, 7770, 9995 | ₹450/- |
4th Prize | 0050, 0195, 0259, 2367, 2792, 2939, 3298, 3966, 4241, 6721 | ₹250/- |
