Kerala State Lottery Results Thursday 2nd January 2025

Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you’ve won.

Kerala State Result for Today
Lottery Draw Number Date Result Location Jackpot Prize Amount
KARUNYA PLUS 554 Thursday 2nd January 2025 PD 171048 PALAKKAD ₹80 Lakh

Previous Kerala Lottery Results

View the results for previous Kerala Lottery below. A different lottery is played each day of the week, plus there are other draws such as the monthly Bhagyamithra game. Go to the Kerala State page to find out about all the draw days.

The 2025 result chart below shows everything you need to know about all the Kerala State draws from the last six months. It also includes details of the Bumper Lottery results – Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja – when they have taken place.

Print out the table to get a hard copy of the Kerala Lottery result list.

Previous Kerala State Results
Lottery Draw Number Date Result Location Jackpot Prize Amount
FIFTY-FIFTY 123 Wednesday 1st January 2025 FF 379675 PALAKKAD ₹1 Crore
STHREE-SAKTHI 448 Tuesday 31st December 2024 SV 841794 KAYAMKULAM ₹75 Lakh
WIN-WIN 802 Monday 30th December 2024 WM 655342 CHITTUR ₹75 Lakh
AKSHAYA 683 Sunday 29th December 2024 AE 173765 IDUKKI ₹70 Lakh
KARUNYA 686 Saturday 28th December 2024 KH 174096 KOZHIKKODE ₹80 Lakh
NIRMAL 412 Friday 27th December 2024 NC 648809 CHITTUR ₹70 Lakh
KARUNYA PLUS 553 Thursday 26th December 2024 PP 999699 PATHANAMTHITTA ₹80 Lakh
FIFTY-FIFTY 122 Wednesday 25th December 2024 FX 105427 NEYYATTINKARA ₹1 Crore
STHREE-SAKTHI 447 Tuesday 24th December 2024 SF 358098 MALAPPURAM ₹75 Lakh
WIN-WIN 801 Monday 23rd December 2024 WW 283251 KATTAPPANA ₹75 Lakh
AKSHAYA 682 Sunday 22nd December 2024 AZ 936651 MALAPPURAM ₹70 Lakh
KARUNYA 685 Saturday 21st December 2024 KV 829857 VADAKARA ₹80 Lakh
NIRMAL 411 Friday 20th December 2024 NT 654969 MALAPPURAM ₹70 Lakh
KARUNYA PLUS 552 Thursday 19th December 2024 PF 331110 CHITTUR ₹80 Lakh
FIFTY-FIFTY 121 Wednesday 18th December 2024 FC 728408 THIRUR ₹1 Crore
STHREE-SAKTHI 446 Tuesday 17th December 2024 ST 627505 ERNAKULAM ₹75 Lakh
WIN-WIN 800 Monday 16th December 2024 WJ 545874 CHITTUR ₹75 Lakh
AKSHAYA 681 Sunday 15th December 2024 AH 728864 THIRUVANANTHAPURAM ₹70 Lakh
KARUNYA 684 Saturday 14th December 2024 KG 998200 VADAKARA ₹80 Lakh
NIRMAL 410 Friday 13th December 2024 NH 346716 ALAPPUZHA ₹70 Lakh
KARUNYA PLUS 551 Thursday 12th December 2024 PS 946089 THIRUR ₹80 Lakh
FIFTY-FIFTY 120 Wednesday 11th December 2024 FP 701324 THRISSUR ₹1 Crore
STHREE-SAKTHI 445 Tuesday 10th December 2024 SB 928561 PAYYANUR ₹75 Lakh
WIN-WIN 799 Monday 9th December 2024 WW 819745 ERNAKULAM ₹75 Lakh
AKSHAYA 680 Sunday 8th December 2024 AU 966347 ERNAKULAM ₹70 Lakh
KARUNYA 683 Saturday 7th December 2024 KZ 652161 CHERTHALA ₹80 Lakh
NIRMAL 409 Friday 6th December 2024 NX 710229 VADAKARA ₹70 Lakh
KARUNYA PLUS 550 Thursday 5th December 2024 PC 829065 PALAKKAD ₹80 Lakh
POOJA BUMPER 100 Wednesday 4th December 2024 JC 325526 KAYAMKULAM ₹12 Crore
STHREE-SAKTHI 444 Tuesday 3rd December 2024 SP 723784 VADAKARA ₹75 Lakh
WIN-WIN 798 Monday 2nd December 2024 WH 334811 CHITTUR ₹75 Lakh
AKSHAYA 679 Sunday 1st December 2024 AD 506035 CHITTUR ₹70 Lakh
KARUNYA 682 Saturday 30th November 2024 KC 429654 KOZHIKKODE ₹80 Lakh
NIRMAL 408 Friday 29th November 2024 NM 346652 KANNUR ₹70 Lakh
KARUNYA PLUS 549 Thursday 28th November 2024 PN 188169 ERNAKULAM ₹80 Lakh
FIFTY-FIFTY 119 Wednesday 27th November 2024 FG 574899 KAYAMKULAM ₹1 Crore
STHREE-SAKTHI 443 Tuesday 26th November 2024 SL 149503 KOLLAM ₹75 Lakh
WIN-WIN 797 Monday 25th November 2024 WT 619287 ERNAKULAM ₹75 Lakh
AKSHAYA 678 Sunday 24th November 2024 AU 260287 PALAKKAD ₹70 Lakh
KARUNYA 681 Saturday 23rd November 2024 KT 523994 PAYYANUR ₹80 Lakh
NIRMAL 407 Friday 22nd November 2024 NV 630165 ERNAKULAM ₹70 Lakh
KARUNYA PLUS 548 Thursday 21st November 2024 PH 592907 KANNUR ₹80 Lakh
FIFTY-FIFTY 118 Wednesday 20th November 2024 FY 429216 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 442 Tuesday 19th November 2024 ST 227485 KOTTAYAM ₹75 Lakh
WIN-WIN 796 Monday 18th November 2024 WL 826729 ERNAKULAM ₹75 Lakh
AKSHAYA 677 Sunday 17th November 2024 AE 759139 WAYANADU ₹70 Lakh
KARUNYA 680 Saturday 16th November 2024 KJ 729245 KOTTAYAM ₹80 Lakh
NIRMAL 406 Friday 15th November 2024 NF 297425 GURUVAYOOR ₹70 Lakh
KARUNYA PLUS 547 Thursday 14th November 2024 PY 872247 VAIKKOM ₹80 Lakh
FIFTY-FIFTY 117 Wednesday 13th November 2024 FC 824838 KOLLAM ₹1 Crore
STHREE-SAKTHI 441 Tuesday 12th November 2024 SB 538427 KATTAPPANA ₹75 Lakh
WIN-WIN 795 Monday 11th November 2024 WS 590871 KASARAGOD ₹75 Lakh
AKSHAYA 676 Sunday 10th November 2024 AR 117591 MANANTHAVADY ₹70 Lakh
KARUNYA 679 Saturday 9th November 2024 KX 506517 ATTINGAL ₹80 Lakh
NIRMAL 405 Friday 8th November 2024 NZ 524074 KARUNAGAPALLY ₹70 Lakh
KARUNYA PLUS 546 Thursday 7th November 2024 PE 305326 THIRUR ₹80 Lakh
FIFTY-FIFTY 116 Wednesday 6th November 2024 FU 167165 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 440 Tuesday 5th November 2024 SP 770782 KOTTAYAM ₹75 Lakh
WIN-WIN 794 Monday 4th November 2024 WH 281146 CHERTHALA ₹75 Lakh

Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2025/01/02/kerala-state-lottery-results-thursday-2nd-january-2025/

Like (0)
kolkatakolkata
Previous 2024年 12月 24日
Next 2025年 1月 7日

Related Recommendations

Leave a Reply

Your email address will not be published. Required fields are marked *

Contact Us

email:personalmattersukumar@gmail.com