237-29-270(09:40 – 10:40)
** | ** | ** | ** | ** | 39 |
57 | 04 | 72 | 12 | 42 | 01 |
93 | 31 | 02 | 84 | 57 | 68 |
33 | 60 | 51 | 35 | 86 | 70 |
28 | 95 | 24 | 08 | 25 | 34 |
42 | 86 | 40 | 67 | 58 | 69 |
93 | 95 | 15 | 45 | 18 | 67 |
03 | 29 | 24 | 51 | 84 | 13 |
36 | 25 | 11 | 73 | 40 | 84 |
62 | 81 | 85 | 29 | 39 | 75 |
15 | 23 | 63 | 94 | 68 | 62 |
59 | 29 | 78 | 36 | 52 | 57 |
78 | 49 | 61 | 44 | 29 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/29/jaipur-day-chart-2024-11-29/