Kolkata FF Today Result – November 28, 2024
Date | Day | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|---|
28/11 | Thu | 146-1 | 477-8 | 190-0 | 145-0 | 688-2 | 168-5 | 345-2 | 467-7 |
Kolkata FF Today Result – November 28, 2024
Date | Baji | Tips | Result |
---|---|---|---|
28-11-2024 | 1st Baji | 146 | 1 |
28-11-2024 | 2st Baji | 477 | 8 |
28-11-2024 | 3st Baji | 190 | 0 |
28-11-2024 | 4th Baji | 145 | 0 |
28-11-2024 | 5th Baji | 688 | 2 |
28-11-2024 | 6th Baji | 168 | 5 |
28-11-2024 | 7th Baji | 345 | 2 |
28-11-2024 | 8th Baji | 467 | 7 |
Kolkata FF Today Result – November 28, 2024
Kolkata FF Bazi No.
Time | 10:28 AM | 11:58 AM | 01:28 PM | 02:58 PM | 04:28 PM | 05:58 PM | 07:28 PM | 08:28 PM |
---|---|---|---|---|---|---|---|---|
Kolkata FF No. | 146 | 477 | 190 | 145 | 688 | 168 | 345 | 467 |
Kolkata FF | 1 | 8 | 0 | 0 | 2 | 5 | 2 | 7 |
Kolkata Fatafat Tips Today – November 27, 2024
Date | Baji | Tips | Result |
---|---|---|---|
27-11-2024 | 1st Baji | 258 | 5 |
27-11-2024 | 2st Baji | 120 | 3 |
27-11-2024 | 3st Baji | 448 | 6 |
27-11-2024 | 4th Baji | 128 | 1 |
27-11-2024 | 5th Baji | 348 | 5 |
27-11-2024 | 6th Baji | 230 | 5 |
27-11-2024 | 7th Baji | 367 | 6 |
27-11-2024 | 8th Baji | 689 | 3 |
-
-
- 5th Baji Tips: 2,4,6,8,0
-
Historical Results
Date | 1st Baji | 2nd Baji | 3rd Baji | 4th Baji | 5th Baji | 6th Baji | 7th Baji | 8th Baji |
---|---|---|---|---|---|---|---|---|
27/11/2024 | 258-5 | 120-3 | 448-6 | 128-1 | 348-5 | 230-5 | 367-6 | 689-3 |
26/11/2024 | 145-0 | 140-5 | 480-2 | 367-6 | 249-5 | 788-3 | 246-2 | 555-5 |
25/11/2024 | 112-4 | 249-5 | 129-2 | 178-6 | 358-6 | 690-5 | 258-5 | 389-0 |
24/11/2024 | 499-2 | 179-7 | 359-7 | 360-9 | – | – | – | – |
23/11/2024 | 166-3 | 450-9 | 680-4 | 569-0 | 260-8 | 389-0 | 238-3 | 468-8 |
22/11/2024 | 460-0 | 358-6 | 456-5 | 567-8 | 238-3 | 359-7 | 278-7 | 270-9 |
21/11/2024 | 679-2 | 790-6 | 237-2 | 467-7 | 199-9 | 147-2 | 590-4 | 226-0 |
20/11/2024 | 479-0 | 236-1 | 460-3 | 178-6 | 388-9 | 134-8 | 890-7 | 688-2 |
19/11/2024 | 157-3 | 346-3 | 460-0 | 570-2 | 667-9 | 390-2 | 188-7 | 450-9 |
18/11/2024 | 140-5 | 237-2 | 248-4 | 460-0 | 558-8 | 340-7 | 128-1 | 168-6 |
17/11/2024 | 158-4 | 147-2 | 589-2 | 357-5 | – | – | – | – |
16/11/2024 | 589-2 | 370-0 | 455-4 | 290-1 | 267-5 | 358-6 | 166-3 | 256-3 |
15/11/2024 | 270-9 | 236-1 | 889-5 | 380-1 | 890-7 | 368-7 | 120-3 | 779-3 |
14/11/2024 | 390-2 | 256-3 | 800-8 | 340-7 | 126-9 | 279-8 | 257-4 | 600-6 |
13/11/2024 | 580-3 | 378-8 | 667-9 | 357-5 | 678-1 | 138-2 | 236-1 | 458-7 |
12/11/2024 | 258-5 | 457-6 | 158-4 | 146-1 | 348-5 | 790-6 | 780-5 | 228-2 |
11/11/2024 | 680-4 | 357-5 | 180-9 | 478-9 | 668-0 | 148-3 | 450-9 | 779-3 |
10/11/2024 | 156-2 | 468-8 | 678-1 | 110-2 | – | – | – | – |
09/11/2024 | 378-8 | 569-0 | 277-6 | 368-7 | 357-5 | 125-8 | 279-8 | 136-0 |
08/11/2024 | 289-9 | 990-8 | 140-5 | 478-9 | 179-7 | 690-5 | 336-2 | 567-8 |
07/11/2024 | 378-8 | 260-8 | 688-2 | 490-3 | 157-3 | 470-1 | 236-1 | 369-8 |
06/11/2024 | 690-5 | 557-7 | 466-6 | 230-5 | 270-9 | 458-7 | 250-7 | 180-9 |
05/11/2024 | 260-8 | 690-5 | 345-2 | 188-7 | 145-0 | 247-3 | 568-9 | 335-1 |
04/11/2024 | 249-5 | 160-7 | 334-0 | 346-3 | 790-6 | 459-8 | 580-3 | 456-5 |
03/11/2024 | – | – | – | – | – | – | – | – |
02/11/2024 | – | – | – | – | – | – | – | – |
01/11/2024 | – | – | – | – | – | – | – | – |
31/10/2024 | – | – | – | – | – | – | – | – |
30/10/2024 | – | – | – | – | – | – | – | – |
29/10/2024 | – | – | – | – | – | – | – | – |
28/10/2024 | 678 – 1 | 488 – 0 | 450 – 9 | 890 – 7 | 579 – 1 | 289 – 9 | 355 – 3 | 790 – 6 |
27/10/2024 | 140 – 5 | 359 – 7 | 256 – 3 | 160 – 7 | – | – | – | – |
26/10/2024 | 290 – 1 | 150 – 6 | 168 – 5 | 367 – 6 | 468 – 8 | 378 – 8 | 349 – 6 | 148 – 3 |
25/10/2024 | 180 – 9 | 467 – 7 | 790 – 6 | 688 – 0 | 147 – 2 | 128 – 1 | 347 – 4 | 557 – 7 |
24/10/2024 | 250 – 7 | 348 – 5 | 178 – 6 | 457 – 6 | 690 – 5 | 468 – 8 | 157 – 3 | 224 – 8 |
23/10/2024 | 445 – 3 | 679 – 2 | 349 – 6 | 890 – 7 | 356 – 4 | 268 – 6 | 260 – 8 | 188 – 7 |
22/10/2024 | 467 – 7 | 589 – 2 | 790 – 6 | 669 – 1 | 355 – 3 | 270 – 9 | 680 – 4 | 235 – 0 |
21/10/2024 | 689 – 3 | 280 – 0 | 234 – 9 | 370 – 0 | 466 – 6 | 180 – 9 | 799 – 5 | 236 – 1 |
20/10/2024 | 250 – 7 | 245 – 1 | 129 – 2 | 788 – 3 | – | – | – | – |
19/10/2024 | 479 – 0 | 469 – 9 | 340 – 7 | 560 – 1 | 259 – 6 | 139 – 3 | 128 – 1 | 455 – 4 |
18/10/2024 | 245 – 1 | 178 – 6 | 390 – 2 | 558 – 8 | 560 – 1 | 279 – 8 | 378 – 8 | 667 – 9 |
17/10/2024 | 377 – 7 | 189 – 8 | 257 – 4 | 149 – 4 | 367 – 6 | 790 – 6 | 259 – 6 | 568 – 9 |
16/10/2024 | 278 – 7 | 138 – 2 | 145 – 0 | 470 – 1 | 570 – 2 | 389 – 0 | 678 – 1 | 230 – 5 |
15/10/2024 | 679 – 2 | 138 – 2 | 350 – 8 | 779 – 3 | 256 – 3 | 458 – 7 | 139 – 3 | 447 – 5 |
14/10/2024 | 189 – 8 | 490 – 3 | 580 – 3 | 339 – 5 | 278 – 7 | 248 – 4 | 400 – 4 | 157 – 3 |
13/10/2024 | – | – | – | – | – | – | – | – |
12/10/2024 | – | – | – | – | – | – | – | – |
11/10/2024 | – | – | – | – | – | – | – | – |
10/10/2024 | 360 – 9 | 459 – 8 | 279 – 8 | 340 – 7 | 114 – 6 | 478 – 9 | 126 – 9 | 366 – 5 |
09/10/2024 | 269 – 7 | 349 – 6 | 167 – 4 | 688 – 2 | 568 – 9 | 770 – 4 | 247 – 3 | 245 – 1 |
08/10/2024 | 167 – 4 | 334 – 0 | 269 – 8 | 588 – 1 | 128 – 1 | 256 – 3 | 240 – 6 | 590 – 4 |
07/10/2024 | 236 – 1 | 145 – 8 | 400 – 4 | 146 – 1 | 590 – 4 | 690 – 5 | 158 – 4 | 348 – 5 |
06/10/2024 | 667 – 9 | 145 – 0 | 379 – 9 | 189 – 8 | – | – | – | – |
05/10/2024 | 354 – 6 | 145 – 0 | 445 – 3 | 280 – 0 | 450 – 9 | 245 – 1 | 146 – 1 | 380 – 1 |
04/10/2024 | 168 – 5 | 470 – 1 | 599 – 3 | 270 – 9 | 360 – 9 | 477 – 8 | 289 – 9 | 369 – 8 |
03/10/2024 | 240 – 6 | 560 – 1 | 128 – 1 | 230 – 5 | 566 – 7 | 289 – 9 | 467 – 7 | 470 – 1 |
02/10/2024 | 236 – 1 | 366 – 5 | 229 – 3 | 237 – 2 | 128 – 7 | 370 – 0 | 347 – 4 | 157 – 3 |
01/10/2024 | 158 – 4 | 367 – 6 | 224 – 8 | 568 – 9 | 149 – 4 | 479 – 0 | 590 – 4 | 880 – 6 |
30/09/2024 | 670 – 3 | 289 – 9 | 345 – 2 | 557 – 7 | 279 – 8 | 269 – 7 | 127 – 0 | 489 – 1 |
29/09/2024 | 149 – 4 | 346 – 3 | 478 – 9 | 668 – 0 | – | – | – | – |
28/09/2024 | 790 – 6 | 235 – 0 | 156 – 2 | 349 – 6 | 449 – 7 | 670 – 3 | 249 – 4 | 577 – 9 |
27/09/2024 | 126 – 9 | 347 – 4 | 690 – 5 | 248 – 4 | 350 – 8 | 149 – 4 | 568 – 9 | 237 – 2 |
26/09/2024 | 179 – 7 | 568 – 9 | 455 – 4 | 137 – 1 | 234 – 9 | 348 – 5 | 356 – 4 | 457 – 6 |
25/09/2024 | 136 – 0 | 680 – 4 | 123 – 6 | 300 – 3 | 345 – 2 | 890 – 7 | 466 – 6 | 280 – 0 |
24/09/2024 | 345 – 2 | 589 – 2 | 780 – 5 | 289 – 9 | 670 – 3 | 110 – 2 | 490 – 3 | 458 – 7 |
23/09/2024 | 346-3 | 147 – 2 | 246 – 2 | 168 – 5 | 700 – 7 | 134 – 8 | 379 – 9 | 259 – 6 |
22/09/2024 | 670 – 3 | 368 – 7 | 148 – 3 | 230 – 5 | – | – | – | – |
21/09/2024 | 234 – 9 | 490 – 3 | 125 – 8 | 330 – 6 | 380 – 1 | 259 – 6 | 699 – 1 | 124- 7 |
20/09/2024 | 280 – 0 | 138 – 2 | 360 – 9 | 478 – 9 | 390 – 2 | 128 – 1 | 770 – 4 | 140 – 5 |
19/09/2024 | 490 – 3 | 570 – 2 | 790 – 6 | 138 – 2 | 399 – 1 | 240 – 6 | 700 – 7 | 128 – 1 |
18/09/2024 | 168 – 5 | 344 – 1 | 230 – 5 | 899 – 6 | 470 – 1 | 566 – 7 | 135 – 9 | 270 – 9 |
17/09/2024 | 679 – 2 | 234 – 9 | 380 – 1 | 135 – 9 | 447 – 5 | 359 – 7 | 500 – 5 | 140 – 5 |
14/09/2024 | 780 – 5 | 167 – 4 | 277 – 6 | 579 – 1 | 357 – 5 | 249 – 5 | 560 – 1 | – |
12/09/2024 | 130 – 4 | 488 – 0 | 470 – 1 | 360 – 9 | 178 – 6 | 134 – 8 | 369 – 8 | 799 – 5 |
11/09/2024 | 459 – 8 | 129 – 2 | 230 – 5 | 350 – 8 | 135 – 9 | 369 – 8 | 557 – 7 | 268 – 6 |
10/09/2024 | 348 – 5 | 239 – 4 | 136 – 0 | 558 – 8 | 279 – 8 | 159 – 5 | 468 – 8 | – |
09/09/2024 | 278 – 7 | 370 – 0 | 150 – 6 | 788 – 3 | – | – | – | – |
08/09/2024 | 147 – 2 | 348 – 5 | 127 – 0 | 599 – 3 | 239 – 4 | 246 – 2 | 900 – 9 | – |
07/09/2024 | 267 – 5 | 460 – 0 | 134 – 8 | 370 – 0 | 688 – 2 | 246 – 2 | 190 – 0 | – |
06/09/2024 | 589 – 2 | 478 – 9 | 170 – 8 | 779 – 3 | 790 – 6 | 357 – 5 | 489 – 1 | – |
05/09/2024 | 246 – 2 | 129 – 2 | 678 – 1 | 557 – 7 | 235 – 0 | 123 – 6 | 990 – 8 | 145 – 0 |
04/09/2024 | 346 – 3 | 135 – 9 | 347 – 4 | 278 – 7 | 180 – 9 | 680 – 4 | 233 – 8 | 455 – 4 |
03/09/2024 | 125 – 8 | 149 – 9 | 670 – 6 | 137 – 5 | 589 – 2 | 235 – 0 | 345 – 2 | – |
02/09/2024 | 268 – 6 | 149 – 4 | 670 – 3 | 137 – 1 | – | – | – | – |
31/08/2024 | 134 – 8 | 790 – 6 | 299 – 0 | 379 – 9 | 170 – 8 | 370 – 0 | 140 – 5 | 369 – 8 |
30/08/2024 | 349 – 6 | 247 – 3 | 290 – 1 | 170 – 8 | 146 – 1 | 567 – 8 | 366 – 5 | 367 – 6 |
29/08/2024 | 134 – 8 | 169 – 6 | 789 – 4 | 378 – 8 | 336 – 2 | 568 – 9 | 380 – 1 | 269 – 9 |
28/08/2024 | 350 – 8 | 690 – 5 | 459 – 8 | 367 – 6 | 123 – 6 | 678 – 1 | 569 – 0 | 899 – 6 |
27/08/2024 | 290 – 1 | 128 – 1 | 340 – 7 | 477 – 8 | 670 – 3 | 289 – 9 | 446 – 4 | 389 – 0 |
26/08/2024 | 590 – 4 | 680 – 4 | 245 – 1 | 570 – 2 | 115 – 7 | 120 – 3 | 237 – 2 | 350 – 8 |
25/08/2024 | 150 – 6 | 559 – 9 | 236 – 1 | 237 – 2 | – | – | – | – |
24/08/2024 | 236 – 1 | 780 – 5 | 359 – 7 | 400 – 4 | 189 – 8 | 358 – 5 | 778 – 2 | 269 – 7 |
23/08/2024 | 357 – 5 | 590 – 4 | 110 – 2 | 138 – 2 | 389 – 0 | 290 – 1 | 145 – 0 | 127 – 0 |
Common FAQs
1. What is Kolkata FF?
Kolkata FF is a popular lottery-style game played in Kolkata, where
participants guess the winning numbers for different times of the day, known as
“Baji.”
2. How often are the results announced?
The results are announced eight times a day, starting from 10:28 AM to 08:28
PM.
3. How do I check Kolkata FF results?
You can check the Kolkata FF results online on various websites, including
the official Kolkata Fatafat website, or here on this page where results are
updated daily.
4. What are the Baji Tips?
Baji Tips are a set of numbers provided as suggestions to help players make
informed guesses. They are based on patterns and probabilities but are not
guaranteed.
5. How do I participate in Kolkata FF?
Participants can play Kolkata FF by purchasing tickets from authorized
sellers or participating through online platforms.
6. Can I play Kolkata FF online?
Yes, Kolkata FF can be played online through authorized platforms that offer
the game. Ensure the platform is legitimate and trusted.
7. What should I do if I win?
If you win, you’ll need to claim your prize according to the rules provided
by the platform or seller. Prizes can often be claimed directly from the seller
or online.
8. Is Kolkata FF legal?
Kolkata FF operates under specific legal guidelines in Kolkata. It’s
important to verify the legality of the game in your area before participating.
Final Notes:
-
-
- Responsible Play: Always play responsibly and be aware
of the risks involved in lottery-style games. Set a budget and stick to it. - Contact: For further information or assistance, contact
the official Kolkata FF support or visit their official website.
- Responsible Play: Always play responsibly and be aware
-
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/27/kolkata-ff-today-result-november-28-2024/