Kerala State Lottery Results Wednesday 27th November 2024

Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you’ve won.

Kerala State Result for Today
Lottery Draw Number Date Result Location Jackpot Prize Amount

Today’s Kerala Lottery results will be available shortly.

Previous Kerala Lottery Results

View the results for previous Kerala Lottery below. A different lottery is played each day of the week, plus there are other draws such as the monthly Bhagyamithra game. Go to the Kerala State page to find out about all the draw days.

The 2024 result chart below shows everything you need to know about all the Kerala State draws from the last six months. It also includes details of the Bumper Lottery results – Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja – when they have taken place.

Print out the table to get a hard copy of the Kerala Lottery result list.

Previous Kerala State Results
Lottery Draw Number Date Result Location Jackpot Prize Amount
FIFTY-FIFTY 119 Wednesday 27th November 2024 FG 574899 KAYAMKULAM ₹1 Crore
STHREE-SAKTHI 443 Tuesday 26th November 2024 SL 149503 KOLLAM ₹75 Lakh
WIN-WIN 797 Monday 25th November 2024 WT 619287 ERNAKULAM ₹75 Lakh
AKSHAYA 678 Sunday 24th November 2024 AU 260287 PALAKKAD ₹70 Lakh
KARUNYA 681 Saturday 23rd November 2024 KT 523994 PAYYANUR ₹80 Lakh
NIRMAL 407 Friday 22nd November 2024 NV 630165 ERNAKULAM ₹70 Lakh
KARUNYA PLUS 548 Thursday 21st November 2024 PH 592907 KANNUR ₹80 Lakh
FIFTY-FIFTY 118 Wednesday 20th November 2024 FY 429216 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 442 Tuesday 19th November 2024 ST 227485 KOTTAYAM ₹75 Lakh
WIN-WIN 796 Monday 18th November 2024 WL 826729 ERNAKULAM ₹75 Lakh
AKSHAYA 677 Sunday 17th November 2024 AE 759139 WAYANADU ₹70 Lakh
KARUNYA 680 Saturday 16th November 2024 KJ 729245 KOTTAYAM ₹80 Lakh
NIRMAL 406 Friday 15th November 2024 NF 297425 GURUVAYOOR ₹70 Lakh
KARUNYA PLUS 547 Thursday 14th November 2024 PY 872247 VAIKKOM ₹80 Lakh
FIFTY-FIFTY 117 Wednesday 13th November 2024 FC 824838 KOLLAM ₹1 Crore
STHREE-SAKTHI 441 Tuesday 12th November 2024 SB 538427 KATTAPPANA ₹75 Lakh
WIN-WIN 795 Monday 11th November 2024 WS 590871 KASARAGOD ₹75 Lakh
AKSHAYA 676 Sunday 10th November 2024 AR 117591 MANANTHAVADY ₹70 Lakh
KARUNYA 679 Saturday 9th November 2024 KX 506517 ATTINGAL ₹80 Lakh
NIRMAL 405 Friday 8th November 2024 NZ 524074 KARUNAGAPALLY ₹70 Lakh
KARUNYA PLUS 546 Thursday 7th November 2024 PE 305326 THIRUR ₹80 Lakh
FIFTY-FIFTY 116 Wednesday 6th November 2024 FU 167165 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 440 Tuesday 5th November 2024 SP 770782 KOTTAYAM ₹75 Lakh
WIN-WIN 794 Monday 4th November 2024 WH 281146 CHERTHALA ₹75 Lakh
AKSHAYA 675 Sunday 3rd November 2024 AC 507742 IRINJALAKUDA ₹70 Lakh
KARUNYA 678 Saturday 2nd November 2024 KH 133089 GURUVAYOOR ₹80 Lakh
NIRMAL 404 Friday 1st November 2024 NG 619722 IDUKKI ₹70 Lakh
KARUNYA PLUS 545 Thursday 31st October 2024 PW 252136 THRISSUR ₹80 Lakh
FIFTY-FIFTY 115 Wednesday 30th October 2024 FF 314374 PAYYANUR ₹1 Crore
STHREE-SAKTHI 439 Tuesday 29th October 2024 SD 428899 THRISSUR ₹75 Lakh
WIN-WIN 793 Monday 28th October 2024 WS 537132 IDUKKI ₹75 Lakh
AKSHAYA 674 Sunday 27th October 2024 AO 432099 WAYANADU ₹70 Lakh
KARUNYA 677 Saturday 26th October 2024 KW 819787 ERNAKULAM ₹80 Lakh
NIRMAL 403 Friday 25th October 2024 NN 336842 IRINJALAKUDA ₹70 Lakh
KARUNYA PLUS 544 Thursday 24th October 2024 PA 566681 KOTTAYAM ₹80 Lakh
FIFTY-FIFTY 114 Wednesday 23rd October 2024 FY 180542 PALAKKAD ₹1 Crore
STHREE-SAKTHI 438 Tuesday 22nd October 2024 SU 612385 ERNAKULAM ₹75 Lakh
WIN-WIN 792 Monday 21st October 2024 WK 285065 IRINJALAKUDA ₹75 Lakh
AKSHAYA 673 Sunday 20th October 2024 AE 909787 THIRUVANANTHAPURAM ₹70 Lakh
KARUNYA 676 Saturday 19th October 2024 KJ 107065 KOLLAM ₹80 Lakh
NIRMAL 402 Friday 18th October 2024 NA 961469 MOOVATTUPUZHA ₹70 Lakh
KARUNYA PLUS 543 Thursday 17th October 2024 PT 759965 PAYYANUR ₹80 Lakh
FIFTY-FIFTY 113 Wednesday 16th October 2024 FC 478593 THIRUR ₹1 Crore
STHREE-SAKTHI 437 Tuesday 15th October 2024 SM 348922 THRISSUR ₹75 Lakh
WIN-WIN 791 Monday 14th October 2024 WW 319632 KANHANGAD ₹75 Lakh
AKSHAYA 672 Sunday 13th October 2024 AN 127562 VAIKKOM ₹70 Lakh
KARUNYA 675 Saturday 12th October 2024 KS 969212 PAYYANUR ₹80 Lakh
NIRMAL 401 Friday 11th October 2024 NR 967262 PUNALUR ₹70 Lakh
KARUNYA PLUS 542 Thursday 10th October 2024 PL 937679 VAIKKOM ₹80 Lakh
THIRUVONAM BUMPER 99 Wednesday 9th October 2024 TG 434222 WAYANADU ₹25 Crore
STHREE-SAKTHI 436 Tuesday 8th October 2024 SS 121169 CHITTUR ₹75 Lakh
WIN-WIN 790 Monday 7th October 2024 WB 768946 IDUKKI ₹75 Lakh
AKSHAYA 671 Sunday 6th October 2024 AH 485746 IDUKKI ₹70 Lakh
KARUNYA 674 Saturday 5th October 2024 KG 790019 KOTTAYAM ₹80 Lakh
NIRMAL 400 Friday 4th October 2024 NH 506852 ERNAKULAM ₹70 Lakh
KARUNYA PLUS 541 Thursday 3rd October 2024 PO 376453 KOZHIKKODE ₹80 Lakh
STHREE-SAKTHI 435 Tuesday 1st October 2024 SK 115043 KATTAPPANA ₹75 Lakh
WIN-WIN 789 Monday 30th September 2024 WS 752253 ATTINGAL ₹75 Lakh

Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/27/kerala-state-lottery-results-wednesday-27th-november-2024/

Like (0)
kolkatakolkata
Previous 2024年 11月 26日
Next 2024年 11月 28日

Related Recommendations

Leave a Reply

Your email address will not be published. Required fields are marked *

Contact Us

email:personalmattersukumar@gmail.com