The latest Fifty-Fifty Lottery Results from Kerala are shown below and updated live after every draw. View the results today to find out if you are a winner.
The results from the last six months are shown in the table below, starting with the most recent. You’ll find the draw number, the all-important winning ticket number, w and the jackpot amount. The latest Win-Win result is from draw FF-119. The next draw will take place on Wednesday 4th December 2024 and will be Fifty-Fifty FF-120.
Full Fifty-Fifty Lottery Result Wednesday 27th November
This is the full prize breakdown for all prize tiers in the Wednesday 27th November 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FG 574899 (KAYAMKULAM) | ₹1 Crore |
Consolation Prize | FA 574899, FB 574899, FC 574899, FD 574899, FE 574899, FF 574899, FH 574899, FJ 574899, FK 574899, FL 574899, FM 574899 | ₹8,000/- |
2nd Prize | FM 606716 (ALAPPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0315, 0523, 0580, 1383, 1589, 2234, 3208, 3711, 4235, 4524, 4624, 4827, 5556, 5814, 5854, 6311, 6781, 7677, 8206, 8500, 8823, 9305, 9676 | ₹5,000/- |
4th Prize | Ending With: 0013, 0057, 0171, 0575, 1379, 1510, 1629, 1837, 1885, 1945, 2184, 4046, 4804, 5580, 9565, 9882, 9926 | ₹2,000/- |
5th Prize | Ending With: 2223, 2345, 3139, 3657, 3809, 4027, 4055, 4424, 5054, 5158, 5204, 5490, 6476, 6548, 7441, 7514, 7789, 7899, 8540 | ₹1,000/- |
6th Prize | Ending With: 0010, 0163, 0173, 0291, 0661, 0685, 0689, 0720, 0893, 1057, 1203, 1243, 1407, 1526, 1656, 1751, 1769, 2109, 2148, 2176, 2233, 2267, 2377, 2469, 2474, 2507, 2556, 2608, 2729, 2807, 2989, 3006, 3058, 3124, 3233, 3336, 3482, 3643, 3776, 3907, 3954, 4092, 4210, 4303, 5080, 5082, 5226, 5305, 5348, 5408, 5699, 5872, 5910, 5959, 6023, 6086, 6261, 6364, 6429, 6570, 6602, 6890, 6987, 7068, 7438, 7492, 7877, 7881, 7901, 7925, 7961, 8133, 8144, 8355, 8458, 8746, 8793, 8955, 8962, 9075, 9133, 9210, 9254, 9334, 9345, 9379, 9402, 9410, 9489, 9546, 9636, 9654, 9687, 9831, 9960, 9997 | ₹500/- |
7th Prize | Ending With: 0137, 0230, 0254, 0445, 0452, 0470, 0471, 0494, 0696, 0712, 0734, 0766, 0799, 0811, 1213, 1392, 1411, 1434, 1506, 1533, 1612, 1627, 1832, 1849, 1896, 2295, 2400, 2465, 2519, 2557, 2872, 2919, 2963, 3040, 3101, 3400, 3434, 3573, 3589, 3848, 3961, 4003, 4081, 4091, 4195, 4222, 4241, 4297, 4539, 4564, 4569, 4687, 4753, 4904, 4936, 4968, 5218, 5279, 5298, 5433, 5497, 5540, 5545, 5608, 5611, 5725, 5789, 5978, 6081, 6205, 6213, 6235, 6236, 6341, 6379, 6432, 6478, 6596, 6617, 6691, 6764, 6802, 6844, 6979, 6988, 7062, 7080, 7147, 7181, 7199, 7214, 7257, 7309, 7317, 7323, 7453, 7497, 7598, 7734, 7960, 7967, 8028, 8054, 8064, 8084, 8117, 8159, 8160, 8313, 8455, 8802, 8866, 8892, 9059, 9109, 9172, 9473, 9510, 9582, 9592, 9655, 9698, 9786, 9787, 9929, 9935 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-119th DRAW held on:- 27/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Fifty-Fifty Lottery Results
20th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FY 429216 (ERNAKULAM) | ₹1 Crore |
Consolation Prize | FN 429216, FO 429216, FP 429216, FR 429216, FS 429216, FT 429216, FU 429216, FV 429216, FW 429216, FX 429216, FZ 429216 | ₹8,000/- |
2nd Prize | FT 654462 (PATTAMBI) | ₹10 Lakh |
3rd Prize | Ending With: 0193, 0641, 1050, 1143, 1374, 2100, 2511, 2624, 2879, 2898, 3099, 3179, 3497, 3542, 4652, 5339, 6603, 7097, 7415, 7866, 8129, 8132, 8866 | ₹5,000/- |
4th Prize | Ending With: 0292, 0921, 1196, 1292, 1395, 1450, 1770, 2123, 2322, 2637, 2851, 2959, 4345, 4742, 5900, 7234, 7953 | ₹2,000/- |
5th Prize | Ending With: 2524, 3245, 4193, 4273, 4666, 4738, 5186, 5327, 5499, 5570, 6180, 6415, 6759, 7041, 8855, 9173, 9178, 9897, 9907 | ₹1,000/- |
6th Prize | Ending With: 0226, 0258, 0353, 0355, 0491, 0578, 0601, 0693, 0915, 0931, 0953, 1121, 1414, 1640, 1929, 1982, 2002, 2034, 2068, 2099, 2226, 2229, 2489, 2687, 2692, 2768, 2844, 2984, 3032, 3084, 3374, 3393, 3493, 3514, 3559, 3679, 3847, 3938, 4240, 4243, 4463, 4502, 4643, 4660, 4823, 4857, 4990, 5095, 5124, 5178, 5315, 5467, 5507, 5625, 5858, 5867, 5876, 6025, 6056, 6084, 6106, 6187, 6264, 6360, 6409, 6438, 6480, 6712, 6749, 6978, 7254, 7259, 7330, 7375, 7469, 7856, 7880, 7977, 8060, 8314, 8324, 8414, 8466, 8591, 8646, 8703, 8875, 8946, 9151, 9198, 9373, 9479, 9531, 9569, 9570, 9602 | ₹500/- |
7th Prize | Ending With: 0090, 0181, 0288, 0358, 0398, 0516, 0517, 0552, 0623, 0717, 0845, 1113, 1148, 1326, 1403, 1431, 1439, 1452, 1461, 1656, 1782, 1920, 1983, 2006, 2109, 2155, 2189, 2219, 2236, 2255, 2308, 2351, 2630, 2727, 3152, 3199, 3213, 3339, 3351, 3424, 3469, 3502, 3553, 3573, 3599, 3649, 3708, 3762, 3781, 3842, 3890, 3922, 4052, 4063, 4092, 4097, 4361, 4456, 4482, 4642, 4680, 4694, 4813, 4839, 4881, 4989, 5091, 5167, 5285, 5379, 5537, 5651, 6079, 6102, 6163, 6171, 6210, 6321, 6379, 6393, 6520, 6529, 6598, 6647, 6834, 6847, 6877, 6981, 7047, 7049, 7050, 7083, 7094, 7249, 7280, 7318, 7443, 7497, 7510, 7627, 7636, 7776, 7813, 7818, 7935, 7988, 8019, 8158, 8164, 8274, 8352, 8372, 8377, 8476, 8558, 8578, 8617, 8717, 9006, 9040, 9075, 9114, 9265, 9355, 9367, 9870 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-118th DRAW held on:- 20/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
13th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FC 824838 (KOLLAM) | ₹1 Crore |
Consolation Prize | FA 824838, FB 824838, FD 824838, FE 824838, FF 824838, FG 824838, FH 824838, FJ 824838, FK 824838, FL 824838, FM 824838 | ₹8,000/- |
2nd Prize | FH 797673 (MALAPPURAM) | ₹10 Lakh |
3rd Prize | Ending With: 0097, 1466, 1569, 2109, 2232, 2327, 2637, 2959, 3420, 3633, 3910, 3940, 4069, 4253, 4386, 5731, 6968, 7869, 7960, 7973, 8452, 9130, 9889 | ₹5,000/- |
4th Prize | Ending With: 0222, 0239, 0355, 0763, 1111, 1482, 2160, 2609, 2651, 2887, 2964, 3153, 3302, 3647, 6363, 6432, 7794 | ₹2,000/- |
5th Prize | Ending With: 3944, 4064, 4366, 4528, 5491, 6404, 6445, 6787, 6874, 7224, 7497, 7752, 7868, 8209, 8313, 8575, 9391, 9567, 9813 | ₹1,000/- |
6th Prize | Ending With: 0220, 0784, 0789, 0981, 0986, 1079, 1263, 1330, 1366, 1687, 1889, 1967, 2048, 2131, 2182, 2194, 2608, 2658, 2769, 3076, 3124, 3195, 3219, 3232, 3263, 3436, 3545, 3562, 3572, 3573, 3591, 3612, 3640, 3691, 3715, 3947, 4602, 4635, 4689, 4700, 4736, 4806, 4844, 4938, 4950, 5216, 5242, 5270, 5275, 5377, 5487, 5506, 5518, 5525, 5775, 5787, 5947, 6075, 6207, 6291, 6297, 6300, 6362, 6415, 6611, 6962, 7021, 7185, 7238, 7301, 7370, 7467, 7620, 7626, 7771, 7814, 7895, 7914, 7951, 8083, 8263, 8302, 8533, 8736, 8741, 8762, 8792, 8997, 9030, 9068, 9199, 9265, 9356, 9488, 9553, 9632 | ₹500/- |
7th Prize | Ending With: 0010, 0094, 0202, 0207, 0245, 0279, 0295, 0356, 0460, 0494, 0513, 0641, 0673, 0696, 0739, 0819, 1034, 1139, 1190, 1258, 1349, 1420, 1439, 1535, 1752, 1917, 2018, 2282, 2509, 2544, 2618, 2669, 2732, 2774, 2781, 2865, 2958, 2980, 3052, 3142, 3179, 3199, 3364, 3438, 3498, 3563, 3581, 3611, 3670, 3681, 3803, 3820, 3831, 3912, 4012, 4037, 4061, 4107, 4198, 4211, 4554, 4645, 4678, 4687, 4716, 4917, 4929, 4983, 5074, 5088, 5124, 5176, 5224, 5236, 5320, 5553, 5594, 5657, 5870, 5876, 6005, 6108, 6136, 6159, 6248, 6253, 6420, 6608, 6616, 6644, 6647, 6717, 6823, 6964, 7032, 7253, 7308, 7362, 7425, 7622, 7649, 7733, 7780, 7818, 8055, 8063, 8207, 8214, 8365, 8414, 8564, 8865, 9041, 9174, 9183, 9193, 9289, 9332, 9378, 9423, 9448, 9583, 9691, 9780, 9831, 9974 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-117th DRAW held on:- 13/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
6th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FU 167165 (ERNAKULAM) | ₹1 Crore |
Consolation Prize | FN 167165, FO 167165, FP 167165, FR 167165, FS 167165, FT 167165, FV 167165, FW 167165, FX 167165, FY 167165, FZ 167165 | ₹8,000/- |
2nd Prize | FV 804207 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | Ending With: 0185, 0813, 1111, 1434, 1491, 2056, 3274, 3484, 3495, 3694, 4010, 4231, 4289, 4371, 4521, 4617, 5899, 6153, 6202, 7490, 7579, 8133, 9910 | ₹5,000/- |
4th Prize | Ending With: 0538, 0979, 1492, 2111, 2136, 3481, 3942, 4096, 4329, 4769, 4839, 4852, 4862, 5406, 6312, 8280, 8465 | ₹2,000/- |
5th Prize | Ending With: 2987, 3239, 3651, 3721, 3787, 5414, 5510, 5856, 6281, 6488, 6875, 7430, 7436, 7971, 8302, 9487, 9502, 9522, 9703 | ₹1,000/- |
6th Prize | Ending With: 0101, 0177, 0281, 0423, 0517, 0518, 0608, 0610, 0781, 0804, 1150, 1158, 1198, 1254, 1399, 1938, 1974, 2114, 2199, 2232, 2242, 2391, 2428, 2643, 2692, 2721, 2731, 2922, 2923, 2977, 3080, 3323, 3427, 3600, 3656, 3664, 4049, 4087, 4091, 4428, 4554, 4574, 4687, 4975, 5056, 5177, 5233, 5369, 5373, 5570, 5837, 5887, 6076, 6146, 6185, 6332, 6366, 6381, 6446, 6537, 6755, 6825, 6864, 7115, 7177, 7292, 7462, 7701, 7916, 8006, 8393, 8492, 8626, 8627, 8734, 8830, 9071, 9079, 9126, 9154, 9180, 9196, 9206, 9218, 9220, 9295, 9497, 9546, 9554, 9602, 9605, 9769, 9838, 9893, 9927, 9995 | ₹500/- |
7th Prize | Ending With: 0336, 0366, 0376, 0564, 0573, 0625, 0631, 0685, 0890, 0895, 0919, 1129, 1191, 1279, 1333, 1447, 1517, 1550, 1557, 1608, 1803, 1839, 1952, 2026, 2049, 2078, 2228, 2272, 2295, 2362, 2431, 2496, 2607, 2627, 2629, 2637, 3020, 3152, 3244, 3257, 3573, 3659, 3850, 3964, 4034, 4115, 4284, 4385, 4391, 4502, 4582, 4600, 4606, 4619, 4744, 4791, 4827, 4878, 4911, 4916, 4934, 5074, 5092, 5096, 5188, 5382, 5410, 5541, 5559, 5603, 5687, 5794, 5903, 6023, 6090, 6109, 6360, 6432, 6647, 6657, 6664, 6785, 6822, 6883, 6891, 6921, 7140, 7219, 7280, 7362, 7368, 7422, 7443, 7453, 7503, 7547, 7584, 7598, 7611, 7687, 7750, 7754, 7803, 7821, 7827, 8000, 8057, 8178, 8208, 8283, 8382, 8474, 8599, 8810, 8819, 8825, 8953, 8973, 9038, 9129, 9201, 9400, 9500, 9639, 9837, 9983 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-116th DRAW held on:- 06/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
30th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FF 314374 (PAYYANUR) | ₹1 Crore |
Consolation Prize | FA 314374, FB 314374, FC 314374, FD 314374, FE 314374, FG 314374, FH 314374, FJ 314374, FK 314374, FL 314374, FM 314374 | ₹8,000/- |
2nd Prize | FJ 820862 (MANANTHAVADY) | ₹10 Lakh |
3rd Prize | Ending With: 0059, 0804, 2083, 2125, 2589, 3184, 3698, 4073, 4189, 4728, 5043, 5143, 5639, 5917, 6171, 7291, 7332, 7947, 8346, 8419, 8494, 8783, 9105 | ₹5,000/- |
4th Prize | Ending With: 0393, 1105, 1346, 1454, 1498, 1514, 2260, 2325, 2570, 3014, 3053, 4544, 7134, 8555, 8752, 9220, 9396 | ₹2,000/- |
5th Prize | Ending With: 2729, 3614, 4398, 4905, 5166, 5465, 5582, 5709, 7160, 7320, 7595, 7650, 8104, 8111, 8430, 8532, 8903, 9415, 9465 | ₹1,000/- |
6th Prize | Ending With: 0342, 0392, 0461, 0680, 0805, 0824, 0899, 0947, 1093, 1182, 1241, 1376, 1436, 1627, 1717, 1747, 1864, 2002, 2094, 2197, 2542, 2572, 2737, 2804, 2856, 3202, 3206, 3441, 3600, 3777, 4044, 4104, 4268, 4457, 4783, 4834, 4842, 4978, 5044, 5097, 5155, 5165, 5175, 5186, 5230, 5251, 5395, 5435, 5450, 5565, 5829, 5906, 5961, 6193, 6365, 6791, 7043, 7135, 7162, 7281, 7309, 7314, 7325, 7341, 7378, 7410, 7486, 7569, 7577, 7622, 7788, 7793, 7953, 8015, 8026, 8040, 8114, 8172, 8230, 8318, 8673, 8745, 8798, 8837, 8856, 8870, 8939, 9243, 9301, 9500, 9527, 9572, 9847, 9897, 9906, 9967 | ₹500/- |
7th Prize | Ending With: 0067, 0095, 0106, 0179, 0284, 0288, 0431, 0510, 0563, 0674, 0705, 0781, 0950, 1028, 1136, 1163, 1198, 1384, 1588, 1791, 1820, 2001, 2073, 2079, 2163, 2187, 2390, 2438, 2494, 2587, 2608, 2674, 2782, 2822, 2868, 3003, 3033, 3062, 3189, 3219, 3303, 3346, 3389, 3411, 3467, 3474, 3551, 3587, 3591, 3670, 3717, 3756, 3820, 4009, 4152, 4165, 4269, 4351, 4388, 4484, 4538, 4609, 4712, 4772, 4883, 4910, 4912, 5000, 5048, 5074, 5110, 5138, 5149, 5168, 5345, 5526, 5634, 5674, 5838, 5942, 5960, 5983, 6427, 6565, 6612, 6652, 6654, 6702, 6868, 6910, 6915, 6938, 6962, 6971, 6973, 6981, 7040, 7103, 7235, 7277, 7292, 7302, 7318, 7733, 7794, 7913, 7989, 8004, 8154, 8179, 8194, 8293, 8317, 8633, 8738, 8839, 8893, 9048, 9289, 9303, 9340, 9559, 9732, 9811, 9925, 9949 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-115th DRAW held on:- 30/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
23rd October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FY 180542 (PALAKKAD) | ₹1 Crore |
Consolation Prize | FN 180542, FO 180542, FP 180542, FR 180542, FS 180542, FT 180542, FU 180542, FV 180542, FW 180542, FX 180542, FZ 180542 | ₹8,000/- |
2nd Prize | FZ 624705 (PALAKKAD) | ₹10 Lakh |
3rd Prize | Ending With: 0238, 0654, 1192, 1981, 2219, 2343, 3079, 3286, 3553, 4404, 4717, 5911, 6472, 6552, 6596, 7592, 8806, 9099, 9157, 9298, 9320, 9361, 9739 | ₹5,000/- |
4th Prize | Ending With: 0264, 0693, 1023, 1199, 1421, 1431, 1455, 1569, 2117, 2471, 2626, 2698, 2954, 4335, 7347, 8247, 9923 | ₹2,000/- |
5th Prize | Ending With: 2149, 2801, 3308, 3309, 3340, 4514, 4632, 5144, 5820, 6079, 6744, 6909, 7164, 7374, 7511, 8586, 8620, 8854, 9395 | ₹1,000/- |
6th Prize | Ending With: 0027, 0169, 0253, 0312, 0413, 0434, 0459, 0570, 0694, 0721, 0803, 0945, 0997, 1137, 1339, 1552, 1628, 1763, 1821, 1858, 2094, 2096, 2126, 2234, 2501, 2664, 2743, 2806, 3022, 3120, 3546, 3814, 3962, 4089, 4133, 4175, 4310, 4342, 4345, 4355, 4411, 4454, 4477, 4490, 4961, 5006, 5220, 5357, 5388, 5389, 5395, 5396, 5432, 5581, 5646, 5676, 5761, 5826, 5939, 6015, 6107, 6334, 6571, 6641, 6741, 6849, 7035, 7041, 7087, 7098, 7341, 7472, 7538, 7564, 7581, 7582, 7863, 8028, 8038, 8218, 8315, 8339, 8460, 8615, 8766, 8874, 9090, 9330, 9332, 9387, 9469, 9558, 9623, 9837, 9900, 9949 | ₹500/- |
7th Prize | Ending With: 0096, 0137, 0146, 0179, 0187, 0255, 0311, 0430, 0431, 0580, 0733, 0828, 0953, 0961, 1097, 1193, 1351, 1852, 1861, 1920, 2192, 2198, 2208, 2269, 2357, 2540, 2873, 3028, 3057, 3066, 3087, 3170, 3294, 3338, 3391, 3638, 3725, 3800, 3816, 3860, 3868, 3998, 4007, 4036, 4063, 4161, 4281, 4377, 4547, 4564, 4570, 4583, 4703, 4824, 4865, 4866, 4991, 5033, 5055, 5071, 5669, 5774, 5819, 5839, 6052, 6054, 6098, 6153, 6320, 6509, 6586, 6688, 6713, 6817, 7005, 7068, 7074, 7108, 7129, 7315, 7359, 7380, 7384, 7531, 7618, 7625, 7661, 7716, 7864, 7890, 7905, 7930, 7955, 8049, 8092, 8120, 8130, 8157, 8168, 8217, 8270, 8284, 8313, 8320, 8400, 8420, 8425, 8489, 8761, 8848, 8868, 8961, 9071, 9203, 9256, 9283, 9363, 9364, 9596, 9734, 9803, 9813, 9861, 9876, 9880, 9919 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-114th DRAW held on:- 23/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
16th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FC 478593 (THIRUR) | ₹1 Crore |
Consolation Prize | FA 478593, FB 478593, FD 478593, FE 478593, FF 478593, FG 478593, FH 478593, FJ 478593, FK 478593, FL 478593, FM 478593 | ₹8,000/- |
2nd Prize | FF 731406 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | Ending With: 0048, 1443, 1784, 2288, 2744, 3549, 3654, 3676, 4104, 4397, 5037, 5623, 5740, 5756, 6379, 7435, 7873, 7983, 8221, 8437, 9094, 9116, 9624 | ₹5,000/- |
4th Prize | Ending With: 0044, 0152, 0583, 0630, 0731, 1549, 2394, 3621, 4653, 4944, 5907, 6517, 7500, 8279, 8319, 9515, 9853 | ₹2,000/- |
5th Prize | Ending With: 0769, 1227, 1337, 1952, 2014, 2035, 2298, 2834, 4484, 4617, 5844, 6952, 7297, 7898, 8192, 8205, 9161, 9311, 9679 | ₹1,000/- |
6th Prize | Ending With: 0042, 0227, 0375, 0591, 0676, 1029, 1065, 1072, 1356, 1460, 1485, 1489, 1566, 1783, 1836, 1898, 2012, 2015, 2115, 2222, 2639, 2640, 2764, 2895, 3142, 3179, 3183, 3252, 3359, 3434, 3523, 3593, 3888, 3924, 4002, 4096, 4286, 4383, 4499, 4526, 4528, 4557, 4573, 4806, 5430, 5529, 5709, 5785, 5914, 5921, 6006, 6057, 6239, 6411, 6466, 6501, 6696, 6730, 6745, 6801, 6970, 7152, 7181, 7191, 7195, 7257, 7307, 7360, 7407, 7487, 7502, 7739, 7801, 7853, 7874, 8010, 8182, 8186, 8203, 8253, 8614, 8627, 8750, 9028, 9054, 9059, 9090, 9313, 9369, 9652, 9730, 9803, 9846, 9879, 9913, 9956 | ₹500/- |
7th Prize | Ending With: 0154, 0338, 0423, 0646, 0902, 0917, 0920, 1237, 1310, 1509, 1520, 1564, 1616, 1624, 1795, 1848, 1929, 1933, 2276, 2351, 2365, 2369, 2422, 2476, 2492, 2535, 2609, 2626, 2838, 2858, 2891, 2928, 2935, 3017, 3090, 3223, 3571, 3608, 3749, 3983, 4041, 4066, 4099, 4208, 4210, 4349, 4350, 4416, 4426, 4462, 4487, 4489, 4542, 4586, 4599, 4676, 4847, 4894, 4899, 5027, 5029, 5143, 5178, 5371, 5413, 5428, 5453, 5560, 5601, 5975, 6028, 6142, 6185, 6200, 6272, 6344, 6447, 6496, 6539, 6543, 6578, 6772, 6869, 6948, 6951, 6963, 7202, 7216, 7406, 7492, 7538, 7593, 7707, 7743, 7871, 7935, 8000, 8028, 8190, 8194, 8231, 8256, 8274, 8286, 8415, 8542, 8546, 8587, 8664, 8948, 8967, 8988, 8995, 9174, 9247, 9291, 9331, 9333, 9470, 9512, 9527, 9571, 9596, 9637, 9855, 9903 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-113th DRAW held on:- 16/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
25th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FU 212949 (ERNAKULAM) | ₹1 Crore |
Consolation Prize | FN 212949, FO 212949, FP 212949, FR 212949, FS 212949, FT 212949, FV 212949, FW 212949, FX 212949, FY 212949, FZ 212949 | ₹8,000/- |
2nd Prize | FV 354545 (THIRUVANANTHAPURAM) | ₹10 Lakh |
3rd Prize | Ending With: 0307, 1524, 1554, 3184, 3498, 3550, 3633, 3723, 4030, 4429, 4492, 5162, 5338, 5514, 5518, 5670, 7483, 7615, 8273, 8300, 8535, 9150, 9464 | ₹5,000/- |
4th Prize | Ending With: 0019, 0695, 0915, 1033, 1518, 2115, 2644, 4491, 5098, 5123, 5258, 7526, 8227, 8618, 9120, 9287, 9955 | ₹2,000/- |
5th Prize | Ending With: 1799, 1928, 2049, 2575, 2722, 2884, 2895, 4748, 5730, 5905, 6378, 6765, 7495, 7504, 7805, 8009, 8389, 9579, 9713 | ₹1,000/- |
6th Prize | Ending With: 0023, 0167, 0213, 0246, 0289, 0381, 0479, 0677, 0917, 1044, 1102, 1103, 1111, 1196, 1532, 1563, 1565, 1578, 1589, 1636, 1663, 1849, 1872, 1965, 1974, 2079, 2306, 2569, 2746, 2794, 2896, 3047, 3091, 3103, 3257, 3295, 3379, 3432, 3443, 3560, 3702, 3790, 3906, 3916, 4179, 4350, 4500, 4532, 4590, 4613, 4793, 4905, 4961, 5029, 5351, 5365, 5417, 5734, 5780, 5814, 5941, 5943, 6029, 6044, 6368, 6418, 6828, 6907, 7030, 7067, 7106, 7142, 7287, 7394, 7466, 7506, 7516, 7555, 7625, 8034, 8108, 8219, 8413, 8642, 8678, 8706, 8967, 9040, 9181, 9364, 9374, 9588, 9696, 9804, 9920, 9926 | ₹500/- |
7th Prize | Ending With: 0008, 0186, 0225, 0250, 0333, 0406, 0566, 1049, 1116, 1134, 1316, 1493, 1506, 1632, 1635, 1716, 1808, 1852, 1949, 1962, 1994, 2043, 2101, 2125, 2194, 2285, 2385, 2482, 2599, 2774, 2882, 2970, 2993, 3099, 3142, 3281, 3394, 3525, 3551, 3634, 3649, 3707, 3785, 3890, 3942, 3971, 4014, 4366, 4412, 4422, 4451, 4487, 4577, 4711, 4792, 4795, 4846, 4861, 4888, 5001, 5316, 5330, 5422, 5464, 5495, 5502, 5651, 5904, 5920, 5952, 5971, 6021, 6154, 6191, 6201, 6309, 6560, 6696, 6712, 6831, 6881, 6931, 6990, 7065, 7145, 7201, 7285, 7294, 7320, 7407, 7536, 7539, 7572, 7581, 7591, 7620, 7729, 7826, 7915, 7923, 8014, 8065, 8099, 8105, 8131, 8214, 8249, 8255, 8370, 8604, 8614, 8724, 8754, 8888, 8971, 9020, 9092, 9106, 9159, 9198, 9208, 9344, 9507, 9616, 9659, 9977 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-112th DRAW held on:- 25/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
18th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FJ 706001 (PUNALUR) | ₹1 Crore |
Consolation Prize | FA 706001, FB 706001, FC 706001, FD 706001, FE 706001, FF 706001, FG 706001, FH 706001, FK 706001, FL 706001, FM 706001 | ₹8,000/- |
2nd Prize | FL 323914 (PATTAMBI) | ₹10 Lakh |
3rd Prize | Ending With: 0113, 0192, 0295, 0297, 0322, 0690, 0913, 2120, 2510, 3074, 3420, 3510, 3749, 3871, 4668, 5151, 5776, 6052, 6349, 7257, 8461, 8966, 9920 | ₹5,000/- |
4th Prize | Ending With: 0121, 0248, 0432, 0523, 0646, 1072, 1089, 1908, 2783, 3075, 3223, 3848, 4766, 5927, 7124, 8353, 9348 | ₹2,000/- |
5th Prize | Ending With: 1499, 1816, 3206, 3637, 4463, 4804, 5820, 5847, 6009, 6522, 6619, 7111, 7280, 8069, 8318, 8909, 9018, 9175, 9450 | ₹1,000/- |
6th Prize | Ending With: 0131, 0353, 0610, 0758, 0764, 0904, 0910, 1051, 1221, 1649, 1730, 1991, 2198, 2229, 2260, 2533, 2587, 2631, 2636, 2768, 2817, 2984, 3197, 3272, 3399, 3567, 3621, 3652, 3746, 3781, 3797, 3825, 3839, 3895, 4032, 4151, 4166, 4399, 4526, 4531, 4532, 4597, 4643, 4667, 4751, 4761, 4970, 5073, 5108, 5193, 5272, 5365, 5517, 5689, 5695, 5770, 6163, 6222, 6297, 6312, 6328, 6335, 6389, 6429, 6819, 7132, 7196, 7237, 7293, 7378, 7480, 7489, 7728, 7833, 7859, 8208, 8474, 8546, 8587, 8764, 8859, 8903, 9016, 9036, 9150, 9170, 9174, 9211, 9282, 9595, 9694, 9706, 9710, 9861, 9893, 9991 | ₹500/- |
7th Prize | Ending With: 0090, 0317, 0335, 0377, 0698, 0826, 0977, 1071, 1134, 1143, 1235, 1407, 1513, 1572, 1590, 1743, 1813, 1826, 1922, 1936, 1945, 1982, 2160, 2360, 2381, 2479, 2577, 2580, 2654, 2730, 2777, 2812, 2882, 2998, 3007, 3058, 3083, 3113, 3135, 3185, 3195, 3633, 3773, 3869, 3990, 4426, 4517, 4523, 4602, 4632, 4698, 4732, 4765, 4772, 4903, 4962, 5641, 5682, 5719, 5808, 6021, 6036, 6043, 6057, 6070, 6098, 6101, 6121, 6195, 6306, 6358, 6369, 6517, 6545, 6630, 6678, 6884, 6889, 6899, 6951, 6962, 7125, 7134, 7190, 7192, 7227, 7365, 7425, 7428, 7547, 7652, 7756, 7764, 7928, 7937, 7938, 7940, 8139, 8176, 8236, 8237, 8241, 8465, 8488, 8505, 8509, 8523, 8618, 8769, 8914, 8939, 8992, 9127, 9168, 9217, 9248, 9271, 9388, 9401, 9447, 9498, 9569, 9657, 9762, 9804, 9827 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-111th DRAW held on:- 18/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
11th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FT 809978 (MOOVATTUPUZHA) | ₹1 Crore |
