View the latest Sthree Sakthi Lottery result today. Draws take place every Tuesday and the results are updated live so that you can quickly find out if you are a winner.
The results begin with the most recent at the top, and show the draw number, the winning ticket number, the location where the ticket was purchased and the size of the jackpot. The most recent Sthree Sakthi result was draw SS-443. The next draw will be Sthree Sakthi SS-444 on Tuesday 3rd December 2024.
Full Sthree Sakthi Lottery Result Tuesday 26th November
This is the full prize breakdown for all prize tiers in the Tuesday 26th November 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SL 149503 (KOLLAM) | ₹75 Lakh |
Consolation Prize | SA 149503, SB 149503, SC 149503, SD 149503, SE 149503, SF 149503, SG 149503, SH 149503, SJ 149503, SK 149503, SM 149503 | ₹8,000/- |
2nd Prize | SE 119401 (THIRUR) | ₹10 Lakh |
3rd Prize | Ending With: 0941, 1429, 2240, 2350, 2997, 3514, 4695, 4916, 6611, 6994, 7317, 7337, 7718, 7841, 8864, 8944, 9378, 9621 | ₹5,000/- |
4th Prize | Ending With: 1576, 1994, 2245, 3354, 5145, 6139, 6275, 8415, 8479, 8797 | ₹2,000/- |
5th Prize | Ending With: 0273, 0316, 0462, 1327, 2780, 4194, 4887, 4987, 5097, 5812, 6240, 6648, 7195, 7950, 8531, 9317, 9360, 9745, 9763, 9889 | ₹1,000/- |
6th Prize | Ending With: 0119, 0230, 0820, 0977, 0995, 1037, 1413, 1590, 1744, 2376, 2755, 3017, 3057, 3157, 3544, 3664, 3712, 3804, 3849, 4009, 4317, 4676, 5004, 5460, 5561, 5694, 5851, 5859, 6007, 6483, 6629, 6692, 6801, 6899, 7101, 7105, 7143, 7167, 7619, 7677, 7682, 8023, 8251, 8278, 8439, 8594, 8851, 8897, 9030, 9039, 9299, 9663 | ₹500/- |
7th Prize | Ending With: 0193, 0351, 0839, 0852, 0853, 1188, 1303, 1458, 1517, 1609, 2315, 2419, 2777, 3074, 3669, 3962, 4520, 4536, 4798, 4997, 5042, 5066, 5217, 5327, 5476, 5662, 6027, 6063, 6106, 6178, 6499, 6526, 7290, 7424, 7804, 7843, 7876, 8006, 8341, 8488, 9429, 9568, 9658, 9662, 9791 | ₹200/- |
8th Prize | Ending With: 0091, 0213, 0246, 0269, 0367, 0555, 0748, 0886, 0970, 0986, 1238, 1423, 1491, 1566, 1765, 1893, 2046, 2090, 2214, 2259, 2263, 2381, 2494, 2602, 2621, 2951, 3027, 3133, 3160, 3175, 3236, 3408, 3420, 3502, 3583, 3584, 3609, 3740, 3742, 3798, 3895, 3977, 4096, 4267, 4300, 4390, 4417, 4503, 4506, 4519, 4647, 4846, 4854, 4862, 4941, 4976, 5039, 5056, 5178, 5187, 5195, 5392, 5469, 5647, 5671, 5737, 5799, 5820, 5955, 5990, 6001, 6465, 6513, 6578, 6600, 6649, 6657, 6744, 6752, 6843, 6888, 6924, 6998, 7061, 7164, 7207, 7297, 7384, 7401, 7523, 7526, 7530, 7560, 7561, 7739, 7751, 7765, 7916, 8002, 8003, 8016, 8022, 8094, 8099, 8312, 8390, 8441, 8453, 8463, 8498, 8734, 8910, 8980, 9219, 9285, 9291, 9308, 9311, 9401, 9491, 9556, 9692, 9732, 9890, 9911, 9944 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-443rd DRAW held on:- 26/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Sthree Sakthi Lottery Results
19th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | ST 227485 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | SN 227485, SO 227485, SP 227485, SR 227485, SS 227485, SU 227485, SV 227485, SW 227485, SX 227485, SY 227485, SZ 227485 | ₹8,000/- |
2nd Prize | SS 667268 (GURUVAYOOR) | ₹10 Lakh |
3rd Prize | Ending With: 0026, 0221, 0227, 1504, 1534, 1552, 2105, 2816, 2991, 3057, 3478, 5201, 5442, 5603, 7831, 8002, 8785, 9268 | ₹5,000/- |
4th Prize | Ending With: 0356, 0399, 1109, 3182, 3547, 4544, 5090, 5526, 5879, 9216 | ₹2,000/- |
5th Prize | Ending With: 0159, 0827, 1332, 2028, 2242, 2484, 2963, 4239, 4705, 4865, 5576, 6208, 6935, 7005, 7035, 7594, 7746, 7878, 8514, 9280 | ₹1,000/- |
6th Prize | Ending With: 0122, 0125, 0152, 0187, 0203, 0413, 1297, 1341, 1579, 1963, 2084, 2198, 2327, 2667, 3218, 3365, 3725, 3833, 4053, 4136, 4529, 4832, 4897, 5144, 5270, 5402, 5486, 5634, 5895, 6212, 6229, 6350, 6467, 6500, 7067, 7253, 7279, 7508, 7592, 7621, 7847, 7976, 8178, 8379, 8512, 8519, 8779, 9474, 9726, 9807, 9846, 9914 | ₹500/- |
7th Prize | Ending With: 0116, 0164, 0437, 0516, 1058, 1317, 1430, 2027, 2177, 2673, 2690, 2753, 2803, 3207, 3271, 3318, 3689, 3940, 4156, 4608, 4757, 4763, 5073, 5133, 6304, 6402, 6698, 6845, 7076, 7177, 7222, 7347, 7787, 7875, 8325, 8403, 8686, 8689, 8816, 8831, 9210, 9346, 9381, 9729, 9836 | ₹200/- |
8th Prize | Ending With: 0222, 0264, 0513, 0614, 0694, 0701, 0987, 1142, 1156, 1174, 1209, 1230, 1238, 1247, 1261, 1441, 1444, 1460, 1514, 1629, 1764, 1829, 1894, 2170, 2261, 2271, 2313, 2387, 2505, 2516, 2555, 2724, 2736, 2944, 2994, 3085, 3104, 3200, 3228, 3253, 3363, 3611, 3654, 3755, 3786, 3892, 4029, 4116, 4166, 4170, 4759, 4840, 4878, 4950, 4955, 5027, 5046, 5137, 5181, 5487, 5654, 5731, 5831, 5930, 5968, 6039, 6080, 6093, 6135, 6143, 6336, 6365, 6435, 6437, 6511, 6531, 6583, 6593, 6640, 6654, 6821, 6937, 7002, 7037, 7262, 7297, 7426, 7502, 7521, 7549, 7712, 7721, 7730, 7736, 7791, 7885, 8005, 8308, 8315, 8713, 8717, 8729, 8783, 8944, 9093, 9197, 9213, 9282, 9296, 9306, 9331, 9374, 9461, 9469, 9503, 9710, 9750, 9821, 9843, 9859, 9882, 9892, 9934, 9949, 9952, 9963 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-442nd DRAW held on:- 19/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
12th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SB 538427 (KATTAPPANA) | ₹75 Lakh |
Consolation Prize | SA 538427, SC 538427, SD 538427, SE 538427, SF 538427, SG 538427, SH 538427, SJ 538427, SK 538427, SL 538427, SM 538427 | ₹8,000/- |
2nd Prize | SD 809565 (KOLLAM) | ₹10 Lakh |
3rd Prize | Ending With: 0013, 0252, 0871, 1032, 2414, 2943, 3037, 3074, 3773, 4002, 6867, 7003, 7911, 8205, 8640, 9004, 9021, 9697 | ₹5,000/- |
4th Prize | Ending With: 0288, 0376, 0862, 0865, 1235, 1578, 3844, 4545, 8119, 8486 | ₹2,000/- |
5th Prize | Ending With: 0186, 1041, 1604, 2138, 3357, 3782, 4316, 5028, 5230, 5487, 6039, 6052, 6069, 6888, 6942, 7128, 9197, 9301, 9500, 9875 | ₹1,000/- |
6th Prize | Ending With: 0046, 0082, 0195, 0216, 0527, 0799, 0892, 1449, 1665, 1906, 2083, 2156, 2613, 2832, 3118, 3140, 3216, 3412, 3619, 3958, 4111, 4238, 4290, 4469, 4482, 4584, 4714, 4784, 4826, 4904, 5310, 5468, 5477, 5529, 5743, 5837, 6389, 6467, 6710, 6840, 6857, 7089, 7237, 7286, 7521, 8138, 8217, 8224, 8681, 8724, 8776, 9325 | ₹500/- |
7th Prize | Ending With: 0257, 1038, 1239, 1411, 1641, 2128, 2262, 2419, 2496, 2798, 2809, 3247, 3776, 4079, 4314, 4320, 4500, 4534, 4894, 5130, 5158, 5197, 5232, 5493, 5598, 5710, 5802, 6114, 6198, 6230, 6324, 6485, 6922, 7219, 7418, 7963, 8252, 8792, 9147, 9374, 9514, 9683, 9748, 9837, 9932 | ₹200/- |
8th Prize | Ending With: 0061, 0072, 0126, 0177, 0413, 0456, 1100, 1174, 1409, 1827, 1859, 1951, 1975, 1993, 2098, 2126, 2151, 2213, 2263, 2442, 2453, 2555, 2572, 2600, 2702, 2771, 2838, 2854, 2935, 2954, 3097, 3175, 3220, 3269, 3325, 3348, 3557, 3750, 3824, 3860, 3866, 3924, 4027, 4115, 4138, 4171, 4286, 4345, 4363, 4419, 4426, 4431, 4522, 4532, 4678, 4767, 4835, 4993, 5023, 5131, 5134, 5166, 5446, 5458, 5627, 5666, 5667, 5828, 5884, 5901, 5934, 5975, 6076, 6111, 6143, 6319, 6535, 6660, 6767, 6797, 6799, 6824, 6878, 7036, 7097, 7101, 7112, 7118, 7123, 7218, 7225, 7449, 7455, 7551, 7611, 7929, 7942, 7955, 7956, 8025, 8139, 8179, 8196, 8220, 8420, 8738, 8981, 8983, 9083, 9298, 9306, 9378, 9386, 9416, 9519, 9591, 9656, 9731, 9737, 9765, 9811, 9815, 9844, 9945, 9988, 9993 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-441st DRAW held on:- 12/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
5th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SP 770782 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | SN 770782, SO 770782, SR 770782, SS 770782, ST 770782, SU 770782, SV 770782, SW 770782, SX 770782, SY 770782, SZ 770782 | ₹8,000/- |
2nd Prize | SX 674338 (WAYANADU) | ₹10 Lakh |
3rd Prize | Ending With: 0171, 0235, 0605, 0876, 1373, 1382, 2340, 2837, 3223, 3518, 5670, 6204, 6429, 7160, 9072, 9109, 9336, 9592 | ₹5,000/- |
4th Prize | Ending With: 0316, 0963, 1617, 1971, 2316, 4492, 8955, 9119, 9153, 9870 | ₹2,000/- |
5th Prize | Ending With: 0096, 0468, 0724, 1138, 1583, 2714, 3595, 4838, 5475, 5602, 5880, 5944, 6903, 7032, 7684, 7815, 8688, 9128, 9292, 9353 | ₹1,000/- |
6th Prize | Ending With: 0344, 0396, 0449, 0508, 0868, 0933, 1019, 1394, 1663, 1993, 2024, 2149, 2334, 2414, 2672, 2947, 3189, 3203, 3305, 3984, 4052, 4058, 4352, 4395, 4429, 4711, 4997, 5771, 5870, 6334, 6338, 6368, 6389, 6643, 6754, 6791, 6798, 7331, 7582, 7616, 7643, 7807, 7895, 7944, 7948, 8093, 8132, 8850, 8931, 9090, 9338, 9881 | ₹500/- |
7th Prize | Ending With: 0038, 0290, 0898, 0995, 1157, 1414, 2283, 2524, 2584, 2710, 2867, 3337, 3358, 3535, 3544, 3650, 3677, 3741, 4863, 5058, 5146, 5255, 5298, 5704, 5889, 5923, 5986, 5994, 6162, 6229, 6241, 6550, 6551, 6776, 7633, 7736, 7738, 7824, 8228, 8449, 8525, 8703, 8823, 9149, 9589 | ₹200/- |
8th Prize | Ending With: 0133, 0266, 0294, 0360, 0444, 0535, 0603, 0819, 1039, 1267, 1391, 1407, 1457, 1610, 1650, 1673, 1685, 1717, 1770, 1823, 1833, 1845, 1939, 1959, 1996, 2053, 2081, 2115, 2154, 2160, 2269, 2287, 2330, 2347, 2416, 2487, 2513, 2596, 2741, 2897, 2919, 3018, 3033, 3044, 3071, 3122, 3139, 3259, 3269, 3381, 3430, 3583, 3584, 3790, 3935, 4031, 4059, 4207, 4279, 4337, 4432, 4452, 4470, 4777, 4794, 4821, 4834, 4885, 4961, 5061, 5062, 5080, 5178, 5440, 5559, 5631, 5633, 5687, 5710, 5841, 5898, 6047, 6081, 6295, 6415, 6464, 6546, 6553, 6573, 6654, 6741, 6766, 6802, 6850, 6917, 7007, 7079, 7199, 7520, 7572, 7640, 7800, 7888, 7916, 8097, 8194, 8400, 8412, 8470, 8567, 8597, 8641, 8660, 8762, 8940, 8974, 9244, 9281, 9335, 9411, 9540, 9542, 9719, 9857, 9926, 9978 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-440th DRAW held on:- 05/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
29th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SD 428899 (THRISSUR) | ₹75 Lakh |
Consolation Prize | SA 428899, SB 428899, SC 428899, SE 428899, SF 428899, SG 428899, SH 428899, SJ 428899, SK 428899, SL 428899, SM 428899 | ₹8,000/- |
2nd Prize | SL 509097 (MOOVATTUPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0366, 0658, 0740, 2602, 2792, 2878, 3880, 5142, 5283, 6192, 6403, 6773, 7076, 7168, 7428, 8183, 9264, 9667 | ₹5,000/- |
4th Prize | Ending With: 1486, 3813, 4553, 4979, 6269, 6803, 7047, 7341, 8724, 8967 | ₹2,000/- |
5th Prize | Ending With: 0000, 0820, 0949, 1136, 1139, 2192, 2243, 2593, 3620, 5508, 6281, 7215, 7328, 7416, 7479, 7658, 8226, 8500, 8635, 8638 | ₹1,000/- |
6th Prize | Ending With: 0006, 0112, 0737, 0806, 0867, 1061, 1365, 1482, 1683, 1973, 2011, 2100, 2320, 2531, 2566, 2819, 3129, 3181, 3439, 3447, 3666, 3889, 3892, 3897, 4419, 4426, 4611, 4799, 5069, 5263, 5489, 5512, 5530, 6115, 6533, 6890, 7009, 7091, 7433, 7686, 7701, 8116, 8613, 8719, 9096, 9135, 9357, 9671, 9700, 9827, 9872, 9976 | ₹500/- |
7th Prize | Ending With: 0369, 0386, 0587, 0624, 0750, 0860, 1019, 1097, 1609, 1670, 2503, 2535, 2611, 2673, 2704, 2751, 3016, 3083, 3633, 3657, 3864, 4278, 4284, 4602, 4970, 5017, 5171, 6349, 6705, 6988, 6993, 7185, 7560, 7596, 7755, 8133, 8140, 9010, 9086, 9129, 9495, 9596, 9726, 9940, 9970 | ₹200/- |
8th Prize | Ending With: 0086, 0135, 0142, 0191, 0196, 0247, 0310, 0428, 0543, 0622, 0874, 0955, 1048, 1208, 1303, 1316, 1355, 1435, 1444, 1554, 1560, 1585, 1688, 1724, 1783, 1789, 1844, 2101, 2146, 2156, 2160, 2324, 2337, 2463, 2636, 2672, 2913, 2998, 3096, 3142, 3151, 3206, 3251, 3274, 3360, 3411, 3533, 3667, 3679, 3743, 4014, 4020, 4024, 4096, 4123, 4238, 4271, 4403, 4637, 4866, 4904, 5094, 5157, 5269, 5355, 5454, 5525, 5577, 5585, 5651, 5826, 5827, 6128, 6288, 6334, 6481, 6534, 6710, 6734, 6833, 6849, 6893, 7048, 7072, 7117, 7257, 7276, 7285, 7365, 7391, 7465, 7474, 7512, 7582, 7620, 7665, 7716, 7798, 7885, 7968, 7998, 8200, 8241, 8406, 8410, 8439, 8443, 8452, 8456, 8464, 8589, 8892, 8950, 9067, 9176, 9186, 9329, 9367, 9383, 9531, 9546, 9768, 9846, 9914, 9935, 9965 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-439th DRAW held on:- 29/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
22nd October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SU 612385 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | SN 612385, SO 612385, SP 612385, SR 612385, SS 612385, ST 612385, SV 612385, SW 612385, SX 612385, SY 612385, SZ 612385 | ₹8,000/- |
2nd Prize | SS 918700 (KANNUR) | ₹10 Lakh |
3rd Prize | Ending With: 0228, 0583, 1565, 2035, 2040, 2067, 2923, 3439, 4465, 6075, 6396, 8002, 8276, 8997, 9207, 9340, 9439, 9771 | ₹5,000/- |
4th Prize | Ending With: 0346, 1103, 2193, 4579, 6070, 6293, 6431, 6562, 7421, 9560 | ₹2,000/- |
5th Prize | Ending With: 0063, 0855, 1292, 1361, 1798, 2321, 2787, 3200, 4673, 4939, 5446, 5622, 6006, 6941, 7104, 7161, 7361, 7573, 8856, 9134 | ₹1,000/- |
6th Prize | Ending With: 0112, 0517, 0919, 1024, 1524, 1622, 1817, 1980, 2056, 2413, 2423, 2524, 2739, 2760, 2765, 2885, 2924, 2960, 3127, 3218, 3291, 3413, 3615, 3642, 4137, 4330, 4404, 5285, 5473, 5842, 5977, 6002, 6118, 6304, 6693, 6841, 6884, 7460, 7767, 7837, 8073, 8188, 8526, 9051, 9171, 9484, 9570, 9607, 9647, 9671, 9904, 9952 | ₹500/- |
7th Prize | Ending With: 0009, 0105, 0766, 0841, 1019, 1038, 1243, 1473, 1567, 1681, 2415, 2425, 2438, 2561, 2602, 2860, 2867, 3140, 3709, 3904, 4001, 4473, 4652, 4700, 4722, 4780, 5054, 5320, 5900, 6354, 6551, 7127, 7162, 7353, 7441, 7467, 8082, 8331, 8601, 8731, 8743, 9057, 9311, 9498, 9926 | ₹200/- |
8th Prize | Ending With: 0036, 0052, 0192, 0218, 0237, 0258, 0439, 0503, 0539, 0669, 0864, 0954, 1025, 1065, 1145, 1148, 1193, 1417, 1549, 1587, 1795, 1837, 1840, 1923, 1966, 2002, 2034, 2175, 2243, 2337, 2363, 2412, 2416, 2418, 2685, 2848, 2905, 2929, 3067, 3252, 3332, 3558, 3631, 3684, 3693, 3748, 3766, 3816, 3947, 4125, 4170, 4209, 4363, 4525, 4574, 4608, 4675, 4697, 4965, 5067, 5118, 5266, 5268, 5305, 5433, 5517, 5791, 5818, 6027, 6035, 6047, 6101, 6188, 6229, 6299, 6395, 6459, 6558, 6561, 6563, 6581, 6732, 6817, 6844, 6919, 6934, 6983, 7020, 7031, 7041, 7071, 7099, 7147, 7264, 7299, 7321, 7328, 7371, 7393, 7417, 7455, 7473, 7529, 7639, 7769, 7792, 7796, 7893, 7954, 7990, 8066, 8243, 8359, 8427, 8518, 8570, 8672, 8756, 8807, 9008, 9151, 9321, 9397, 9475, 9581, 9924 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-438th DRAW held on:- 22/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
15th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SM 348922 (THRISSUR) | ₹75 Lakh |
Consolation Prize | SA 348922, SB 348922, SC 348922, SD 348922, SE 348922, SF 348922, SG 348922, SH 348922, SJ 348922, SK 348922, SL 348922 | ₹8,000/- |
2nd Prize | SJ 483097 (KANNUR) | ₹10 Lakh |
3rd Prize | Ending With: 1541, 1798, 2954, 3103, 3117, 3126, 3153, 3843, 3912, 3939, 4491, 5016, 8585, 8587, 9046, 9259, 9299, 9919 | ₹5,000/- |
4th Prize | Ending With: 0663, 0917, 2462, 4467, 4556, 6934, 7127, 8006, 8908, 9722 | ₹2,000/- |
5th Prize | Ending With: 0213, 0249, 1466, 1824, 1836, 2210, 2274, 2336, 2545, 2974, 2995, 3198, 3682, 5220, 6336, 7504, 7790, 8294, 9209, 9812 | ₹1,000/- |
6th Prize | Ending With: 0028, 0193, 0583, 0676, 0740, 1090, 1124, 1130, 1257, 1295, 1372, 1440, 1793, 2623, 2790, 2861, 2937, 3182, 3467, 3561, 3760, 3799, 4016, 4482, 4599, 4796, 5005, 5045, 5154, 5610, 5849, 5914, 6074, 6593, 6658, 6691, 6882, 7004, 7157, 7210, 7921, 7970, 8526, 8725, 8726, 8735, 8769, 8856, 8903, 9459, 9870, 9940 | ₹500/- |
7th Prize | Ending With: 0231, 0866, 1480, 1542, 1619, 1780, 1895, 1917, 1988, 2059, 2205, 2830, 2919, 3366, 3480, 3526, 3637, 4215, 4579, 4652, 4709, 4769, 4890, 5235, 5254, 5947, 6039, 6095, 6177, 6188, 6643, 6692, 7018, 7029, 7059, 8471, 8497, 8502, 9094, 9201, 9697, 9843, 9861, 9868, 9979 | ₹200/- |
8th Prize | Ending With: 0016, 0077, 0082, 0189, 0276, 0310, 0428, 0441, 0520, 0551, 0564, 0580, 0650, 0681, 0714, 0745, 0753, 0764, 0885, 1064, 1095, 1112, 1118, 1140, 1202, 1373, 1422, 1441, 1509, 1624, 1690, 1708, 1801, 1864, 1945, 1951, 2228, 2308, 2357, 2521, 2569, 2598, 2694, 2743, 2781, 2800, 2821, 2913, 2953, 2961, 2999, 3029, 3056, 3094, 3286, 3363, 3520, 3802, 3967, 4061, 4121, 4279, 4372, 4398, 4415, 4525, 4733, 4762, 4963, 4983, 5127, 5133, 5141, 5255, 5473, 5547, 5619, 5776, 5828, 5913, 5931, 5946, 6031, 6106, 6344, 6350, 6370, 6504, 6535, 6571, 6622, 6629, 6706, 6709, 6980, 7066, 7103, 7183, 7265, 7514, 7654, 7836, 7924, 7955, 8010, 8025, 8152, 8335, 8448, 8567, 8721, 8785, 8892, 9230, 9240, 9249, 9313, 9339, 9526, 9560, 9641, 9684, 9693, 9775, 9806, 9947 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-437th DRAW held on:- 15/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
8th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SS 121169 (CHITTUR) | ₹75 Lakh |
Consolation Prize | SN 121169, SO 121169, SP 121169, SR 121169, ST 121169, SU 121169, SV 121169, SW 121169, SX 121169, SY 121169, SZ 121169 | ₹8,000/- |
2nd Prize | SN 759779 (CHITTUR) | ₹10 Lakh |
3rd Prize | Ending With: 0362, 1633, 3871, 4529, 4546, 4998, 5039, 5974, 6133, 6209, 6472, 6944, 7851, 7899, 8924, 9180, 9336, 9473 | ₹5,000/- |
4th Prize | Ending With: 0857, 1513, 1637, 2080, 3205, 5445, 5610, 6737, 8251, 8263 | ₹2,000/- |
5th Prize | Ending With: 0035, 0879, 0910, 1575, 1886, 2160, 2445, 4087, 4389, 4640, 6385, 6477, 6500, 7112, 7596, 8771, 8969, 9392, 9633, 9692 | ₹1,000/- |
6th Prize | Ending With: 0305, 0745, 0944, 1250, 1252, 1376, 1790, 1913, 2565, 2667, 2856, 3004, 3361, 3376, 3454, 3636, 3859, 4207, 4397, 4471, 4476, 4571, 4970, 5062, 5241, 5529, 5786, 6079, 6149, 6408, 6486, 6501, 6989, 7066, 7152, 7174, 7306, 7508, 7570, 7670, 7953, 8271, 8330, 8432, 8674, 9080, 9361, 9446, 9507, 9596, 9730, 9939 | ₹500/- |
7th Prize | Ending With: 0018, 0070, 0263, 0509, 0963, 1036, 1123, 1137, 1497, 1707, 1710, 1729, 1820, 1840, 1864, 2276, 2879, 2965, 3193, 3493, 3499, 3898, 4050, 4084, 4572, 4702, 5089, 5140, 5336, 5861, 6292, 6639, 6918, 7716, 7744, 7830, 7946, 8382, 8498, 9008, 9288, 9527, 9670, 9788, 9930 | ₹200/- |
8th Prize | Ending With: 0048, 0050, 0100, 0114, 0244, 0287, 0307, 0383, 0437, 0490, 0549, 0581, 0647, 0744, 0753, 0790, 0940, 0960, 1197, 1256, 1368, 1668, 1698, 1750, 2181, 2277, 2342, 2369, 2417, 2615, 2701, 2872, 2907, 2986, 3022, 3125, 3169, 3240, 3422, 3432, 3497, 3504, 3512, 3518, 3535, 3824, 3915, 4003, 4058, 4129, 4221, 4290, 4298, 4449, 4491, 4850, 5129, 5192, 5204, 5482, 5732, 5771, 5851, 5910, 6051, 6073, 6085, 6155, 6337, 6345, 6483, 6544, 6563, 6574, 6600, 6706, 6809, 6811, 6883, 6894, 6953, 7106, 7248, 7293, 7315, 7378, 7442, 7484, 7486, 7527, 7537, 7654, 7743, 7759, 7813, 8019, 8077, 8169, 8315, 8325, 8378, 8435, 8542, 8561, 8610, 8690, 8779, 8910, 8978, 9011, 9040, 9175, 9259, 9309, 9349, 9415, 9429, 9464, 9567, 9569, 9646, 9783, 9886, 9962, 9974, 9975 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-436th DRAW held on:- 08/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
1st October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SK 115043 (KATTAPPANA) | ₹75 Lakh |
Consolation Prize | SA 115043, SB 115043, SC 115043, SD 115043, SE 115043, SF 115043, SG 115043, SH 115043, SJ 115043, SL 115043, SM 115043 | ₹8,000/- |
2nd Prize | SG 183096 (ALAPPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 2064, 2337, 2590, 3166, 3363, 3671, 3943, 4632, 4793, 4850, 5039, 5760, 5839, 6466, 6700, 8598, 8796, 9712 | ₹5,000/- |
4th Prize | Ending With: 0359, 0983, 1135, 1841, 3222, 4135, 5129, 7893, 9381, 9747 | ₹2,000/- |
5th Prize | Ending With: 0309, 0535, 1039, 1525, 1914, 2470, 2782, 3544, 3696, 3778, 4198, 4282, 5073, 5165, 6488, 6693, 7095, 7484, 8021, 8653 | ₹1,000/- |
6th Prize | Ending With: 0078, 0083, 0127, 0916, 1111, 1322, 1527, 1536, 1564, 1723, 1956, 2009, 2201, 2448, 2546, 2718, 2735, 3101, 3299, 3652, 3910, 4358, 4379, 4564, 4574, 4596, 4635, 4787, 4932, 5286, 5479, 5493, 5706, 5776, 5925, 6450, 6517, 6747, 6968, 7609, 7642, 7961, 8026, 8047, 8055, 8112, 8125, 8220, 8304, 9116, 9342, 9856 | ₹500/- |
7th Prize | Ending With: 0081, 0109, 0199, 0374, 0945, 1068, 1072, 1136, 1247, 1440, 1451, 1688, 1747, 2067, 2310, 3296, 3642, 3738, 3849, 4097, 4395, 4511, 5640, 6026, 6065, 6092, 6334, 6624, 6701, 6705, 6885, 7041, 7177, 7215, 7224, 7715, 7722, 7773, 8413, 9407, 9420, 9441, 9448, 9581, 9985 | ₹200/- |
8th Prize | Ending With: 0002, 0128, 0191, 0302, 0343, 0380, 0382, 0426, 0495, 0541, 0554, 0557, 0563, 0692, 0793, 1071, 1073, 1376, 1726, 1799, 2115, 2145, 2191, 2209, 2227, 2257, 2259, 2496, 2595, 2663, 2880, 3050, 3053, 3195, 3414, 3430, 3527, 3531, 3604, 3610, 3616, 3636, 3757, 3780, 3889, 3945, 4045, 4050, 4076, 4156, 4182, 4329, 4338, 4377, 4401, 4466, 4527, 4528, 4557, 4572, 4694, 4741, 4841, 4874, 4955, 5200, 5268, 5342, 5399, 5756, 5768, 5779, 5782, 5890, 5901, 5921, 5922, 5952, 5994, 6042, 6186, 6292, 6366, 6393, 6445, 6562, 6567, 6582, 6598, 6623, 6642, 6685, 6938, 6977, 6999, 7164, 7183, 7202, 7234, 7427, 7814, 7819, 7982, 8052, 8100, 8122, 8127, 8222, 8237, 8492, 8495, 8584, 8783, 8916, 8935, 9004, 9010, 9565, 9630, 9652, 9726, 9807, 9852, 9853, 9874, 9934 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-435th DRAW held on:- 01/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
24th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | ST 615458 (IDUKKI) | ₹75 Lakh |
Consolation Prize | SN 615458, SO 615458, SP 615458, SR 615458, SS 615458, SU 615458, SV 615458, SW 615458, SX 615458, SY 615458, SZ 615458 | ₹8,000/- |
2nd Prize | SR 585133 (PATHANAMTHITTA) | ₹10 Lakh |
