258-51-290(09:40 – 10:40)
38 | 17 | 35 | 57 | 10 | 10 | 70 |
43 | 84 | 09 | 24 | 66 | 27 | 79 |
98 | 47 | 91 | 50 | 39 | 09 | 28 |
52 | 41 | 79 | 63 | 41 | 67 | 05 |
24 | 47 | 70 | 20 | 64 | 95 | 73 |
82 | 52 | 92 | 76 | 94 | 46 | 85 |
80 | 91 | 69 | 77 | 66 | 84 | 46 |
82 | 22 | 66 | 80 | 37 | 75 | 77 |
41 | 38 | 50 | 41 | 73 | 40 | 02 |
68 | 07 | 32 | 38 | 58 | 68 | 66 |
76 | ** | ** | 89 | 44 | 82 | 94 |
51 | 04 | 50 | 69 | 64 | 26 | 45 |
39 | 89 | 73 | 97 | 17 | 69 | 35 |
44 | 35 | 61 | 45 | 88 | 86 | 98 |
28 | 51 | 89 | 08 | 18 | 97 | 47 |
55 | 97 | 60 | 35 | 66 | 25 | 29 |
88 | 46 | 70 | 72 | 03 | 62 | 47 |
04 | 66 | 43 | 21 | 80 | 69 | 89 |
82 | 62 | 22 | 93 | 38 | 50 | 40 |
92 | 66 | 47 | 90 | 07 | 05 | 25 |
32 | 52 | 37 | 15 | 76 | 50 | 87 |
59 | 69 | 57 | 52 | 22 | 48 | 68 |
07 | 26 | 76 | 14 | 44 | ** | 30 |
94 | 71 | 52 | 11 | 21 | 40 | 15 |
49 | 43 | 84 | 70 | 73 | 36 | 03 |
10 | 97 | 95 | 77 | 18 | 10 | 07 |
99 | 63 | 00 | 53 | 05 | 37 | 53 |
62 | 00 | 99 | 70 | 46 | 91 | 11 |
98 | 02 | 23 | 89 | 97 | 6 | 95 |
44 | 25 | 29 | 30 | 52 | 49 | 17 |
48 | 31 | 90 | 77 | 53 | 96 | 74 |
34 | 23 | 48 | 78 | 72 | 54 | 98 |
96 | 73 | 78 | 13 | 59 | 57 | 48 |
17 | ** | 60 | 89 | 78 | 07 | 23 |
81 | 44 | 84 | 28 | 86 | 24 | 75 |
58 | 22 | 50 | 76 | 98 | 83 | 39 |
54 | 67 | 51 | 58 | 79 | 90 | 34 |
57 | 60 | 09 | 97 | 45 | 02 | 24 |
58 | 30 | 11 | 99 | 60 | 19 | 98 |
72 | 93 | 37 | 61 | 36 | 73 | 15 |
79 | 31 | 60 | 32 | 71 | 44 | 12 |
82 | 00 | 59 | 46 | 76 | 20 | 12 |
59 | 70 | 62 | 10 | 07 | 85 | 45 |
52 | 00 | 72 | 84 | 29 | 25 | 37 |
03 | 69 | 59 | 20 | 12 | 32 | 96 |
73 | 55 | 87 | 57 | 68 | 27 | 33 |
** | ** | ** | ** | ** | ** | ** |
86 | 78 | 56 | 43 | 28 | 43 | |
02 | 34 | 09 | 60 | 57 | 77 | 42 |
45 | 18 | 44 | 93 | 51 | 05 | 42 |
25 | 87 | 19 | 40 | 51 | 23 | 81 |
37 | 31 | 21 | 95 | 48 | 04 | 86 |
21 | 02 | 11 | 33 | 90 | 89 | 86 |
24 | 87 | 44 | 32 | 04 | 12 | 66 |
56 | 89 | 19 | 10 | 80 | 41 | 22 |
29 | 10 | 75 | 37 | 49 | 84 | 00 |
21 | 62 | 04 | 56 | ** | 27 | 04 |
73 | 84 | 66 | 12 | 54 | 04 | 00 |
61 | 22 | 37 | 36 | 46 | 12 | 10 |
02 | 23 | 39 | 63 | 85 | 45 | 99 |
72 | 20 | 94 | 43 | 81 | 82 | 81 |
51 | 08 | 59 | 11 | 45 | 84 | 22 |
79 | 00 | 48 | 87 | 77 | 79 | 28 |
03 | 59 | 52 | 24 | 86 | 21 | 62 |
30 | 72 | 01 | 88 | 68 | 71 | 22 |
** | 90 | 97 | 62 | 71 | 11 | 23 |
21 | 07 | 46 | 20 | 50 | 47 | 68 |
80 | 65 | 72 | 18 | 10 | 04 | 11 |
91 | 94 | 71 | 64 | 81 | 85 | 88 |
60 | 82 | 15 | 42 | 97 | 49 | 96 |
60 | 23 | 17 | 52 | 21 | 40 | 71 |
28 | 63 | 68 | 81 | 89 | 77 | 09 |
58 | 67 | 71 | 11 | 17 | 22 | 77 |
49 | 54 | 08 | 48 | 95 | 25 | 55 |
11 | 86 | 48 | 34 | 94 | 54 | 93 |
33 | 27 | 87 | 01 | 26 | 28 | 40 |
52 | 83 | 10 | 57 | 62 | 36 | 32 |
68 | 42 | 10 | 23 | 22 | 49 | 44 |
86 | 56 | 47 | 77 | 14 | 62 | 12 |
65 | 05 | 92 | 28 | 32 | 13 | 23 |
69 | 59 | 06 | 15 | 27 | 22 | 37 |
21 | 59 | 13 | 69 | 33 | 82 | 24 |
20 | 67 | 91 | 01 | 62 | 84 | 27 |
40 | 56 | 90 | 59 | 41 | 21 | 71 |
15 | 69 | 51 | 38 | 80 | 26 | 77 |
57 | 56 | 49 | ** | 88 | 60 | 11 |
26 | 25 | 11 | 06 | 24 | 42 | 10 |
30 | 09 | 42 | 80 | 92 | 59 | 03 |
78 | 91 | 51 | 52 | 48 | 32 | 54 |
11 | 06 | 52 | 48 | 15 | 62 | 47 |
94 | 82 | 39 | 58 | 66 | 06 | 76 |
82 | 17 | 03 | 10 | 27 | 29 | 37 |
34 | 51 | 21 | 09 | 97 | 98 | 01 |
35 | 91 | 17 | 83 | 89 | 55 | 74 |
01 | 84 | 36 | 83 | 04 | 37 | 12 |
62 | 61 | 03 | 44 | 50 | 99 | 65 |
01 | 23 | 46 | 22 | ** | 85 | 04 |
96 | 94 | 83 | 44 | 60 | 51 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/09/shagun-day-chart-2024-11-09/