Kerala State Lottery Results Sunday 13th October 2024

Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you’ve won.

Kerala State Result for Today
Lottery Draw Number Date Result Location Jackpot Prize Amount

Today’s Kerala Lottery results will be available shortly.

Previous Kerala Lottery Results

View the results for previous Kerala Lottery below. A different lottery is played each day of the week, plus there are other draws such as the monthly Bhagyamithra game. Go to the Kerala State page to find out about all the draw days.

The 2024 result chart below shows everything you need to know about all the Kerala State draws from the last six months. It also includes details of the Bumper Lottery results – Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja – when they have taken place.

Print out the table to get a hard copy of the Kerala Lottery result list.

Previous Kerala State Results
Lottery Draw Number Date Result Location Jackpot Prize Amount
AKSHAYA 672 Sunday 13th October 2024 AN 127562 VAIKKOM ₹70 Lakh
KARUNYA 675 Saturday 12th October 2024 KS 969212 PAYYANUR ₹80 Lakh
NIRMAL 401 Friday 11th October 2024 NR 967262 PUNALUR ₹70 Lakh
KARUNYA PLUS 542 Thursday 10th October 2024 PL 937679 VAIKKOM ₹80 Lakh
THIRUVONAM BUMPER 99 Wednesday 9th October 2024 TG 434222 WAYANADU ₹25 Crore
STHREE-SAKTHI 436 Tuesday 8th October 2024 SS 121169 CHITTUR ₹75 Lakh
WIN-WIN 790 Monday 7th October 2024 WB 768946 IDUKKI ₹75 Lakh
AKSHAYA 671 Sunday 6th October 2024 AH 485746 IDUKKI ₹70 Lakh
KARUNYA 674 Saturday 5th October 2024 KG 790019 KOTTAYAM ₹80 Lakh
NIRMAL 400 Friday 4th October 2024 NH 506852 ERNAKULAM ₹70 Lakh
KARUNYA PLUS 541 Thursday 3rd October 2024 PO 376453 KOZHIKKODE ₹80 Lakh
STHREE-SAKTHI 435 Tuesday 1st October 2024 SK 115043 KATTAPPANA ₹75 Lakh
WIN-WIN 789 Monday 30th September 2024 WS 752253 ATTINGAL ₹75 Lakh
AKSHAYA 670 Sunday 29th September 2024 AV 681579 NEYYATTINKARA ₹70 Lakh
KARUNYA 673 Saturday 28th September 2024 KS 345463 VADAKARA ₹80 Lakh
NIRMAL 399 Friday 27th September 2024 NU 948447 KATTAPPANA ₹70 Lakh
KARUNYA PLUS 540 Thursday 26th September 2024 PF 689904 CHITTUR ₹80 Lakh
FIFTY-FIFTY 112 Wednesday 25th September 2024 FU 212949 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 434 Tuesday 24th September 2024 ST 615458 IDUKKI ₹75 Lakh
WIN-WIN 788 Monday 23rd September 2024 WF 655547 VAIKKOM ₹75 Lakh
AKSHAYA 669 Sunday 22nd September 2024 AM 637750 PATHANAMTHITTA ₹70 Lakh
KARUNYA 672 Saturday 21st September 2024 KL 644906 WAYANADU ₹80 Lakh
NIRMAL 398 Friday 20th September 2024 NM 898315 VADAKARA ₹70 Lakh
KARUNYA PLUS 539 Thursday 19th September 2024 PX 178754 IDUKKI ₹80 Lakh
FIFTY-FIFTY 111 Wednesday 18th September 2024 FJ 706001 PUNALUR ₹1 Crore
STHREE-SAKTHI 433 Tuesday 17th September 2024 SM 129053 KANHANGAD ₹75 Lakh
WIN-WIN 787 Monday 16th September 2024 WR 376244 ERNAKULAM ₹75 Lakh
KARUNYA 671 Saturday 14th September 2024 KS 475528 KOTTAYAM ₹80 Lakh
NIRMAL 397 Friday 13th September 2024 NW 834020 PALAKKAD ₹70 Lakh
KARUNYA PLUS 538 Thursday 12th September 2024 PA 329312 MANANTHAVADY ₹80 Lakh
FIFTY-FIFTY 110 Wednesday 11th September 2024 FT 809978 MOOVATTUPUZHA ₹1 Crore
STHREE-SAKTHI 432 Tuesday 10th September 2024 SR 416465 KOLLAM ₹75 Lakh
WIN-WIN 786 Monday 9th September 2024 WL 181272 KOTTAYAM ₹75 Lakh
AKSHAYA 668 Sunday 8th September 2024 AO 240975 THIRUVANANTHAPURAM ₹70 Lakh
KARUNYA 670 Saturday 7th September 2024 KE 845385 ERNAKULAM ₹80 Lakh
NIRMAL 396 Friday 6th September 2024 NB 211295 MALAPPURAM ₹70 Lakh
KARUNYA PLUS 537 Thursday 5th September 2024 PW 649722 CHITTUR ₹80 Lakh
FIFTY-FIFTY 109 Wednesday 4th September 2024 FH 298935 VAIKKOM ₹1 Crore
STHREE-SAKTHI 431 Tuesday 3rd September 2024 SM 848007 KOTTAYAM ₹75 Lakh
WIN-WIN 785 Monday 2nd September 2024 WS 315068 ADOOR ₹75 Lakh
AKSHAYA 667 Sunday 1st September 2024 AF 267803 NEYYATTINKARA ₹70 Lakh
KARUNYA 669 Saturday 31st August 2024 KX 895595 MOOVATTUPUZHA ₹80 Lakh
NIRMAL 395 Friday 30th August 2024 NV 134257 ADIMALY ₹70 Lakh
KARUNYA PLUS 536 Thursday 29th August 2024 PK 602476 KASARAGOD ₹80 Lakh
FIFTY-FIFTY 108 Wednesday 28th August 2024 FW 188982 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 430 Tuesday 27th August 2024 ST 386415 ALAPPUZHA ₹75 Lakh
WIN-WIN 784 Monday 26th August 2024 WA 770249 THAMARASSERY ₹75 Lakh
AKSHAYA 666 Sunday 25th August 2024 AX 490210 NEYYATTINKARA ₹70 Lakh
KARUNYA 668 Saturday 24th August 2024 KH 579652 MALAPPURAM ₹80 Lakh
NIRMAL 394 Friday 23rd August 2024 NF 609915 KASARAGOD ₹70 Lakh
KARUNYA PLUS 535 Thursday 22nd August 2024 PN 280026 THIRUR ₹80 Lakh
FIFTY-FIFTY 107 Wednesday 21st August 2024 FL 427542 PALAKKAD ₹1 Crore
STHREE-SAKTHI 429 Tuesday 20th August 2024 SK 942404 CHERTHALA ₹75 Lakh
WIN-WIN 783 Monday 19th August 2024 WY 373000 THRISSUR ₹75 Lakh
AKSHAYA 665 Sunday 18th August 2024 AH 486782 PAYYANUR ₹70 Lakh
KARUNYA 667 Saturday 17th August 2024 KP 320720 ATTINGAL ₹80 Lakh
NIRMAL 393 Friday 16th August 2024 NT 675974 ALAPPUZHA ₹70 Lakh

Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/10/13/kerala-state-lottery-results-sunday-13th-october-2024/

Like (0)
kolkatakolkata
Previous 2024年 10月 12日
Next 2024年 11月 4日

Related Recommendations

Leave a Reply

Your email address will not be published. Required fields are marked *

Contact Us

email:personalmattersukumar@gmail.com