369-86-268(09:40 – 10:40)
55 | 40 | 41 | 65 | 03 | 21 | 51 |
07 | 22 | 11 | 54 | 32 | 45 | 27 |
61 | 81 | 14 | 85 | 24 | 20 | 85 |
81 | 11 | 54 | 22 | 03 | 58 | |
54 | 25 | 18 | 16 | 15 | 78 | 60 |
69 | 57 | 98 | 45 | 03 | 82 | 77 |
57 | 63 | 19 | 48 | 47 | 76 | 30 |
75 | 82 | 20 | 13 | 48 | 69 | 08 |
74 | 33 | 08 | 92 | 57 | 60 | 65 |
28 | 98 | 82 | 00 | 41 | 07 | 65 |
11 | 72 | 90 | 82 | 36 | 67 | 45 |
36 | 44 | 61 | 56 | 28 | 79 | 86 |
25 | 59 | 71 | 07 | 10 | 80 | 96 |
47 | 06 | 84 | 63 | 56 | 76 | 19 |
34 | 59 | 28 | 94 | 17 | 53 | 65 |
86 | 75 | 98 | 25 | 62 | 00 | |
18 | 47 | 81 | 52 | 78 | 63 | 59 |
37 | 98 | 26 | 10 | 77 | 80 | 60 |
27 | 68 | 18 | 40 | 26 | 93 | 82 |
52 | 34 | 07 | 60 | 89 | 74 | 00 |
48 | 32 | 56 | 69 | 07 | 81 | 93 |
64 | 59 | 16 | 70 | 29 | 38 | 41 |
02 | 04 | 07 | 88 | 18 | 95 | 13 |
78 | 69 | 45 | 97 | 43 | 86 | 52 |
39 | 14 | 50 | 86 | 29 | 71 | 60 |
89 | 68 | 57 | 10 | 30 | 12 | 73 |
99 | 71 | 32 | 45 | 39 | 43 | 28 |
86 | 72 | 18 | 59 | 20 | 98 | 82 |
53 | 62 | 17 | 09 | 78 | 30 | 27 |
34 | 68 | 25 | 49 | 77 | 83 | 19 |
97 | 51 | 06 | 34 | 20 | 45 | 93 |
72 | 02 | 36 | 24 | 62 | 58 | 99 |
78 | 42 | 19 | 56 | 88 | 09 | 42 |
29 | 30 | 14 | 56 | 30 | 82 | 37 |
39 | 51 | 29 | 46 | 58 | 60 | 76 |
93 | 45 | 61 | 73 | 84 | 03 | 51 |
28 | 67 | 35 | 48 | 93 | 90 | 58 |
23 | 56 | 78 | 94 | 53 | 68 | 81 |
33 | 04 | 75 | 56 | 26 | 95 | 01 |
35 | 44 | 68 | 07 | 28 | 69 | 13 |
47 | 36 | 91 | 58 | 60 | 45 | 82 |
72 | 39 | 40 | 63 | 55 | 35 | 26 |
19 | 58 | 06 | 73 | 40 | 38 | 98 |
52 | 46 | 81 | 47 | 93 | 29 | 36 |
41 | 60 | 80 | 63 | 22 | 34 | 15 |
95 | 79 | 53 | 89 | 26 | 49 | 60 |
53 | 88 | 46 | 35 | 28 | 63 | 18 |
00 | 70 | 76 | 34 | 19 | 52 | 26 |
51 | 66 | 89 | 28 | 60 | 74 | 58 |
20 | 68 | 57 | 10 | 91 | 38 | 99 |
65 | 80 | 66 | 60 | 22 | 39 | 37 |
77 | 63 | 58 | 19 | 28 | 40 | 60 |
30 | 70 | 96 | 40 | 18 | 89 | 48 |
62 | 54 | 70 | 47 | 13 | 13 | 45 |
78 | 19 | 68 | 44 | 19 | 36 | 75 |
47 | 02 | 13 | 50 | 80 | 51 | 90 |
68 | 73 | 84 | 59 | 81 | 22 | 65 |
52 | 28 | 39 | 10 | 96 | 74 | 81 |
34 | 20 | 68 | 49 | 75 | 48 | 29 |
83 | 73 | 46 | 50 | 82 | 85 | 35 |
49 | 36 | 48 | 49 | 56 | 97 | 82 |
75 | 92 | 59 | 60 | 46 | 58 | 33 |
26 | 43 | 48 | 83 | 71 | 99 | 12 |
98 | 85 | 67 | 39 | 68 | 08 | 90 |
59 | 71 | 78 | 52 | 88 | 63 | 48 |
85 | 23 | 77 | 03 | 63 | 47 | 08 |
65 | 82 | 91 | 20 | 57 | 47 | 34 |
69 | 06 | 50 | 59 | 28 | 98 | |
78 | 45 | 49 | 35 | 60 | 02 | 99 |
19 | 52 | 64 | 38 | 47 | 14 | 00 |
16 | 62 | 57 | 89 | 26 | 35 | 92 |
85 | 56 | 02 | 42 | 79 | 38 | 44 |
53 | 53 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/10/10/kuber-day-chart-2024-10-10/