358-62-570(09:40 – 10:40)
88 | 49 | 10 | 04 | 41 | 25 | 67 |
30 | 53 | 02 | 73 | 04 | 77 | 60 |
45 | 33 | 29 | 32 | 01 | 82 | 76 |
64 | 15 | 48 | 51 | 73 | 05 | 10 |
30 | 93 | 87 | ** | 67 | 79 | 31 |
04 | 42 | 11 | 69 | 52 | 78 | 44 |
00 | 36 | 25 | 89 | 69 | 40 | 31 |
02 | 61 | 05 | 59 | 83 | 17 | 44 |
90 | 45 | 31 | 86 | 25 | 88 | 09 |
97 | 10 | 08 | 55 | 89 | 86 | 21 |
24 | ** | ** | 91 | 78 | 05 | 82 |
66 | 77 | 52 | 33 | 18 | 94 | 56 |
08 | 21 | 39 | 18 | 77 | 99 | 89 |
70 | 62 | 21 | 84 | 33 | 32 | 41 |
00 | 75 | 11 | 32 | 74 | 54 | 08 |
09 | 67 | 42 | 81 | 77 | 55 | 96 |
10 | 03 | 07 | 32 | 24 | 64 | 82 |
90 | 63 | 59 | 97 | 40 | 48 | 23 |
99 | 69 | 12 | 44 | 91 | 16 | 32 |
61 | 38 | 83 | 45 | 90 | 88 | 21 |
02 | 07 | 40 | 55 | 45 | 92 | 02 |
77 | 31 | 18 | 87 | 86 | 41 | 74 |
05 | 31 | 88 | 88 | 06 | 62 | 51 |
61 | 88 | 24 | 55 | 02 | 25 | 53 |
31 | 18 | 15 | 69 | 17 | 32 | 37 |
87 | 32 | 69 | 66 | 45 | 21 | 34 |
10 | 32 | 91 | 97 | 48 | 80 | 50 |
87 | 99 | 63 | 92 | 17 | 13 | 33 |
39 | 86 | |||||
57 | 04 | 72 | 12 | 42 | 01 | 60 |
93 | 31 | 02 | 84 | 57 | 68 | 59 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/09/22/mahakali-day-chart-2024-09-22/