The Onam Bumper Lottery takes place every month of September or October in Kerala State, India. The draw is also known as the Thiruvonam Bumper Lottery, and you can find the results down below. All the Onam lottery prizes and winning raffle codes will be down in the table along with the prize amounts.
The Kerala Thiruvonam Bumper result will be announced shortly after the draw time in October. The draw date for 2024 is 09-10-2024 and you will be able to find all the details here. Tickets are being sold in 10 series and cost Rs. 500 per ticket.
If you would like to see older Onam Results then click the year of the results you require in order to see the full breakdown for each draw.
Remember, winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Onam Monsoon Bumper results for 2024
The 2024 draw will take place on 9th October 2024. The first prize is ₹25 Crore, the second prize is ₹1 Crore and the third prize is ₹50 Lakh. The full results will be announced in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st | TBC | ₹25 Crore |
2nd | TBC | ₹1 Crore |
3rd | TBC | ₹50 Lakh |
4th | TBC | ₹5 Lakh |
5th | TBC | ₹2 Lakh |
6th | TBC | ₹5,000/- |
7th | TBC | ₹2,000/- |
8th | TBC | ₹1,000/- |
9th | TBC | ₹500/- |
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
---|---|---|---|---|
Onam Bumper 2023 | BR-93 | Wednesday 20th September 2023 | TE 230662 (KOZHIKKODE) | ₹25 Crore |
Onam Bumper 2022 | BR-87 | Sunday 18th September 2022 | TJ 750605 (THIRUVANANTHAPURAM) | ₹25 Crore |
Onam Bumper 2021 | BR-81 | Sunday 19th September 2021 | TE 645465 (KARUNAGAPALLY) | ₹12 Crore |
Onam Bumper 2020 | BR-75 | Sunday 20th September 2020 | TB 173964 (ERNAKULAM) | ₹12 Crore |
Onam Bumper 2019 | BR-69 | Thursday 19th September 2019 | TM 160869 (ALAPPUZHA) | ₹12 Crore |
Onam Bumper 2018 | BR-63 | Wednesday 19th September 2018 | TB 128092 (THRISSUR) | ₹10 Crore |
Onam Bumper 2017 | BR-57 | Friday 22nd September 2017 | AJ 442876 (MALAPPURAM) | ₹10 Crore |
Onam Bumper 2016 | BR-51 | Friday 23rd September 2016 | TC 788368 (THRISSUR) | ₹8 Crore |
Onam Bumper 2015 | BR-45 | Friday 18th September 2015 | TE 513282 (THIRUVANANTHAPURAM) | ₹7 Crore |
Onam Bumper 2014 | BR-39 | Friday 19th September 2014 | TA 192044 (ALAPPUZHA) | ₹6 Crore |
Onam Bumper 2013 | BR-33 | Thursday 19th September 2013 | TG 886269 (PALAKKAD) | ₹5.31 Crore |
Onam Bumper 2012 | BR-27 | Friday 7th September 2012 | TA 579103 (KOLLAM) | ₹5.31 Crore |
Full Onam Bumper Result 2023
This is the full prize breakdown for all prize tiers in the 2023 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | TE 230662 (KOZHIKKODE) | ₹25 Crore |
Consolation Prize | TA 230662, TB 230662, TC 230662, TD 230662, TG 230662, TH 230662, TJ 230662, TK 230662, TL 230662 | ₹5 Lakh |
2nd Prize | TA 781521 (KOTTAYAM), TB 127095 (KOTTAYAM), TB 398415 (ALAPPUZHA), TB 515087 (PALAKKAD), TB 617215 (PALAKKAD), TC 151097 (PALAKKAD), TC 287627 (GURUVAYOOR), TC 320948 (KAYAMKULAM), TC 708949 (MALAPPURAM), TC 946082 (ERNAKULAM), TD 166207 (VAIKKOM), TE 220042 (THRISSUR), TE 421674 (WAYANADU), TG 381795 (KOZHIKKODE), TG 496751 (KOTTAYAM), TH 305041 (THIRUVANANTHAPURAM), TH 314711 (KASARAGOD), TJ 223848 (PATHANAMTHITTA), TJ 410906 (KANNUR), TL 894358 (ERNAKULAM) |
₹1 Crore |
3rd Prize | TA 323519 (ATTINGAL), TA 444260 (KANNUR), TB 616942 (PALAKKAD), TB 819441 (THRISSUR), TC 331259 (PALAKKAD), TC 658646 (MOOVATTUPUZHA), TD 704831 (THRISSUR), TD 774483 (PALAKKAD), TE 249362 (THIRUR), TE 499788 (IDUKKI), TG 212431 (KASARAGOD), TG 837233 (KAYAMKULAM), TH 176786 (THIRUVANANTHAPURAM), TH 725449 (KANNUR), TJ 163833 (KARUNAGAPALLY), TJ 355104 (WAYANADU), TK 233939 (KOTTAYAM), TK 581122 (KANNUR), TL 246507 (KAYAMKULAM), TL 449456 (ERNAKULAM) |
₹50 Lakh |
4th Prize | TA 3 72863 (MALAPPURAM), TB 748754 (PATTAMBI), TC 589273 (ALAPPUZHA), TD 672999 (PATTAMBI), TE 709155 (IDUKKI), TG 927707 (IRINJALAKUDA), TH 612866 (PALAKKAD), TJ 405280 (GURUVAYOOR), TK 138921 (PATHANAMTHITTA), TL 392752 (KANNUR) |
₹5 Lakh |
5th Prize | TA 661830 (MANANTHAVADY), TB 260345 (KANNUR), TC 929957 (PATTAMBI), TD 479221 (THRISSUR), TE 799045 (WAYANADU), TG 661206 (MANANTHAVADY), TH 190282 (PALAKKAD), TJ 803464 (KOTTAYAM), TK 211926 (KASARAGOD), TL 492466 (KOZHIKKODE) |
₹2 Lakh |
6th Prize | Ending With: 0056, 0369, 0396, 0962, 1067, 1077, 1147, 1413, 1852, 2049, 2163, 2554, 2607, 2664, 2681, 2735, 2903, 2927, 3021, 3048, 3064, 3283, 3358, 3380, 3387, 3425, 3586, 3591, 3609, 3832, 4020, 4079, 4124, 4348, 4455, 4660, 5283, 5316, 5775, 6066, 6151, 6373, 6524, 6539, 6636, 6809, 7240, 7271, 7552, 7861, 8144, 8242, 8450, 8857, 8896, 9289, 9593, 9799, 9923, 9999 | ₹5,000/- |
7th Prize | Ending With: 0375, 0379, 0544, 0550, 0719, 1024, 1273, 1529, 1562, 1570, 1769, 1823, 2036, 2068, 2182, 2257, 2278, 2356, 2405, 2420, 2494, 2598, 2632, 2639, 2692, 3063, 3157, 3528, 3605, 3655, 3785, 4229, 4378, 4688, 4757, 4885, 5012, 5023, 5118, 5557, 5577, 5720, 5768, 5789, 5806, 5819, 5887, 5914, 5925, 5941, 6071, 6432, 6465, 6568, 6579, 6580, 6592, 6618, 6843, 6930, 7045, 7153, 7221, 7891, 7931, 7996, 8075, 8241, 8249, 8284, 8362, 8380, 8416, 8419, 8585, 8618, 8631, 8799, 9004, 9017, 9054, 9177, 9224, 9283, 9375, 9528, 9540, 9646, 9699, 9886 | ₹2,000/- |
8th Prize | Ending With: 0055, 0079, 0115, 0359, 0574, 0692, 0738, 0851, 0947, 0952, 1118, 1182, 1199, 1233, 1272, 1361, 1511, 1553, 1581, 1584, 1604, 1646, 1649, 1730, 1894, 1956, 2058, 2103, 2120, 2370, 2376, 2432, 2508, 2563, 2618, 2693, 2778, 2938, 2952, 3102, 3106, 3147, 3218, 3221, 3253, 3286, 3301, 3339, 3395, 3517, 3667, 3718, 4169, 4189, 4273, 4406, 4417, 4476, 4657, 4676, 4710, 4717, 4745, 4759, 4930, 4942, 4948, 4979, 4981, 5033, 5039, 5071, 5174, 5188, 5245, 5412, 5482, 5628, 5667, 5715, 5722, 5750, 5833, 5899, 5933, 6110, 6205, 6293, 6303, 6430, 6510, 6629, 6995, 7025, 7125, 7179, 7180, 7254, 7413, 7472, 7483, 7708, 7714, 7900, 7925, 7957, 8059, 8121, 8197, 8240, 8330, 8340, 8415, 8612, 8692, 8701, 8759, 8813, 8952, 8996, 9080, 9116, 9160, 9275, 9327, 9391, 9405, 9438, 9511, 9519, 9571, 9590, 9603, 9605, 9864, 9876, 9950, 9951 | ₹1,000/- |
9th Prize | Ending With: 0144, 0214, 0253, 0333, 0398, 0456, 0474, 0502, 0524, 0534, 0553, 0561, 0582, 0588, 0651, 0688, 0689, 0722, 0725, 0748, 0760, 0794, 0809, 0847, 0849, 0919, 0920, 0930, 0949, 0971, 0985, 1010, 1082, 1092, 1149, 1162, 1167, 1212, 1300, 1308, 1341, 1348, 1358, 1360, 1370, 1378, 1386, 1410, 1437, 1479, 1503, 1525, 1526, 1540, 1613, 1702, 1724, 1770, 1786, 1817, 1819, 1851, 1875, 1886, 1899, 1979, 1982, 1983, 1995, 2001, 2012, 2014, 2033, 2065, 2084, 2169, 2185, 2200, 2235, 2275, 2298, 2397, 2429, 2437, 2450, 2469, 2516, 2525, 2552, 2591, 2624, 2705, 2776, 2850, 2882, 2900, 2956, 2958, 2997, 3020, 3026, 3032, 3101, 3150, 3177, 3191, 3257, 3259, 3270, 3390, 3431, 3434, 3464, 3544, 3610, 3618, 3628, 3675, 3685, 3730, 3762, 3770, 3794, 3823, 3949, 3950, 3986, 3991, 4015, 4017, 4018, 4030, 4073, 4103, 4108, 4149, 4171, 4200, 4222, 4234, 4239, 4263, 4270, 4289, 4293, 4340, 4376, 4446, 4473, 4481, 4498, 4502, 4508, 4522, 4544, 4614, 4641, 4658, 4665, 4667, 4673, 4702, 4736, 4741, 4821, 4891, 4893, 4914, 4918, 4950, 5021, 5052, 5077, 5080, 5099, 5129, 5208, 5248, 5263, 5266, 5277, 5351, 5396, 5447, 5472, 5559, 5567, 5599, 5682, 5696, 5725, 5760, 5788, 5832, 5840, 5900, 5944, 5956, 5984, 6007, 6039, 6049, 6053, 6054, 6162, 6200, 6252, 6275, 6283, 6364, 6436, 6511, 6565, 6575, 6602, 6613, 6674, 6680, 6812, 6847, 6861, 6869, 6892, 6970, 7013, 7066, 7108, 7163, 7166, 7231, 7282, 7351, 7377, 7513, 7573, 7584, 7686, 7724, 7750, 7772, 7816, 7831, 7848, 7863, 7894, 7914, 8050, 8073, 8103, 8109, 8204, 8221, 8235, 8272, 8278, 8337, 8346, 8391, 8402, 8421, 8454, 8466, 8488, 8499, 8520, 8538, 8592, 8670, 8736, 8757, 8761, 8822, 8847, 8912, 8930, 8947, 8963, 8968, 9005, 9062, 9093, 9168, 9176, 9200, 9230, 9237, 9272, 9280, 9335, 9347, 9349, 9360, 9394, 9423, 9448, 9498, 9639, 9656, 9710, 9752, 9808, 9825, 9840, 9866, 9912, 9992 | ₹500/- |
Notes: THIRUVONAM BUMPER 2023 LOTTERY NO.BR-93rd DRAW held on:- 20/09/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Onam Bumper Results
2022
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | TJ 750605 (THIRUVANANTHAPURAM) | ₹25 Crore |
Consolation Prize | TA 750605, TB 750605, TC 750605, TD 750605, TE 750605, TG 750605, TH 750605, TK 750605, TL 750605 | ₹5 Lakh |
2nd Prize | TG 270912 (KOLLAM) | ₹5 Crore |
3rd Prize | TA 292922 (ERNAKULAM), TB 479040 (NEYYATTINKARA), TC 204579 (ADOOR), TD 545669 (VAIKKOM), TE 115479 (KOLLAM), TG 571986 (PALAKKAD), TH 562506 (THRISSUR), TJ 384189 (WAYANADU), TK 395507 (PALAKKAD), TL 555868 (CHERTHALA) |
₹1 Crore |
4th Prize | Ending With: 0071, 0117, 0130, 0496, 0531, 0717, 0835, 0968, 1074, 1124, 1235, 1243, 1318, 1426, 1885, 1894, 1998, 2043, 2174, 2259, 2344, 2396, 2435, 2524, 2721, 2723, 2766, 2902, 2945, 3143, 3163, 3300, 3414, 3430, 3450, 3473, 3566, 3771, 3849, 3909, 4196, 4307, 4403, 4525, 4593, 4669, 4810, 4900, 4966, 4998, 5165, 5383, 5505, 5548, 5763, 5858, 5962, 6141, 6154, 6502, 6629, 6781, 6817, 7018, 7063, 7101, 7371, 7876, 8038, 8353, 8355, 8937, 9100, 9188, 9289, 9391, 9467, 9570, 9572, 9834 | ₹1 Lakh |
5th Prize | Ending With: 0085, 0260, 0566, 0667, 0738, 0746, 1148, 1515, 1690, 2133, 2214, 2358, 2446, 2528, 2680, 2749, 2773, 2979, 2988, 3091, 3165, 3212, 3593, 3661, 3738, 3896, 4271, 4382, 4486, 4762, 4893, 4997, 5047, 5530, 6082, 6412, 6462, 6858, 6901, 7037, 7051, 7537, 7763, 8340, 8349, 8546, 8567, 8636, 8824, 8862, 9060, 9104, 9758, 9880 | ₹5,000/- |
6th Prize | Ending With: 0069, 0284, 0329, 0393, 0433, 0435, 0541, 0636, 0907, 1406, 2090, 2190, 2305, 2433, 2458, 2521, 2894, 3174, 3223, 3296, 3371, 3562, 3659, 3749, 3799, 3802, 3806, 4051, 4140, 4218, 4222, 4469, 4520, 4534, 4585, 4830, 4833, 4896, 4920, 4991, 5069, 5118, 5177, 5211, 5223, 5422, 5696, 6056, 6170, 6294, 6782, 6798, 6838, 7009, 7143, 7158, 7281, 7351, 7580, 7856, 7874, 7985, 7986, 8164, 8548, 8928, 8983, 9197, 9258, 9558, 9622, 9625, 9674, 9992 | ₹3,000/- |
7th Prize | Ending With: 0040, 0050, 0055, 0061, 0087, 0113, 0150, 0185, 0212, 0217, 0234, 0238, 0258, 0266, 0268, 0282, 0373, 0402, 0411, 0414, 0419, 0431, 0506, 0556, 0673, 0681, 0723, 0750, 0759, 0769, 0816, 1045, 1059, 1086, 1093, 1224, 1274, 1325, 1370, 1398, 1420, 1422, 1432, 1439, 1448, 1588, 1639, 1858, 2000, 2078, 2136, 2228, 2281, 2322, 2407, 2408, 2431, 2434, 2499, 2511, 2526, 2536, 2601, 2638, 2645, 2732, 2743, 2856, 3141, 3151, 3172, 3176, 3218, 3236, 3270, 3323, 3349, 3353, 3370, 3394, 3396, 3417, 3466, 3468, 3469, 3504, 3526, 3590, 3596, 3621, 3627, 3637, 3651, 3910, 3916, 3919, 3969, 4037, 4050, 4116, 4146, 4264, 4367, 4406, 4458, 4462, 4558, 4607, 4687, 4816, 4835, 4839, 4914, 4942, 4995, 5009, 5046, 5090, 5116, 5145, 5161, 5261, 5312, 5322, 5368, 5377, 5465, 5477, 5508, 5543, 5567, 5577, 5597, 5631, 5647, 5692, 5842, 6013, 6028, 6062, 6107, 6119, 6135, 6179, 6186, 6205, 6222, 6255, 6258, 6278, 6399, 6405, 6409, 6428, 6484, 6530, 6687, 6727, 6823, 6899, 6961, 6987, 7061, 7068, 7100, 7116, 7146, 7160, 7165, 7175, 7179, 7205, 7335, 7376, 7378, 7439, 7511, 7516, 7569, 7590, 7593, 7610, 7623, 7638, 7759, 7786, 7802, 7810, 7832, 7837, 7858, 7863, 7868, 7910, 7966, 8003, 8035, 8039, 8067, 8091, 8109, 8151, 8152, 8232, 8234, 8253, 8317, 8375, 8402, 8412, 8569, 8602, 8842, 8880, 9052, 9067, 9151, 9219, 9275, 9311, 9358, 9453, 9455, 9462, 9549, 9606, 9688, 9761, 9791, 9793, 9889, 9933, 9949, 9988 | ₹2,000/- |
Notes: THIRUVONAM BUMPER 2022 LOTTERY NO.BR-87th DRAW held on:- 18/09/2022,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
2021
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | TE 645465 (KARUNAGAPALLY) | ₹12 Crore |
Consolation Prize | TA 645465, TB 645465, TC 645465, TD 645465, TG 645465 | ₹5 Lakh |
2nd Prize | TA 945778 (KOTTAYAM), TB 265947 (PATTAMBI), TC 537460 (KANNUR), TD 642007 (ADOOR), TE 177852 (ALAPPUZHA), TG 386392 (KANNUR) |
₹1 Crore |
3rd Prize | TA 218012 (PALAKKAD), TA 960818 (THIRUVANANTHAPURAM), TB 548984 (PATTAMBI), TB 713316 (PALAKKAD), TC 136191 (CHITTUR), TC 165907 (KOZHIKKODE), TD 888219 (THIRUVANANTHAPURAM), TD 922562 (ADOOR), TE 437385 (THIRUVANANTHAPURAM), TE 793418 (PATHANAMTHITTA), TG 156816 (VADAKARA), TG 846848 (PAYYANUR) |
₹10 Lakh |
4th Prize | TA 165509 (KOZHIKKODE), TA 583324 (NEYYATTINKARA), TB 226628 (MALAPPURAM), TB 931679 (THRISSUR), TC 587759 (WAYANADU), TC 772933 (KOTTAYAM), TD 198985 (IDUKKI), TD 292869 (ADOOR), TE 207129 (THRISSUR), TE 870524 (WAYANADU), TG 150044 (PATTAMBI), TG 844748 (CHITTUR) |
₹5 Lakh |
5th Prize | Ending With: 16008, 23907 | ₹1 Lakh |
6th Prize | Ending With: 0331, 0382, 0535, 1118, 1175, 1961, 2026, 2514, 2951, 2988, 3765, 4480, 4700, 4852, 5182, 5944, 6127, 6284, 6317, 6439, 6911, 6987, 7519, 8054, 8085, 9067, 9098, 9221, 9459, 9560 | ₹5,000/- |
7th Prize | Ending With: 0207, 0244, 0354, 1245, 1291, 1311, 1323, 2474, 2756, 2764, 2875, 2974, 3031, 3093, 3115, 3656, 3660, 3746, 3753, 4038, 4399, 4474, 4688, 4769, 5093, 5156, 5653, 5681, 5921, 6413, 6425, 6454, 6566, 7651, 8324, 8906 | ₹3,000/- |
8th Prize | Ending With: 0307, 0418, 0513, 0842, 0913, 1246, 1877, 2017, 2178, 2184, 2917, 2918, 2965, 3437, 3453, 3587, 3597, 3803, 3893, 4509, 4695, 4774, 4880, 4962, 5236, 5862, 6074, 6161, 6188, 6328, 6363, 6415, 6432, 6455, 6902, 6909, 6952, 6967, 7412, 7650, 7670, 8086, 8118, 8126, 8473, 8765, 8966, 9474, 9524, 9879 | ₹2,000/- |
9th Prize | Ending With: 0014, 0156, 0288, 0292, 0314, 0334, 0344, 0436, 0474, 0495, 0613, 0614, 0672, 0707, 0712, 0733, 0868, 0886, 0986, 1086, 1178, 1238, 1294, 1336, 1338, 1350, 1398, 1403, 1444, 1565, 1566, 1583, 1599, 1602, 1624, 1702, 1715, 1764, 1766, 1782, 1837, 1967, 2032, 2122, 2306, 2392, 2438, 2561, 2579, 2616, 2641, 2649, 2663, 2733, 2807, 2825, 2853, 2928, 2992, 2995, 3014, 3028, 3050, 3094, 3103, 3202, 3214, 3228, 3278, 3285, 3305, 3339, 3343, 3346, 3358, 3461, 3469, 3491, 3496, 3676, 3708, 3750, 3817, 3940, 3951, 3963, 3994, 4011, 4021, 4029, 4035, 4053, 4072, 4082, 4091, 4096, 4129, 4177, 4192, 4210, 4256, 4268, 4278, 4313, 4383, 4440, 4514, 4547, 4602, 4605, 4660, 4663, 4706, 4795, 4817, 4873, 4874, 4912, 4919, 4981, 5062, 5121, 5160, 5186, 5234, 5329, 5335, 5356, 5370, 5373, 5435, 5440, 5534, 5542, 5581, 5621, 5661, 5691, 5715, 5759, 5774, 5818, 5945, 5993, 6048, 6062, 6096, 6106, 6125, 6132, 6144, 6219, 6264, 6287, 6342, 6367, 6394, 6431, 6483, 6531, 6532, 6562, 6564, 6702, 6717, 6741, 6765, 6776, 6831, 6850, 6945, 7012, 7037, 7064, 7084, 7098, 7117, 7130, 7174, 7180, 7215, 7223, 7279, 7284, 7452, 7578, 7605, 7619, 7632, 7637, 7638, 7666, 7688, 7725, 7774, 7821, 7868, 7870, 7942, 8010, 8035, 8046, 8051, 8233, 8248, 8271, 8301, 8354, 8435, 8486, 8490, 8492, 8496, 8559, 8560, 8606, 8620, 8622, 8693, 8783, 8836, 8843, 8845, 8884, 8902, 8911, 8974, 9014, 9056, 9059, 9066, 9209, 9271, 9355, 9379, 9464, 9506, 9542, 9571, 9573, 9607, 9643, 9661, 9709, 9720, 9735, 9744, 9892, 9899, 9954, 9971, 9987 | ₹1,000/- |
Notes: THIRUVONAM BUMPER 2021 LOTTERY NO.BR-81st DRAW held on:- 19/09/2021,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
2020
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | TB 173964 (ERNAKULAM) | ₹12 Crore |
Consolation Prize | TA 173964, TC 173964, TD 173964, TE 173964, TG 173964 | ₹5 Lakh |
2nd Prize | TA 738408 (NEYYATTINKARA), TB 474761 (PAYYANUR), TC 570941 (KARUNAGAPALLY), TD 764733 (IRINJALAKUDA), TE 360719 (KOTTAYAM), TG 787783 (ALAPPUZHA) |
₹1 Crore |
3rd Prize | TA 384157 (KOLLAM), TA 404617 (MALAPPURAM), TB 129322 (CHITTUR), TB 508969 (ALAPPUZHA), TC 267297 (IRINJALAKUDA), TC 434658 (VAIKKOM), TD 346104 (VAIKKOM), TD 564773 (NEYYATTINKARA), TE 165858 (KOTTAYAM), TE 278977 (KANHANGAD), TG 346570 (VAIKKOM), TG 586641 (ALAPPUZHA) |
₹10 Lakh |
4th Prize | TA 579257 (ERNAKULAM), TA 738402 (NEYYATTINKARA), TB 163619 (KOTTAYAM), TB 212872 (PALAKKAD), TC 166362 (KOTTAYAM), TC 461768 (KANNUR), TD 231778 (THIRUVANANTHAPURAM), TD 775969 (ERNAKULAM), TE 251503 (ERNAKULAM), TE 739462 (NEYYATTINKARA), TG 218595 (PALAKKAD), TG 356038 (IRINJALAKUDA) |
₹5 Lakh |
5th Prize | Ending With: 09804, 15015 | ₹1 Lakh |
6th Prize | Ending With: 0287, 0557, 0821, 0945, 1711, 1957, 2135, 2196, 2646, 3272, 3733, 3961, 4186, 4439, 4597, 4709, 4746, 4750, 5689, 5764, 6011, 6070, 6224, 6819, 7372, 7881, 8398, 9160, 9525, 9888 | ₹5,000/- |
7th Prize | Ending With: 0721, 0847, 1195, 1495, 2063, 2355, 2409, 2515, 2564, 2648, 3184, 3366, 3444, 3597, 3690, 4028, 5202, 5411, 5419, 5429, 5819, 5947, 6702, 6925, 6993, 7327, 7479, 7644, 8045, 8841, 8971, 9377, 9614, 9690, 9720, 9745 | ₹3,000/- |
8th Prize | Ending With: 0011, 0563, 0612, 0859, 1395, 1456, 2186, 2198, 2224, 2631, 3404, 3419, 3914, 3938, 4021, 4072, 4720, 4852, 4976, 5030, 5239, 5276, 5380, 5403, 5543, 5815, 5905, 6052, 6193, 6584, 6986, 7012, 7065, 7164, 7178, 7341, 7756, 7768, 8190, 8206, 8225, 8271, 8276, 8328, 8747, 9096, 9172, 9327, 9596, 9858 | ₹2,000/- |
9th Prize | Ending With: 0040, 0061, 0083, 0105, 0116, 0131, 0177, 0281, 0327, 0377, 0440, 0528, 0579, 0613, 0772, 0853, 0910, 0944, 0964, 1007, 1052, 1069, 1073, 1128, 1142, 1156, 1248, 1314, 1328, 1343, 1364, 1377, 1436, 1459, 1479, 1482, 1508, 1594, 1657, 1726, 1813, 1831, 1840, 1872, 1874, 1885, 1949, 1981, 1986, 2011, 2016, 2086, 2115, 2202, 2214, 2261, 2275, 2362, 2373, 2467, 2521, 2531, 2541, 2574, 2607, 2682, 2786, 2825, 2868, 2885, 2917, 2950, 2954, 3019, 3034, 3040, 3052, 3121, 3135, 3151, 3179, 3191, 3257, 3260, 3264, 3313, 3382, 3445, 3449, 3485, 3527, 3551, 3557, 3623, 3718, 3764, 3812, 3816, 3864, 3919, 3925, 3935, 3963, 3969, 4041, 4046, 4095, 4101, 4135, 4154, 4155, 4197, 4216, 4237, 4260, 4284, 4287, 4302, 4311, 4337, 4406, 4413, 4484, 4495, 4520, 4569, 4636, 4644, 4826, 4873, 4884, 4906, 4921, 4982, 4985, 4991, 5017, 5119, 5131, 5200, 5246, 5261, 5289, 5298, 5361, 5372, 5423, 5441, 5494, 5562, 5574, 5676, 5683, 5709, 5711, 5873, 6015, 6028, 6068, 6138, 6263, 6266, 6268, 6284, 6286, 6351, 6437, 6463, 6518, 6545, 6583, 6597, 6623, 6627, 6633, 6637, 6706, 6747, 6758, 6846, 6865, 6915, 6941, 6984, 6996, 7026, 7047, 7095, 7103, 7169, 7197, 7232, 7345, 7398, 7407, 7472, 7558, 7577, 7583, 7664, 7677, 7679, 7732, 7752, 7765, 7787, 7799, 7902, 7905, 7911, 7914, 8058, 8086, 8095, 8128, 8132, 8137, 8157, 8170, 8280, 8288, 8384, 8423, 8482, 8498, 8608, 8681, 8762, 8941, 8952, 8980, 8998, 9107, 9234, 9307, 9398, 9450, 9468, 9556, 9610, 9613, 9625, 9663, 9809, 9827, 9849, 9860, 9874, 9937, 9945, 9950, 9970 | ₹1,000/- |
Notes: Onam Bumper 2020 Lottery. Draw Number BR-75. Draw held on 20/09/2020, at Gorky Bhavan near Bakery Junction, Thiruvananthapuram. |
2019
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | TM 160869 (ALAPPUZHA) | ₹12 Crore |
Consolation Prize | TA 160869, TB 160869, TC 160869, TD 160869, TE 160869, TG 160869, TH 160869, TJ 160869, TK 160869 | ₹5 Lakh |
2nd Prize | TA 514401 (KOLLAM), TB 354228 (ERNAKULAM), TC 339745 (PATHANAMTHITTA), TD 386793 (PALAKKAD), TE 239730 (KOZHIKKODE), TG 518381 (KASARGODE), TH 490502 (KANNUR), TJ 223635 (IDUKKI), TK 267122 (PALAKKAD), TM 136328 (PALAKKAD) |
₹50 Lakh |
3rd Prize | TA 210578 (WAYANAD), TA 212932 (PATHANAMTHITTA), TB 424251 (ERNAKULAM), TB 522068 (ERNAKULAM), TC 344888 (THRISSUR), TC 533375 (KOZHIKKODE), TD 122667 (IDUKKI), TD 373890 (PALAKKAD), TE 104995 (ERNAKULAM), TE 162760 (KANNUR), TG 135467 (MALAPPURAM), TG 139906 (PALAKKAD), TH 487837 (PALAKKAD), TH 500124 (ERNAKULAM), TJ 405900 (ALAPPUZHA), TJ 446919 (KOLLAM), TK 519105 (IDUKKI), TK 525454 (PALAKKAD), TM 265475 (KASARGODE), TM 295398 (KANNUR) |
₹10 Lakh |
4th Prize | TA 195489 (ALAPPUZHA), TA 306404 (KOTTAYAM), TB 275972 (ALAPPUZHA), TB 299459 (KANNUR), TC 460145 (PALAKKAD), TC 535225 (WAYANAD), TD 156310 (KANNUR), TD 177260 (THIRUVANANTHAPURAM), TE 370722 (THRISSUR), TE 423602 (KOTTAYAM), TG 103875 (IDUKKI), TG 290489 (THIRUVANANTHAPURAM), TH 204873 (THIRUVANANTHAPURAM), TH 541249 (ALAPPUZHA), TJ 182887 (KOZHIKKODE), TJ 520840 (KOLLAM), TK 203143 (KASARGODE), TK 291306 (PALAKKAD), TM 178870 (IDUKKI), TM 502695 (KOTTAYAM) |
₹50 Lakh |
5th Prize | Ending With: 01694, 58470 | ₹10 Lakh |
6th Prize | Ending With: 0710, 0985, 1006, 1122, 1315, 1317, 1337, 1416, 2020, 2186, 2714, 3111, 3316, 3477, 4353, 4593, 4597, 4774, 4890, 5386, 5627, 6662, 7156, 7517, 7712, 7930, 8050, 8189, 8259, 8262, 8750, 8860, 8899, 9243, 9405 | ₹5,000/- |
7th Prize | Ending With: 0009, 0059, 0186, 0374, 0833, 1187, 2138, 2158, 2165, 2518, 3140, 3680, 3904, 3938, 4237, 4479, 4505, 4727, 5064, 5095, 5410, 5816, 6345, 6868, 7022, 7471, 7493, 7730, 7888, 7952, 8309, 9024, 9061, 9612, 9747 | ₹3,000/- |
8th Prize | Ending With: 0347, 0813, 1192, 1238, 1534, 1536, 1633, 1986, 2142, 2585, 2727, 2985, 3106, 3741, 3897, 4605, 4728, 4966, 5295, 5301, 5413, 5449, 5483, 5580, 5613, 5864, 6283, 6404, 6509, 6569, 6583, 6620, 6704, 7077, 7096, 7375, 7379, 7476, 7601, 8153, 8175, 8461, 8804, 9056, 9241, 9456, 9527, 9609, 9833, 9957 | ₹2,000/- |
