Kolkaa FF Today Result –
November 14, 2025
| Date | Day | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|
| 14/11 | Friday | 245-1 | 340-7 | 667-9 | 137-1 | 589-2 | 560-1 | 360-9 | 112-4 |
Kolkata FF Today Result – November 14, 2025
| Date | Baji | Tips | Result |
|---|---|---|---|
| 14-11-2025 | 1stBaji | 245 | 1 |
| 14-11-2025 | 2stBaji | 340 | 7 |
| 14-11-2025 | 3stBaji | 667 | 9 |
| 14-11-2025 | 4thBaji | 137 | 1 |
| 14-11-2025 | 5thBaji | 589 | 2 |
| 14-11-2025 | 6thBaji | 560 | 1 |
| 14-11-2025 | 7thBaji | 360 | 9 |
| 14-11-2025 | 8thBaji | 112 | 4 |
Kolkata FF Today Result – November 13, 2025
Kolkata FF Bazi No.
| Time | 10:28 AM | 11:58 AM | 01:28 PM | 02:58 PM | 04:28 PM | 05:58 PM | 07:28 PM | 08:28 PM |
|---|---|---|---|---|---|---|---|---|
| Kolkata FF No. | 590 | 260 | 388 | 450 | 569 | 369 | 113 | 158 |
| Kolkata FF | 4 | 8 | 9 | 9 | 0 | 8 | 5 | 4 |
Kolkata Fatafat Tips Today – November 13, 2025
| Date | Baji | Tips | Result |
|---|---|---|---|
| 13-11-2025 | 1st Baji | 590 | 4 |
| 13-11-2025 | 2st Baji | 260 | 8 |
| 13-11-2025 | 3st Baji | 388 | 9 |
| 13-11-2025 | 4th Baji | 450 | 9 |
| 13-11-2025 | 5th Baji | 569 | 0 |
| 13-11-2025 | 6th Baji | 369 | 8 |
| 13-11-2025 | 7th Baji | 113 | 5 |
| 13-11-2025 | 8th Baji | 158 | 4 |
-
-
- 5th Baji Tips:0, 1, 8, 2, 6
-
Historical Results
| Date | 1st Baji | 2nd Baji | 3rd Baji | 4th Baji | 5th Baji | 6th Baji | 7th Baji | 8th Baji |
|---|---|---|---|---|---|---|---|---|
| 14/11/2025 | 245-1 | 340-7 | 667-9 | 137-1 | 589-2 | 560-1 | 360-9 | 112-4 |
| 13/11/2025 | 590-4 | 260-8 | 388-9 | 450-9 | 569-0 | 369-8 | 113-5 | 158-4 |
| 12/11/2025 | 150-6 | 799-5 | 170-8 | 234-9 | 488-0 | 149-4 | 237-2 | 245-1 |
| 11/11/2025 | 399-1 | 458-7 | 570-2 | 148-3 | 469-9 | 230-5 | 279-8 | 400-4 |
| 10/11/2025 | 269-7 | 147-2 | 590-4 | 233-8 | 125-8 | 458-7 | 556-6 | 160-7 |
| 09/11/2025 | 148-3 | 390-2 | 680-4 | 158-4 | === | === | === | === |
| 08/11/2025 | 567-8 | 190-0 | 788-3 | 170-8 | 560-1 | 266-4 | 358-6 | 267-5 |
| 07/11/2025 | 156-2 | 699-4 | 458-7 | 680-4 | 248-4 | 668-0 | 267-5 | 390-2 |
| 06/11/2025 | 469-9 | 250-7 | 170-8 | 345-2 | 237-2 | 480-2 | 369-8 | 567-8 |
| 05/11/2025 | 138-2 | 227-1 | 260-8 | 367-6 | 770-4 | 450-9 | 156-2 | 147-2 |
| 04/11/2025 | 345-2 | 125-8 | 900-9 | 148-3 | 279-8 | 238-3 | 344-1 | 599-3 |
| 03/11/2025 | 378-8 | 359-7 | 600-6 | 239-4 | 570-2 | 259-6 | 133-7 | 390-2 |
| 02/11/2025 | 348-5 | 256-3 | 159-5 | 700-7 | === | === | === | === |
| 01/11/2025 | 570-2 | 279-8 | 114-6 | 390-2 | 234-9 | 379-9 | 259-6 | 550-0 |
| 31/10/2025 | 230-5 | 345-2 | 780-5 | 569-0 | 129-2 | 880-6 | 489-1 | 559-9 |
| 30/10/2025 | 134-8 | 167-4 | 170-8 | 279-8 | 567-8 | 367-6 | 590-4 | 234-9 |
| 29/10/2025 | 368-7 | 230-5 | 130-4 | 369-8 | 459-8 | 228-2 | 567-8 | 770-4 |
| 28/10/2025 | 360-9 | 123-6 | 557-7 | 340-7 | 150-6 | 224-8 | 680-4 | 179-7 |
| 27/10/2025 | 239-4 | 378-8 | 358-6 | 990-8 | 112-4 | 123-6 | 366-5 | 388-9 |
| 26/10/2025 | 134-8 | 389-0 | 360-9 | 499-2 | === | === | === | === |
| 25/10/2025 | 445-3 | 890-7 | 367-6 | 150-6 | 250-7 | 447-5 | 236-1 | 145-0 |
| 24/10/2025 | 224-8 | 357-5 | 147-2 | 156-2 | 599-3 | 568-9 | 780-5 | 378-8 |
| 23/10/2025 | === | === | === | === | === | === | === | === |
| 22/10/2025 | === | === | === | === | === | === | === | === |
| 21/10/2025 | === | === | === | === | === | === | === | === |
| 20/10/2025 | === | === | === | === | === | === | === | === |
| 19/10/2025 | === | === | === | === | === | === | === | === |
| 18/10/2025 | === | === | === | === | === | === | === | === |
| 17/10/2025 | 358-6 | 290-1 | 166-3 | 780-5 | 449-7 | 190-0 | 230-5 | 249-5 |
| 16/10/2025 | 455-4 | 689-3 | 116-8 | 148-3 | 360-9 | 479-0 | 190-0 | 368-7 |
| 15/10/2025 | 459-8 | 460-0 | 660-2 | 290-1 | 467-7 | 236-1 | 300-3 | 890-7 |
| 14/10/2025 | 340-7 | 170-8 | 590-4 | 359-7 | 119-1 | 345-2 | 168-5 | 799-5 |
| 13/10/2025 | 488-0 | 470-1 | 230-5 | 370-0 | 114-6 | 235-0 | 380-1 | 255-2 |
| 12/10/2025 | 127-0 | 149-4 | 660-2 | 790-6 | === | === | === | === |
| 11/10/2025 | 780-5 | 579-1 | 244-0 | 345-2 | 188-7 | 789-4 | 790-6 | 135-9 |
| 10/10/2025 | 128-1 | 279-8 | 668-0 | 179-7 | 357-5 | 356-4 | 247-3 | 488-0 |
| 09/10/2025 | 236-1 | 268-6 | 366-5 | 137-1 | 559-9 | 470-1 | 990-8 | 589-2 |
| 08/10/2025 | 128-1 | 259-6 | 568-9 | 355-3 | 289-9 | 179-7 | 135-9 | === |
| 07/10/2025 | 356-4 | 267-5 | 114-6 | 239-4 | 136-0 | 389-0 | 780-5 | 377-7 |
| 06/10/2025 | 137-1 | 357-5 | 129-2 | 566-7 | 580-3 | 260-8 | 469-9 | 223-7 |
| 05/10/2025 | 159-5 | 558-8 | 560-1 | 369-8 | === | === | === | === |
| 04/10/2025 | 578-0 | 470-1 | 250-7 | 128-1 | 224-8 | 168-5 | 344-1 | 468-8 |
| 03/10/2025 | 370-0 | 368-7 | 269-7 | 479-0 | 800-8 | 348-5 | 567-8 | 445-3 |
| 02/10/2025 | === | === | === | === | === | === | === | === |
| 01/10/2025 | === | === | === | === | === | === | === | === |
| 30/09/2025 | === | === | === | === | === | === | === | === |
| 29/09/2025 | 145-0 | 468-8 | 126-9 | 330-6 | 230-5 | 348-5 | 680-4 | 144-9 |
| 28/09/2025 | 134-8 | 359-7 | 139-3 | 346-3 | === | === | === | === |
| 27/09/2025 | 679-2 | 239-4 | 238-3 | 570-2 | 125-8 | 156-2 | 667-9 | 258-5 |
| 26/09/2025 | 370-0 | 678-1 | 123-6 | 389-0 | 460-0 | 770-4 | 246-2 | 560-1 |
| 25/09/2025 | 359-7 | 600-6 | 260-8 | 155-1 | 258-5 | 680-4 | 590-4 | 778-2 |
| 24/09/2025 | 279-8 | 679-2 | 356-4 | 500-5 | 257-4 | 137-1 | 147-2 | 330-6 |
| 23/09/2025 | 356-4 | 227-1 | 137-1 | 136-0 | 566-7 | 360-9 | 180-9 | 589-2 |
| 22/09/2025 | 230-5 | 257-4 | 779-3 | 134-8 | 150-6 | 567-8 | 146-1 | 777-1 |
| 21/09/2025 | 117-9 | 138-2 | 268-6 | 247-3 | === | === | === | === |
| 20/09/2025 | 119-1 | 246-2 | 489-1 | 225-9 | 235-0 | 160-7 | 558-8 | 147-2 |
| 19/09/2025 | 127-0 | 347-4 | 148-3 | 669-1 | 360-9 | 670-3 | 568-9 | 267-5 |
| 18/09/2025 | 588-1 | 256-3 | 128-1 | 158-4 | 670-3 | 778-2 | 679-2 | 257-4 |
| 17/09/2025 | 156-2 | 130-4 | 447-5 | 677-0 | 137-1 | 344-1 | 389-0 | 135-9 |
| 16/09/2025 | 789-4 | 669-1 | 347-4 | 577-9 | 256-3 | 170-8 | 235-0 | 570-2 |
| 15/09/2025 | 399-1 | 240-6 | 170-8 | 688-2 | 390-2 | 445-3 | 156-2 | 148-3 |
| 14/09/2025 | 225-9 | 249-5 | 589-2 | 158-4 | === | === | === | === |
| 13/09/2025 | 458-7 | 589-2 | 345-2 | 500-5 | 179-7 | 599-3 | 136-0 | 138-2 |
| 12/09/2025 | 788-3 | 156-2 | 248-4 | 356-4 | 466-6 | 348-5 | 160-7 | 566-7 |
| 11/09/2025 | 157-3 | 279-8 | 467-7 | 190-0 | 247-3 | 120-3 | 366-5 | 240-6 |
| 10/09/2025 | 577-9 | 467-7 | 250-7 | 399-1 | 358-6 | 789-4 | 677-0 | 478-9 |
| 09/09/2025 | 550-0 | 570-2 | 689-3 | 150-6 | 135-9 | 490-3 | 459-8 | 156-2 |
| 08/09/2025 | 129-2 | 148-3 | 270-9 | 449-7 | 279-8 | 290-1 | 159-5 | 457-6 |
| 07/09/2025 | 770-4 | 360-9 | 390-2 | 270-9 | === | === | === | === |
| 06/09/2025 | 258-5 | 469-9 | 236-1 | 135-9 | 377-7 | 126-1 | 120-3 | 368-7 |
| 05/09/2025 | 190-0 | 270-9 | 447-5 | 168-5 | 566-7 | 267-5 | 239-4 | 799-5 |
| 04/09/2025 | 250-7 | 478-9 | 555-5 | 378-8 | 135-9 | 670-3 | 349-6 | 238-3 |
| 03/09/2025 | 190-0 | 256-3 | 379-9 | 370-0 | 600-6 | 679-2 | 270-9 | 157-3 |
| 02/09/2025 | 490-3 | 146-1 | 346-3 | 889-5 | 280-0 | 580-3 | 357-5 | 115-7 |
| 01/09/2025 | 120-3 | 670-3 | 369-8 | 378-8 | 128-1 | 789-4 | 249-5 | 248-4 |
| 31/08/2025 | 470-1 | 150-6 | 178-6 | 235-0 | === | === | === | === |
| 30/08/2025 | 570-2 | 127-0 | 449-7 | 367-6 | 147-2 | 288-8 | 249-5 | 137-1 |
| 29/08/2025 | 230-5 | 346-3 | 458-7 | 156-2 | 348-5 | 770-4 | 378-8 | 470-1 |
| 28/08/2025 | 249-5 | 490-3 | 169-6 | 336-2 | 146-1 | 389-0 | 168-5 | 468-8 |
| 27/08/2025 | 138-2 | 168-5 | 460-0 | 235-0 | 366-5 | 359-7 | 234-9 | 467-7 |
| 26/08/2025 | 160-7 | 370-0 | 348-5 | 559-9 | 890-7 | 490-3 | 468-8 | 588-1 |
| 25/08/2025 | 112-4 | 280-0 | 279-8 | 660-3 | 124-7 | 249-5 | 340-7 | 134-8 |
| 24/08/2025 | 468-8 | 367-6 | 236-1 | 380-1 | === | === | === | === |
| 23/08/2025 | 126-9 | 889-5 | 680-4 | 357-5 | 259-6 | 360-9 | 289-9 | 200-2 |
| 22/08/2025 | 357-5 | 178-6 | 468-8 | 780-5 | 250-7 | 279-8 | 157-3 | 340-7 |
| 21/08/2025 | 360-9 | 136-0 | 467-7 | 458-7 | 399-1 | 267-5 | 124-7 | 269-7 |
| 20/08/2025 | 267-5 | 588-1 | 590-4 | 470-1 | 469-9 | 130-4 | 355-3 | 478-9 |
| 19/08/2025 | 247-3 | 126-9 | 467-7 | 278-7 | 156-2 | 246-2 | 679-2 | 400-4 |
| 18/08/2025 | 235-0 | 450-9 | 248-4 | 336-2 | 148-3 | 677-0 | 378-8 | 559-9 |
| 17/08/2025 | 157-3 | 127-0 | 479-0 | 379-9 | === | === | === | === |
| 16/08/2025 | 670-3 | 236-1 | 390-2 | 390-2 | 446-4 | 347-4 | 299-0 | 680-4 |
| 15/08/2025 | 270-9 | === | === | === | === | === | === | === |
| 14/08/2025 | 270-9 | 455-4 | 250-7 | 568-9 | 378-8 | 390-2 | 780-5 | 456-5 |
| 13/08/2025 | 258-5 | 169-6 | 136-0 | 670-3 | 780-6 | 269-7 | 789-4 | 113-5 |
| 12/08/2025 | 358-6 | 124-7 | 688-2 | 569-0 | 239-4 | 250-7 | 380-1 | 256-3 |
| 11/08/2025 | 150-6 | 467-7 | 679-2 | 569-0 | 177-5 | 690-5 | 345-2 | 799-5 |
| 10/08/2025 | 360-9 | 690-5 | 288-8 | 119-1 | === | === | === | === |
| 09/08/2025 | === | === | === | === | === | === | === | === |
| 08/08/2025 | 367-6 | 138-2 | 270-9 | 469-9 | 229-3 | 340-7 | 148-3 | 460-0 |
| 07/08/2025 | 179-7 | 447-7 | 370-0 | 260-8 | 189-8 | 499-2 | 340-7 | 780-5 |
| 06/08/2025 | 560-1 | 270-9 | 267-5 | 490- | 133-7 | 169-6 | 468-8 | 359-7 |
| 05/08/2025 | 333-9 | 158-4 | 348-5 | 579-1 | 235-0 | 880-6 | 239-4 | 147-2 |
| 04/08/2025 | 139-3 | 235-0 | 569-0 | 778-2 | 150-6 | 589-2 | 700-7 | 278-7 |
| 03/08/2025 | 457-6 | 280-0 | 134-8 | 589-2 | === | === | === | === |
| 02/08/2025 | 136-0 | 240-6 | 234-9 | 349-6 | 150-6 | 446-4 | 490-3 | 680-4 |
| 01/08/2025 | 129-2 | 470-1 | 366-5 | 478-9 | 290-1 | 378-8 | 234-9 | 138-2 |
| 31/07/2025 | 278-7 | 330-6 | 158-4 | 170-8 | 256-3 | 559-9 | 679-2 | 267-5 |
| 30/07/2025 | 137-1 | 469-9 | 239-4 | 126-9 | 369-8 | 789-4 | 567-8 | 679-2 |
| 29/07/2025 | 378-8 | 478-9 | 122-5 | 568-9 | 347-4 | 189-8 | 255-2 | 489-1 |
| 28/07/2025 | 366-5 | 689-3 | 227-1 | 580-3 | 489-1 | 268-6 | 589-2 | 467-7 |
| 27/07/2025 | 156-2 | 248-4 | 335-1 | 580-3 | === | === | === | === |
| 26/07/2025 | 390-2 | 260-8 | 234-9 | 678-1 | 114-6 | 358-6 | 556-6 | 279-8 |
| 25/07/2025 | 189-8 | 579-1 | 270-9 | 490-3 | 348-5 | 347-4 | 259-6 | 699-1 |
| 24/07/2025 | 146-1 | 789-4 | 458-7 | 379-9 | 270-9 | 688-2 | 250-7 | 777-1 |
| 23/07/2025 | 248-4 | 168-5 | 566-7 | 469-9 | 136-0 | 579-1 | 479-0 | 330-6 |
| 22/07/2025 | 589-2 | 359-7 | 445-3 | 356-4 | 178-6 | 189-8 | 247-3 | 778-2 |
| 21/07/2025 | 560-1 | 789-4 | 149-4 | 788-3 | 569-0 | 248-4 | 336-2 | 379-9 |
| 20/07/2025 | 568-9 | 367-6 | 155-1 | 189-8 | === | === | === | === |
| 19/07/2025 | 450-9 | 128-1 | 268-6 | 560-1 | 236-1 | 389-0 | 468-8 | 280-0 |
| 18/07/2025 | 170-8 | 680-4 | 689-3 | 357-5 | 246-2 | 139-3 | 445-3 | 239-4 |
| 17/07/2025 | 579-1 | 248-4 | 569-0 | 279-8 | 468-8 | 778-2 | 136-0 | 347-4 |
| 16/07/2025 | 689-3 | 469-9 | 567-8 | 369-8 | 247-3 | 220-4 | 790-6 | 368-7 |
| 15/07/2025 | 235-0 | 120-3 | 378-8 | 699-4 | 589-2 | 237-2 | 880-6 | 458-7 |
| 14/07/2025 | 138-2 | 488-0 | 490-3 | 360-9 | 450-9 | 589-2 | 119-1 | 135-9 |
| 13/07/2025 | 140-5 | 556-6 | 160-7 | 257-4 | === | === | === | === |
| 12/07/2025 | 458-7 | 389-0 | 246-2 | 127-0 | 579-1 | 900-9 | 235-0 | 124-7 |
| 11/07/2025 | 468-8 | 178-6 | 127-0 | 699-4 | 245-1 | 379-9 | 358-6 | 668-0 |
| 10/07/2025 | 370-0 | 679-2 | 460-0 | 558-8 | 156-2 | 140-5 | 266-4 | 579-1 |
| 09/07/2025 | 780-5 | 239-4 | 378-8 | 269-7 | 155-1 | 148-3 | 446-4 | 349-6 |
| 08/07/2025 | 280-0 | 679-2 | 349-6 | 130-4 | 335-1 | 167-4 | 489-1 | 347-4 |
| 07/07/2025 | 130-4 | 359-7 | 590-4 | 570-2 | 233-8 | 270-9 | 120-3 | 457-6 |
| 06/07/2025 | 488-0 | 690-5 | 250-7 | 334-0 | === | === | === | === |
| 05/07/2025 | 367-6 | 149-74 | 189-8 | 770-4 | 280-0 | 247-3 | 990-8 | 350-8 |
| 04/07/2025 | 130-4 | 668-0 | 260-8 | 249-5 | 123-6 | 680-4 | 349-6 | 677-0 |
| 03/07/2025 | 347-4 | 349-6 | 267-5 | 569-0 | 127-0 | 136-0 | 780-5 | 166-3 |
| 02/07/2025 | 235-0 | 890-7 | 116-8 | 579-1 | 237-2 | 390-2 | 167-4 | 577-9 |
| 01/07/2025 | 380-1 | 569-0 | 178-6 | 258-5 | 257-4 | 125-8 | 599-3 | 128-1 |
| 30/06/2025 | 789-4 | 550-0 | 238-3 | 689-3 | 448-6 | 168-5 | 130-4 | 590-4 |
| 29/06/2025 | 247-3 | 149-4 | 139-3 | 567-8 | === | === | === | === |
| 28/06/2025 | 278-7 | 135-9 | 120-3 | 259-6 | 334-0 | 290-1 | 167-4 | 350-8 |
| 27/06/2025 | 490-3 | 380-1 | 137-1 | 566-7 | 278-7 | 600-6 | 167-4 | 149-4 |
| 26/06/2025 | 349-6 | 159-5 | 800-8 | 249-5 | 348-5 | 559-9 | 125-8 | 469-9 |
| 25/06/2025 | 149-4 | 368-7 | 660-2 | 478-9 | 380-1 | 270-9 | 379-9 | 700-7 |
| 24/06/2025 | 259-6 | 139-3 | 150-6 | 490-3 | 678-1 | 555-5 | 280-0 | 466-6 |
| 23/06/2025 | 556-6 | 170-8 | 279-8 | 334-0 | 589-2 | 135-9 | 169-6 | 380-1 |
| 22/06/2025 | 350-8 | 156-2 | 167-4 | 225-9 | === | === | === | === |
| 21/06/2025 | 125-8 | 689-3 | 247-3 | 249-5 | 114-6 | 478-9 | 388-9 | 246-2 |
| 20/06/2025 | 247-3 | 440-8 | 230-5 | 688-2 | 460-0 | 260-8 | 147-2 | 178-6 |
| 19/06/2025 | 130-4 | 157-3 | 479-0 | 223-7 | 268-6 | 689-3 | 579-1 | 125-8 |
| 18/06/2025 | 790-6 | 459-8 | 139-3 | 358-6 | 570-2 | 377-7 | 134-8 | 590-4 |
| 17/06/2025 | 129-2 | 369-8 | 557-7 | 269-7 | 788-3 | 458-7 | 125-8 | 670-3 |
| 16/06/2025 | 135-9 | 459-8 | 580-3 | 346-3 | 100-1 | 290-1 | 899-6 | 367-6 |
| 15/06/2025 | 179-7 | 440-8 | 290-1 | 388-9 | === | === | === | === |
| 14/06/2025 | 246-2 | 669-1 | 158-4 | 156-2 | 356-4 | 258-5 | 550-0 | 680-4 |
| 13/06/2025 | 147-2 | 550-5 | 678-1 | 570-2 | 349-6 | 359-7 | 466-6 | 258-5 |
| 12/06/2025 | 450-9 | 258-5 | 179-7 | 149-4 | 558-8 | 367-6 | 480-2 | 349-6 |
| 11/06/2025 | 358-6 | 259-6 | 456-5 | 115-7 | 468-8 | 200-2 | 346-3 | 137-1 |
| 10/06/2025 | 569-0 | 589-2 | 267-5 | 149-4 | 137-1 | 239-4 | 346-3 | 129-2 |
| 09/06/2025 | 345-2 | 230-5 | 470-1 | 249-5 | 788-3 | 478-9 | 556-6 | 459-8 |
| 08/06/2025 | 490-3 | 239-4 | 457-6 | 190-0 | === | === | === | === |
| 07/06/2025 | === | === | === | === | === | === | === | === |
| 06/06/2025 | 457-6 | 230-5 | 245-1 | 120-3 | 558-8 | 250-7 | 790-6 | 399-1 |
| 05/06/2025 | 559-9 | 458-7 | 277-6 | 128-1 | 450-9 | 138-2 | 234-9 | 250-7 |
| 04/06/2025 | 128-1 | 278-7 | 169-6 | 450-9 | 677-0 | 780-5 | 880-6 | 248-4 |
| 03/06/2025 | 146-1 | 456-5 | 788-3 | 389-0 | 590-4 | 189-8 | 467-7 | 223-7 |
| 02/06/2025 | 379-9 | 478-9 | 190-0 | 237-2 | 126-9 | 224-8 | 450-9 | 555-5 |
| 01/06/2025 | 780-5 | 178-6 | 138-2 | 579-1 | — | — | — | — |
| 31/05/2025 | 267-5 | 189-8 | 245-1 | 380-1 | 459-8 | 667-9 | 358-6 | 356-4 |
| 30/05/2025 | 249-5 | 140-5 | 359-7 | 448-6 | 690-5 | 119-1 | 390-2 | 158-4 |
| 29/05/2025 | 579-1 | 367-6 | 457-6 | 168-5 | 225-9 | 137-1 | 399-1 | 345-2 |
| 28/05/2025 | 137-1 | 567-8 | 349-6 | 124-7 | 246-2 | 455-4 | 359-7 | 257-4 |
| 27/05/2025 | 356-4 | 367-6 | 900-9 | 169-6 | 457-6 | 589-2 | 178-6 | 235-0 |
| 26/05/2025 | 269-7 | 490-3 | 558-8 | 579-1 | 159-5 | 357-5 | 689-3 | 478-9 |
| 25/05/2025 | 380-1 | 890-7 | 445-3 | 125-8 | = | = | = | = |
| 24/05/2025 | 459-8 | 124-7 | 479-0 | 269-7 | 137-1 | 390-2 | 250-7 | 244-0 |
| 23/05/2025 | 180-9 | 230-0 | 139-3 | 669-1 | 690-5 | 237-2 | 129-2 | 468-8 |
| 22/05/2025 | 367-6 | 790-6 | 278-7 | 440-8 | 257-4 | 580-3 | 259-6 | 268-6 |
| 21/05/2025 | 278-7 | 111-3 | 368-7 | 179-7 | 570-2 | 180-9 | 224-8 | 346-3 |
| 20/05/2025 | 260-8 | 249-5 | 469-9 | 124-7 | 458-7 | 300-3 | 256-3 | 188-7 |
| 19/05/2025 | 246-2 | 160-7 | 290-1 | 559-9 | 150-6 | 890-7 | 448-6 | 127-0 |
| 18/05/2025 | 129-2 | 389-0 | 157-3 | 368-7 | = | = | = | = |
| 17/05/2025 | 890-7 | 248-4 | 148-3 | 168-5 | 349-6 | 246-2 | 230-5 | 568-9 |
| 16/05/2025 | 470-1 | 389-0 | 135-9 | 289-9 | 145-0 | 266-4 | 129-2 | 588-1 |
| 15/05/2025 | 128-1 | 120-3 | 234-9 | 699-4 | 237-2 | 368-7 | 359-7 | 677-0 |
| 14/05/2025 | 289-9 | 267-5 | 190-0 | 179-7 | 567-8 | 125-8 | 460-0 | 690-5 |
| 13/05/2025 | 578-0 | 149-4 | 499-2 | 457-6 | 560-1 | 270-9 | 567-8 | 344-1 |
| 12/05/2025 | 100-1 | 357-5 | 288-8 | 890-7 | 138-2 | 269-7 | 470-1 | 570-2 |
| 11/05/2025 | 677-0 | 130-4 | 126-9 | 268-6 | == | == | == | == |
| 10/05/2025 | 235-0 | 180-9 | 146-1 | 378-8 | 446-4 | 389-0 | 550-0 | 290-1 |
| 09/05/2025 | 260-8 | 380-1 | 235-0 | 170-8 | 389-0 | 779-3 | 470-1 | 660-6 |
| 08/05/2025 | 390-2 | 127-0 | 370-0 | 168-5 | 266-4 | 180-9 | 258-5 | 278-7 |
| 07/05/2025 | 123-6 | 356-4 | 567-8 | 459-8 | 240-6 | 133-7 | 469-9 | 358-6 |
| 06/05/2025 | 180-9 | 447-8 | 189-8 | 550-0 | 358-6 | 125-8 | 578-0 | 370-0 |
| 05/05/2025 | 134-8 | 247-3 | 147-2 | 138-2 | 335-1 | 579-1 | 566-7 | 238-3 |
| 04/05/2025 | 269-7 | 479-0 | 278-7 | 669-1 | = | = | = | = |
| 03/05/2025 | 780-5 | 240-6 | 567-8 | 445-3 | 458-7 | 289-9 | 269-7 | 469-9 |
| 02/05/2025 | 480-2 | 180-9 | 269-7 | 399-1 | 450-9 | 890-7 | 226-0 | 456-5 |
| 01/05/2025 | 567-8 | 269-7 | 100-1 | 158-4 | 790-6 | 234-9 | 135-9 | 660-2 |
| 30/04/2025 | 690-5 | 349-6 | 230-5 | 180-9 | 246-2 | 588-1 | 128-1 | 130-4 |
| 29/04/2025 | 359-7 | 260-8 | 500-5 | 459-8 | 170-8 | 400-4 | 148-3 | 559-9 |
| 28/04/2025 | 679-2 | 124-7 | 167-4 | 160-7 | 589-2 | 560-1 | 260-8 | 455-4 |
| 27/04/2025 | 347-4 | 156-2 | 135-9 | 467-7 | = | = | = | = |
| 26/04/2025 | 146-1 | 157-3 | 480-2 | 570-2 | 457-6 | 678-1 | 113-5 | 366-5 |
| 25/04/2025 | 478-9 | 346-3 | 278-7 | 368-7 | 156-2 | 899-6 | 480-2 | 458-7 |
| 24/04/2025 | 270-9 | 890-7 | 446-4 | 249-5 | 147-2 | 170-8 | 560-1 | 279-8 |
| 23/04/2025 | 236-1 | 129-2 | 136-0 | 456-5 | 679-2 | 166-3 | 237-2 | 334-0 |
| 22/04/2025 | 890-7 | 238-3 | 167-4 | 688-2 | 279-8 | 357-5 | 127-0 | 124-7 |
| 21/04/2025 | 234-9 | 366-5 | 160-7 | 145-0 | 880-6 | 390-2 | 459-8 | 358-6 |
| 20/04/2025 | 390-2 | 568-9 | 180-9 | 889-5 | === | === | === | === |
| 19/04/2025 | 469-9 | 459-8 | 335-1 | 270-9 | 389-0 | 660-2 | 780-5 | 148-3 |
| 18/04/2025 | 159-5 | 246-2 | 125-8 | 499-2 | 570-2 | 334-0 | 359-7 | 568-9 |
| 17/04/2025 | 147-2 | 700-7 | 150-6 | 247-3 | 137-1 | 238-3 | 689-3 | 660-2 |
| 16/04/2025 | 679-2 | 590-4 | 367-6 | 120-3 | 226-0 | 490-3 | 126-9 | 557-7 |
| 15/04/2025 | 490-3 | 124-7 | 480-2 | 370-0 | 558-8 | 470-1 | 238-3 | 900-9 |
| 14/04/2025 | 589-2 | 689-3 | 480-2 | 199-9 | 790-6 | 170-8 | 456-5 | 278-7 |
| 13/04/2025 | 458-7 | 257-4 | 113-5 | = | = | = | = | = |
| 12/04/2025 | 179-7 | 450-9 | 150-6 | 458-7 | 270-9 | 339-5 | 689-3 | 337-3 |
| 11/04/2025 | 278-8 | 179-7 | 690-5 | 900-9 | 126-9 | 788-3 | 590-4 | 670-3 |
| 10/04/2025 | 790-6 | 260-8 | 125-8 | 130-4 | 577-9 | 349-6 | 240-6 | 450-9 |
| 09/04/2025 | 168-5 | 489-1 | 223-7 | 159-5 | 679-2 | 880-6 | 240-6 | 477-8 |
| 08/04/2025 | 457-6 | 190-0 | 580-3 | 777-1 | 390-2 | 356-4 | 178-6 | 470-1 |
| 07/04/2025 | 130-4 | 237-1 | 590-4 | 388-9 | 135-9 | 170-8 | 799-5 | 167-4 |
| 06/04/2025 | 129-2 | 790-6 | 456-5 | 477-8 | = | = | = | = |
| 05/04/2025 | 479-0 | 799-5 | 367-6 | 358-6 | 128-1 | 359-7 | 668-0 | 146-1 |
| 04/04/2025 | 156-2 | 346-3 | 239-4 | 378-8 | 299-0 | 589-2 | 147-2 | 344-1 |
| 03/04/2025 | 359-7 | 458-7 | 556-6 | 147-2 | 357-2 | 169-6 | 267-5 | 358-6 |
| 02/04/2025 | 237-2 | 134-8 | 259-6 | 378-8 | 459-8 | 356-4 | 123-5 | 479-0 |
| 01/04/2025 | 790-6 | 579-1/td> | 140-5 | 680-4 | 249-5 | 566-7 | 780-5 | 248-4 |
| 31/03/2025 | 557-7 | – | – | – | – | – | – | – |
| 30/03/2025 | 557-7 | 336-2 | 589-2 | 469-9 | 260-8 | – | – | – |
| 29/03/2025 | 557-7 | 390-1 | 240-6 | 257-4 | 120-3 | 148-3 | 480-0 | 270-9 |
| 28/03/2025 | 367 6 | 137-1 | 470-1 | 136-0 | 560-1 | 475-9 | 800-8 | 378-8 |
| 27/03/2025 | 578-0 | 379-9 | 234-9 | 137-1 | 270-9 | 167-4 | 590-4 | 489-1 |
| 26/03/2025 | 268-6 | 590-4 | 160-7 | 337-3 | 134-8 | 369-8 | 455-4 | 580-3 |
